Last Known Eruption
9d 6h 32m ago

Latest Eruptions

Eruption DurationInterval
24 Nov 2023 @ 1417 ie wc41m
24 Nov 2023 @ 1336 ie wc42m
24 Nov 2023 @ 1254 ie wc4h 7m
24 Nov 2023 @ 0847 wc40m
24 Nov 2023 @ 0807 wc40m
24 Nov 2023 @ 0727 wc40m
24 Nov 2023 @ 0647 ie wc15h 32m
23 Nov 2023 @ 1515 ie wc1h 1m
23 Nov 2023 @ 1414 ie wc56m
23 Nov 2023 @ 1318 ie wc56m
23 Nov 2023 @ 1222 ie wc1h 21m
23 Nov 2023 @ 1101 ie wc2h 5m
23 Nov 2023 @ 0856 ns wc46m
23 Nov 2023 @ 0810 ie wc45m
23 Nov 2023 @ 0725 wc20m
23 Nov 2023 @ 0705 ie wc15d 16h 12m
07 Nov 2023 @ 1453 ie4h 3m
07 Nov 2023 @ 1050 ie wc3h 8m
07 Nov 2023 @ 0742 ie wc41m
07 Nov 2023 @ 0701 ie wc18h 36m
06 Nov 2023 @ 1225 ns wc2h 55m
06 Nov 2023 @ 0930 wc28m
06 Nov 2023 @ 0902 wc24m
06 Nov 2023 @ 0838 wc28m
06 Nov 2023 @ 0810 wc23m
06 Nov 2023 @ 0747 wc23m
06 Nov 2023 @ 0724 wc26m
06 Nov 2023 @ 0658 wc12d 18h 45m
24 Oct 2023 @ 1313 ie wc58m
24 Oct 2023 @ 1215 ns wc3h 19m
24 Oct 2023 @ 0856 ns wc41m
24 Oct 2023 @ 0815 wc43m
24 Oct 2023 @ 0732 ie wc16h 44m
23 Oct 2023 @ 1448 ie1h 3m
23 Oct 2023 @ 1345 ie1h 2m
23 Oct 2023 @ 12431h 51m
23 Oct 2023 @ 1052 ie26m
23 Oct 2023 @ 1026 ie wc28m
23 Oct 2023 @ 0958 ie wc28m
23 Oct 2023 @ 0930 wc25m
23 Oct 2023 @ 0905 wc24m
23 Oct 2023 @ 0841 ns wc26m
23 Oct 2023 @ 0815 wc25m
23 Oct 2023 @ 0750 wc11d 12h 58m
11 Oct 2023 @ 1852 wc41m
11 Oct 2023 @ 1811 wc42m
11 Oct 2023 @ 1729 wc40m
11 Oct 2023 @ 1649 wc39m
11 Oct 2023 @ 1610 wc38m
11 Oct 2023 @ 1532 wc39m
11 Oct 2023 @ 1453 wc37m
11 Oct 2023 @ 1416 wc38m
11 Oct 2023 @ 1338 wc33m
11 Oct 2023 @ 1305 wc35m
11 Oct 2023 @ 1230 wc36m
11 Oct 2023 @ 1154 wc37m
11 Oct 2023 @ 1117 wc36m
11 Oct 2023 @ 1041 wc34m
11 Oct 2023 @ 1007 wc37m
11 Oct 2023 @ 0930 wc32m
11 Oct 2023 @ 0858 wc34m
11 Oct 2023 @ 0824 wc36m
11 Oct 2023 @ 0748 wc34m
11 Oct 2023 @ 0714 wc12h 15m
10 Oct 2023 @ 1859 wc24m
10 Oct 2023 @ 1835 wc21m
10 Oct 2023 @ 1814 wc23m
10 Oct 2023 @ 1751 wc22m
10 Oct 2023 @ 1729 wc20m
10 Oct 2023 @ 1709 wc22m
10 Oct 2023 @ 1647 wc18m
10 Oct 2023 @ 1629 wc21m
10 Oct 2023 @ 1608 wc22m
10 Oct 2023 @ 1546 wc16m
10 Oct 2023 @ 1530 wc17m
10 Oct 2023 @ 1513 wc17m
10 Oct 2023 @ 1456 wc21m
10 Oct 2023 @ 1435 wc15m
10 Oct 2023 @ 1420 wc18m
10 Oct 2023 @ 1402 wc13m
10 Oct 2023 @ 1349 ie wc19m
10 Oct 2023 @ 1330 wc16m
10 Oct 2023 @ 1314 wc16m
10 Oct 2023 @ 1258 wc17m
10 Oct 2023 @ 1241 wc15m
10 Oct 2023 @ 1226 wc16m
10 Oct 2023 @ 1210 wc14m
10 Oct 2023 @ 1156 wc15m
10 Oct 2023 @ 1141 wc16m
10 Oct 2023 @ 1125 wc ini11d 21h 54m
28 Sep 2023 @ 1331 ie wc41m
28 Sep 2023 @ 1250 ie wc4h 24m
28 Sep 2023 @ 0826 wc41m
28 Sep 2023 @ 0745 wc37m
28 Sep 2023 @ 0708 wc11h 57m
27 Sep 2023 @ 1911 ie1h 14m
27 Sep 2023 @ 1757 ie23m
27 Sep 2023 @ 1734 ns22m
27 Sep 2023 @ 1712 ns20m
27 Sep 2023 @ 1652 ie1h 4m

Interval Statistics

Interval Count100
Min13m
Max15d 16h 12m
Mean13h 54m
Median36m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
27807 26 Aug 2023 @ 1040 --- Kyle quiet, appears full. very light overflow to NW side as usual.
23114 09 Aug 2022 @ 1110 --- Ben VL In overflow.
23002 03 Aug 2022 @ 0844 --- RMichaels Overflowing at 0844. By 1900 it was not overflowing and most runoff had dried up.
22203 29 Jun 2022 @ 1015 --- Tara Dome was steaming today, I did not log any eruption times
18081 25 Jun 2021 @ 0849 --- K.Cooper In overflow (?) Lots of water flowing down the north side runoff Chanel.
17425 04 Jun 2021 @ 0854 --- Graham Splashing on the rim of the cone.
11455 31 May 2019 @ 1409 --- Graham Runoff channel toward Sulfide Spring has been growing in recent series and flattening some grass.
3855 05 Nov 2016 @ 1100 --- Janet Jones Overflowing
3137 26 Jun 2016 @ 1015 --- Janet Jones In overflow
1618 21 May 2015 @ 2000 21 May 2015 @ 2039 Jake heavy intermittent boiling, wouldn't call it an eruption though
342 27 Jun 2012 @ 0000 27 Jun 2012 @ 2359 Graham Still active - been active for 3 days.
336 26 Jun 2012 @ 0000 --- Graham Active in the morning
608 07 Mar 2012 @ 0000 07 Mar 2012 @ 2359 BoekelUpload active
607 06 Mar 2012 @ 0000 06 Mar 2012 @ 2359 BoekelUpload active
121 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 Graham Reported that Dome was active on 2/22/2012
606 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 BoekelUpload active
604 31 Jan 2012 @ 0000 31 Jan 2012 @ 2359 BoekelUpload active
662 08 Mar 2011 @ 0000 08 Mar 2011 @ 2359 BoekelUpload active
661 07 Mar 2011 @ 0000 07 Mar 2011 @ 2359 BoekelUpload active
649 16 Feb 2011 @ 0000 16 Feb 2011 @ 2359 BoekelUpload active
644 08 Feb 2011 @ 0000 08 Feb 2011 @ 2359 BoekelUpload active
638 31 Jan 2011 @ 0000 31 Jan 2011 @ 2359 BoekelUpload active
1004 27 Aug 2008 @ 0000 27 Aug 2008 @ 1200 BoekelUpload still active am
966 05 Jun 2008 @ 0000 05 Jun 2008 @ 2359 BoekelUpload active
965 04 Jun 2008 @ 0000 04 Jun 2008 @ 2359 BoekelUpload active
940 13 Feb 2008 @ 0000 13 Feb 2008 @ 2359 BoekelUpload active
926 28 Jan 2008 @ 0000 28 Jan 2008 @ 2359 BoekelUpload active
925 27 Jan 2008 @ 0000 27 Jan 2008 @ 2359 BoekelUpload active
922 15 Jan 2008 @ 0000 15 Jan 2008 @ 2359 BoekelUpload active
913 04 Jan 2008 @ 0000 04 Jan 2008 @ 2359 BoekelUpload active
1263 07 Apr 2007 @ 0000 07 Apr 2007 @ 2359 BoekelUpload active
1262 18 Mar 2007 @ 0000 18 Mar 2007 @ 2359 BoekelUpload active
1261 11 Feb 2007 @ 0000 11 Feb 2007 @ 2359 BoekelUpload active
1260 27 Jan 2007 @ 0000 27 Jan 2007 @ 2359 BoekelUpload active
1259 26 Jan 2007 @ 0000 26 Jan 2007 @ 2359 BoekelUpload active
16772 14 Dec 1998 @ 0000 14 Dec 1998 @ 2359 JarnoO still active
16707 24 Aug 1998 @ 0000 24 Aug 1998 @ 2359 JarnoO still active
16694 31 Jul 1998 @ 0000 31 Jul 1998 @ 2359 JarnoO active
16637 12 May 1998 @ 0000 12 May 1998 @ 2359 JarnoO active
16619 06 Apr 1998 @ 0000 06 Apr 1998 @ 2359 JarnoO active
16604 18 Mar 1998 @ 0000 18 Mar 1998 @ 2359 JarnoO active
16573 05 Feb 1998 @ 0000 05 Feb 1998 @ 2359 JarnoO still active
16572 04 Feb 1998 @ 0000 04 Feb 1998 @ 2359 JarnoO active
15887 21 Dec 1997 @ 0000 21 Dec 1997 @ 2359 JarnoO still active
15807 26 Feb 1997 @ 0000 26 Feb 1997 @ 2359 JarnoO active
15800 12 Jan 1997 @ 0000 12 Jan 1997 @ 2359 JarnoO still active
15341 20 Dec 1996 @ 0000 21 Dec 1996 @ 2359 JarnoO active
15288 14 Sep 1996 @ 0000 14 Sep 1996 @ 2359 JarnoO still active
15210 24 Apr 1996 @ 0000 25 Apr 1996 @ 2359 JarnoO active
15207 22 Mar 1996 @ 0000 22 Mar 1996 @ 2359 JarnoO active
15206 16 Mar 1996 @ 0000 16 Mar 1996 @ 2359 JarnoO active
15197 27 Feb 1996 @ 0000 27 Feb 1996 @ 2359 JarnoO still active
15182 25 Jan 1996 @ 0000 25 Jan 1996 @ 2359 JarnoO active
15166 03 Jan 1996 @ 0000 04 Jan 1996 @ 2359 JarnoO active
14452 28 Dec 1995 @ 0000 28 Dec 1995 @ 2359 JarnoO active
14426 31 Oct 1995 @ 0000 31 Oct 1995 @ 2359 JarnoO active
14409 19 Oct 1995 @ 0000 19 Oct 1995 @ 1700 JarnoO active; over by 1700
14408 18 Oct 1995 @ 0000 18 Oct 1995 @ 2359 JarnoO active; d=~15days [This is not a typo.]
14298 26 Apr 1995 @ 0000 26 Apr 1995 @ 2359 JarnoO still active
14297 25 Apr 1995 @ 0000 25 Apr 1995 @ 2359 JarnoO active
14294 14 Apr 1995 @ 0000 14 Apr 1995 @ 2359 JarnoO active
14288 12 Mar 1995 @ 0000 12 Mar 1995 @ 2359 JarnoO active; d=~44h
14285 26 Feb 1995 @ 0000 26 Feb 1995 @ 2359 JarnoO still active
14274 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO still active
12783 24 Dec 1994 @ 0000 24 Dec 1994 @ 2359 JarnoO still active
12780 11 Dec 1994 @ 0000 11 Dec 1994 @ 2359 JarnoO active
12776 26 Nov 1994 @ 0000 26 Nov 1994 @ 2359 JarnoO active
12745 29 Sep 1994 @ 0000 29 Sep 1994 @ 2359 JarnoO active
12688 06 Jul 1994 @ 0000 06 Jul 1994 @ 2359 JarnoO active
12665 14 Jun 1994 @ 0000 14 Jun 1994 @ 2359 JarnoO still active
12661 13 Jun 1994 @ 0000 13 Jun 1994 @ 2359 JarnoO active
12646 13 May 1994 @ 0000 13 May 1994 @ 2359 JarnoO active
12645 12 May 1994 @ 1200 12 May 1994 @ 2359 JarnoO active; start after noon
12638 23 Apr 1994 @ 0000 23 Apr 1994 @ 1200 JarnoO still active am
12631 17 Mar 1994 @ 0000 17 Mar 1994 @ 2359 JarnoO active
12630 16 Mar 1994 @ 0000 16 Mar 1994 @ 2359 JarnoO active
12605 18 Feb 1994 @ 0000 18 Feb 1994 @ 2359 JarnoO active
12604 17 Feb 1994 @ 0000 17 Feb 1994 @ 2359 JarnoO active
12597 07 Feb 1994 @ 0000 07 Feb 1994 @ 2359 JarnoO still active
12589 24 Jan 1994 @ 0000 24 Jan 1994 @ 2359 JarnoO active
12580 06 Jan 1994 @ 0815 --- JarnoO not active
12579 05 Jan 1994 @ 0000 05 Jan 1994 @ 2359 JarnoO active
12362 27 Dec 1993 @ 0000 27 Dec 1993 @ 2359 JarnoO active
12360 26 Dec 1993 @ 0000 26 Dec 1993 @ 2359 JarnoO active
12331 07 Oct 1993 @ 0000 07 Oct 1993 @ 2359 JarnoO active
12293 14 Aug 1993 @ 0000 14 Aug 1993 @ 2359 JarnoO active
12291 13 Aug 1993 @ 0000 13 Aug 1993 @ 2359 JarnoO active
12237 23 Jun 1993 @ 0000 23 Jun 1993 @ 2359 JarnoO still active
12234 22 Jun 1993 @ 0000 22 Jun 1993 @ 2359 JarnoO active all day
12211 01 Jun 1993 @ 0000 01 Jun 1993 @ 2359 JarnoO active
12183 04 May 1993 @ 0000 04 May 1993 @ 2359 JarnoO still active
12169 19 Apr 1993 @ 0000 19 Apr 1993 @ 2359 JarnoO still active
12164 04 Apr 1993 @ 1200 04 Apr 1993 @ 2359 JarnoO active PM
12162 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active; I=22d
12154 20 Feb 1993 @ 0000 20 Feb 1993 @ 2359 JarnoO still active
12153 19 Feb 1993 @ 0000 19 Feb 1993 @ 2359 JarnoO active
12143 09 Feb 1993 @ 0000 09 Feb 1993 @ 2359 JarnoO still active
12140 08 Feb 1993 @ 1204 08 Feb 1993 @ 1225 JarnoO not ie
12139 08 Feb 1993 @ 1107 08 Feb 1993 @ 1120 JarnoO not ie
12135 02 Feb 1993 @ 0000 02 Feb 1993 @ 2359 JarnoO still active
EntrySourceLinkComment
09 Apr 2020 @ 0952 ltgangi https://youtu.be/EsOurLQ5AXM Dome ini
27 Jul 2017 @ 1306 JSJ https://www.youtube.com/watch?v=etbIaYdyAZI Clips 1-2 of this video compilation (= beginning to time stamp 2:17) show Dome Geyser's 1:06 to 1:10 PM eruption on 27 July 2017. The rest of the video shows other eruptions that same day.
27 Jul 2013 @ 1637 JSJ https://www.youtube.com/watch?v=kwQnARkfhpM Video by Micah Kipple of Dome Geyser's initial eruption in the afternoon of 27 July 2013.
07 Jun 2016 @ 1408 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=3m50s Clips 11-18 of this video compilation (time stamp 3:50 to the end) show Dome Geyser's 2:08 to 2:13 PM eruption on 7 June 2016.
07 Jun 2016 @ 1300 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=1m39s Clips 6-10 of this video compilation (time stamp 1:39 to time stamp 3:50) show Dome Geyser's 1:00 to 1:05 PM eruption on 7 June 2016.
07 Jun 2016 @ 1227 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=0m48s Clips 2-5 of this video compilation (time stamp 0:48 to time stamp 1:39) show Dome Geyser's 12:27 to 12:32 PM eruption on 7 June 2016.
07 Jun 2016 @ 1123 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM Clip 1 of this video compilation shows Dome Geyser in eruption from 11:23 to 11:26 AM on 7 June 2016.
Baseline does not exist.