Last Known Eruption
7d 19h 47m ago

Latest Eruptions

Eruption DurationInterval
22 Oct 2024 @ 1401 ie3d 18m
19 Oct 2024 @ 1343 ie8d 4h 30m
11 Oct 2024 @ 0913 ie7d 18h 22m
03 Oct 2024 @ 1451 ie1d 19h 43m
01 Oct 2024 @ 1908 ie2d 10h 32m
29 Sep 2024 @ 0836 ie18h 9m
28 Sep 2024 @ 1427 ie2d 3h 15m
26 Sep 2024 @ 1112 ie7d 45m
19 Sep 2024 @ 1027 ie12d 2h 8m
07 Sep 2024 @ 0819 ie21h 25m
06 Sep 2024 @ 1054 ns>6m 23h 2m
05 Sep 2024 @ 1152 ie1d 4h 46m
04 Sep 2024 @ 0706 ie13h 24m
03 Sep 2024 @ 1742 ie>5m 21d 11h 5m
13 Aug 2024 @ 0637 ie16h 11m
12 Aug 2024 @ 1426 ie1d 7h 1m
11 Aug 2024 @ 0725 ie5d 20h 46m
05 Aug 2024 @ 1039 ie8d 3h 47m
28 Jul 2024 @ 0652 ie5d 23h 13m
22 Jul 2024 @ 0739 ie11d 21h 19m
10 Jul 2024 @ 1020 ie4d 2h 26m
06 Jul 2024 @ 0754 ie3d 18h 0m
02 Jul 2024 @ 1354 ie7h 20m
02 Jul 2024 @ 0634 ie4d 21h 3m
27 Jun 2024 @ 0931 ie19h 56m
26 Jun 2024 @ 1335 ie1d 5h 26m
25 Jun 2024 @ 0809 ie2d 1h 46m
23 Jun 2024 @ 0623 ie10h 54m
22 Jun 2024 @ 1929 ie1d 11h 37m
21 Jun 2024 @ 0752 ie18h 13m
20 Jun 2024 @ 1339 ie23h 56m
19 Jun 2024 @ 1343 ie3d 3h 30m
16 Jun 2024 @ 1013 ie4d 3h 15m
12 Jun 2024 @ 0658 ie2d 15h 15m
09 Jun 2024 @ 15438m 22h 35m
08 Jun 2024 @ 1708 ie1h 53m
08 Jun 2024 @ 1515 ie5h 35m
08 Jun 2024 @ 0940 ie13h 10m
07 Jun 2024 @ 2030 ie1d 14h 25m
06 Jun 2024 @ 0605 ie1d 11h 48m
04 Jun 2024 @ 1817 ie1d 9h 14m
03 Jun 2024 @ 0903 ie5d 18h 7m
28 May 2024 @ 1456 ns7h 41m
28 May 2024 @ 0715 ie16h 58m
27 May 2024 @ 14173d 2h 12m
24 May 2024 @ 1205 ie5d 18h 53m
18 May 2024 @ 1712 ie1d 1h 1m
17 May 2024 @ 1611 ie6d 20h 36m
10 May 2024 @ 19351h 55m
10 May 2024 @ 1740 ie9h 10m
10 May 2024 @ 0830 ie2d 22h 6m
07 May 2024 @ 1024 ie1d 17h 49m
05 May 2024 @ 1635 ie14d 6h 26m
21 Apr 2024 @ 1009 ns182d 22h 56m
21 Oct 2023 @ 1113 ie23d 16h 20m
27 Sep 2023 @ 1853 ie9d 7m
18 Sep 2023 @ 1846 ie9d 22h 52m
08 Sep 2023 @ 19542m 40s 1d 8h 49m
07 Sep 2023 @ 1105 ie7d 21h 44m
30 Aug 2023 @ 1321 ie17h 15m
29 Aug 2023 @ 2006 ie18d 1h 48m
11 Aug 2023 @ 1818 ns23d 3h 42m
19 Jul 2023 @ 1436 ie11d 4h 28m
08 Jul 2023 @ 1008 ie19d 16h 35m
18 Jun 2023 @ 173323h 14m
17 Jun 2023 @ 1819 ie1d 23h 53m
15 Jun 2023 @ 1826 ie6d 9h 0m
09 Jun 2023 @ 0926 ie15h 53m
08 Jun 2023 @ 1733 ie1d 21h 31m
06 Jun 2023 @ 2002 ie1h 26m
06 Jun 2023 @ 1836 ie1h 11m
06 Jun 2023 @ 1725 ie1h 35m
06 Jun 2023 @ 1550 ie2h 56m
06 Jun 2023 @ 1254 ie11d 1h 43m
26 May 2023 @ 1111 ie1d 14h 31m
24 May 2023 @ 2040 ie2d 1h 56m
22 May 2023 @ 1844 ie2d 3h 32m
20 May 2023 @ 1512 ie15d 33m
05 May 2023 @ 1439 ns5d 59m
30 Apr 2023 @ 1340181d 19h 48m
30 Oct 2022 @ 1752 ie1d 2h 43m
29 Oct 2022 @ 1509 ie12d 20h 50m
16 Oct 2022 @ 1819 ie30d 9h 31m
16 Sep 2022 @ 0848 ie4d 17h 21m
11 Sep 2022 @ 1527 ie16h 41m
10 Sep 2022 @ 2246 ie3d 8h 27m
07 Sep 2022 @ 1419 ie8d 1h 36m
30 Aug 2022 @ 1243 ie2d 16h 56m
27 Aug 2022 @ 1947 ie13h 11m
27 Aug 2022 @ 0636 ie2d 19h 4m
24 Aug 2022 @ 1132 ie1d 22h 59m
22 Aug 2022 @ 1233 ie5h 33m
22 Aug 2022 @ 0700 ie23h 49m
21 Aug 2022 @ 0711 ie1d 16h 25m
19 Aug 2022 @ 1446 ie7h 18m
19 Aug 2022 @ 0728 ie16h 23m
18 Aug 2022 @ 1505 ie6d 23h 52m
11 Aug 2022 @ 1513 ns5d 8h 46m
06 Aug 2022 @ 0627 ie4d 23h 47m
01 Aug 2022 @ 0640 ie1d 32m

Interval Statistics

Interval Count100
Min1h 11m
Max182d 22h 56m
Mean8d 3h 26m
Median2d 1h 51m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
3048 11 Jun 2016 @ 0730 --- Micah Kipple Full and overflowing
EntrySourceLinkComment
10 Aug 1992 @ 1319 JSJ https://www.youtube.com/watch?v=i5adFQlDt7Q Video by David Schwarz of Terra Cotta A Geyser erupting at 1:19 PM onward on 10 August 1992.
Baseline does not exist.