Last Known Eruption
32d 19h 45m ago

Latest Eruptions

Eruption DurationInterval
19 Oct 2024 @ 1631 ie6d 26m
13 Oct 2024 @ 1605 ie35d 5h 32m
08 Sep 2024 @ 1033 ie19d 19h 43m
19 Aug 2024 @ 1450 ie25d 19h 30m
24 Jul 2024 @ 1920 ie30d 7h 48m
24 Jun 2024 @ 1132 ie9d 18h 17m
14 Jun 2024 @ 1715 ie1d 22h 44m
12 Jun 2024 @ 1831 ie1h 9m
12 Jun 2024 @ 1722 ie3d 23h 37m
08 Jun 2024 @ 1745 ie1d 1h 6m
07 Jun 2024 @ 1639 ie1d 21h 49m
05 Jun 2024 @ 1850 ie36d 7h 31m
30 Apr 2024 @ 1119 ie8d 18h 38m
21 Apr 2024 @ 1641 ie217d 3h 12m
17 Sep 2023 @ 1329<17m 4m
17 Sep 2023 @ 1325~1m 7d 6h 2m
10 Sep 2023 @ 0723>10m 4m
10 Sep 2023 @ 0719~2m 7d 12h 50m
02 Sep 2023 @ 1829 ie39d 2h 7m
25 Jul 2023 @ 1622 ie91d 23h 57m
24 Apr 2023 @ 1625 ie190d 31m
16 Oct 2022 @ 1554 ie26d 12m
20 Sep 2022 @ 1542 ie9d 22h 2m
10 Sep 2022 @ 1740 ie2d 22h 37m
07 Sep 2022 @ 1903 ie4d 23h 3m
02 Sep 2022 @ 2000 ie14d 7h 20m
19 Aug 2022 @ 1240 ie4d 23h 6m
14 Aug 2022 @ 1334 ie39d 17h 53m
05 Jul 2022 @ 1941 ie45d 5h 50m
21 May 2022 @ 1351 ie24d 3h 47m
27 Apr 2022 @ 1004 ie7d 23m
20 Apr 2022 @ 0941 ie3d 17h 55m
16 Apr 2022 @ 1546 ie218d 3h 22m
10 Sep 2021 @ 1224 ie38d 22h 17m
02 Aug 2021 @ 1407 ie13d 23h 8m
19 Jul 2021 @ 1459 ie42d 6h 26m
07 Jun 2021 @ 0833 ie1y 275d 14h 44m
05 Sep 2019 @ 1749 ie88d 25m
09 Jun 2019 @ 1724 ie277d 5h 14m
05 Sep 2018 @ 1210 ie33d 20h 27m
02 Aug 2018 @ 1543 ie45d 21h 13m
17 Jun 2018 @ 1830 ie7d 23h 29m
09 Jun 2018 @ 1901 ie276d 42m
06 Sep 2017 @ 1819 ie33d 5h 24m
04 Aug 2017 @ 1255 ie56d 22h 15m
08 Jun 2017 @ 1440 ie21h 58m
07 Jun 2017 @ 1642 ie304d 29m
07 Aug 2016 @ 1613 ie1d 22h 59m
05 Aug 2016 @ 1714 ie31d 23h 11m
04 Jul 2016 @ 1803 ie1y 314d 53m
25 Aug 2014 @ 1710 ie82d 1h 25m
04 Jun 2014 @ 1545 ie10y 277d 23h 23m
02 Sep 2003 @ 1622 ie

Interval Statistics

Interval Count52
Min4m
Max10y 277d 23h 23m
Mean148d 10h 9m
Median25d 21h 51m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
28756 14 Oct 2023 @ 1136 --- DanS Bubbling but not erupting
28303 17 Sep 2023 @ 1310 --- SantaFe108 Not erupting.
26477 19 Jun 2023 @ 1404 --- JSJ "Halo Geyser". Inactive. Basin empty. See attachment.
3265 08 Jul 2016 @ 1146 08 Jul 2016 @ 1714 JSJ Perpetual spouting, as usual.
EntrySourceLinkComment
12 Jun 2024 @ 1831 JSJ https://www.youtube.com/watch?v=xYPkuEm8B2A Video of Halo Geyser erupting in the early evening of 12 June 2024.
04 Jun 2014 @ 1545 JSJ https://www.youtube.com/watch?v=GVd4o5d2A6Q#t=0m31s Clips 3-4 of this video compilation (time stamp 0:31 to 0:55) show UNNG-BSB-5 erupting during the afternoon of 4 June 2014.
04 Jul 2016 @ 1803 JSJ https://www.youtube.com/watch?v=GVd4o5d2A6Q#t=2m08s Clips 8-18 of this video compilation (time stamp 2:08 to the end) show UNNG-BSB-5 erupting during the early evening of 4 July 2016.
Baseline does not exist.