Eruption | Duration | Interval |
---|---|---|
27 May 2023 @ 0707 ie | 3d 15h 35m | |
23 May 2023 @ 1532 ie | 1h 4m | |
23 May 2023 @ 1428 ie | 32m | |
23 May 2023 @ 1356 ie | 32m | |
23 May 2023 @ 1324 ie | 30m | |
23 May 2023 @ 1254 ie | 32m | |
23 May 2023 @ 1222 ie | 32m | |
23 May 2023 @ 1150 ie | 33m | |
23 May 2023 @ 1117 ie | 32m | |
23 May 2023 @ 1045 ie | 32m | |
23 May 2023 @ 1013 ie | 33m | |
23 May 2023 @ 0940 ie | 34m | |
23 May 2023 @ 0906 ie | 1h 36m | |
23 May 2023 @ 0730 ie | 2d 19h 48m | |
20 May 2023 @ 1142 ie | 1h 5m | |
20 May 2023 @ 1037 ie | 1d 21h 50m | |
18 May 2023 @ 1247 ie | 2d 2h 55m | |
16 May 2023 @ 0952 ie | 35m | |
16 May 2023 @ 0917 ie | 125d 18h 29m | |
10 Jan 2023 @ 1348 ie | 101d 23h 2m | |
30 Sep 2022 @ 1546 ie | 1h 9m | |
30 Sep 2022 @ 1437 ie | 2h 29m | |
30 Sep 2022 @ 1208 ie | 37m | |
30 Sep 2022 @ 1131 ie | 2h 43m | |
30 Sep 2022 @ 0848 ie | 1d 20h 52m | |
28 Sep 2022 @ 1156 | 1d 20h 17m | |
26 Sep 2022 @ 1539 | 35m | |
26 Sep 2022 @ 1504 | 35m | |
26 Sep 2022 @ 1429 | 33m | |
26 Sep 2022 @ 1356 | 2d 4h 56m | |
24 Sep 2022 @ 0900 ie | 11d 19h 45m | |
12 Sep 2022 @ 1315 ie | 138d 2h 54m | |
27 Apr 2022 @ 1021 ie | 345d 14h 34m | |
16 May 2021 @ 1947 ie | 197d 5h 54m | |
31 Oct 2020 @ 1353 ie |
Interval Count | 34 |
Min | 30m |
Max | 345d 14h 34m |
Mean | 27d 13h 55m |
Median | 1h 7m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
24128 | 26 Sep 2022 @ 1615 | --- | Graham | Git very steamy but wind.direction preventing me seeing water. |
13174 | 11 Aug 2019 @ 1303 | --- | JSJ | Pool nearly full at 1303 - was low a little bit ago. 1307 - water level already lowered to out-of-sight. |
4193 | 03 Jun 2017 @ 1200 | 03 Jun 2017 @ 1441 | JSJ | Basin nearly full, with a low doming eruption at 1200, then calmed down; water almost out of sight at 1203. Water visible at 1222. Water not visible at 1225. Water visible at 1301; nearly full basin & roiling at 1302 to 1305; water level lower at 1306; water out of sight at 1308. Basin full and overflowing at 1335, with roiling-boiling; water level lower at 1336. Water visible in basin at 1407, with low roiling-boiling; slightly calmer at 1410; water level lowered at 1411. Basin full & overflowing at 1441, with roiling; water level then lowered at 1441 - still with moderate to slight roiling. |