Last Known Eruption
2h 42m ago

Latest Eruptions

Eruption DurationInterval
12 Aug 2025 @ 0852 ie wc1h 31m
12 Aug 2025 @ 07211h 37m
12 Aug 2025 @ 0544 ie wc17h 24m
11 Aug 2025 @ 1220 ie2h 32m
11 Aug 2025 @ 09482h 2m
11 Aug 2025 @ 0746 wc2h 34m
11 Aug 2025 @ 0512 ie wc13h 20m
10 Aug 2025 @ 1552 ie1h 56m
10 Aug 2025 @ 1356 ns<1m 1h 39m
10 Aug 2025 @ 12175m 37s 2h 31m
10 Aug 2025 @ 0946 ie13h 58m
09 Aug 2025 @ 1948 ie wc4h 56m
09 Aug 2025 @ 14522h 32m 1h 6m
09 Aug 2025 @ 1346<1m 1h 41m
09 Aug 2025 @ 1205 ie6h 29m
09 Aug 2025 @ 0536 ie wc12h 29m
08 Aug 2025 @ 1707 ie wc2h 19m
08 Aug 2025 @ 1448 wc7h 19m
08 Aug 2025 @ 0729 ie wc13h 40m
07 Aug 2025 @ 1749 wc5h 4m
07 Aug 2025 @ 1245 ie wc2h 48m
07 Aug 2025 @ 095715h 36m
06 Aug 2025 @ 1821 ie wc2h 15m
06 Aug 2025 @ 16063h 2m
06 Aug 2025 @ 1304 ie wc>1h 15m 5h 23m
06 Aug 2025 @ 0741 ie wc10h 49m
05 Aug 2025 @ 20522h 29m
05 Aug 2025 @ 1823 wc2h 6m
05 Aug 2025 @ 1617 ie wc>16m 6h 7m
05 Aug 2025 @ 1010 wc3h 2m
05 Aug 2025 @ 0708 wc13h 23m
04 Aug 2025 @ 1745 ns wc3h 27m
04 Aug 2025 @ 1418 wc4h 12m
04 Aug 2025 @ 1006 wc4h 2m 3h 11m
04 Aug 2025 @ 0655 wc11h 31m
03 Aug 2025 @ 1924 ie wc5h 43m
03 Aug 2025 @ 1341 wc6h 46m
03 Aug 2025 @ 0655 wc15h 29m
02 Aug 2025 @ 1526 wc2h 54m
02 Aug 2025 @ 1232 wc2h 38m
02 Aug 2025 @ 0954 ie wc54m < d < 1h19m1h 53m
02 Aug 2025 @ 0801 wc1m 54s 2h 46m
02 Aug 2025 @ 0515 ie wc8h 7m
01 Aug 2025 @ 21085h 57m
01 Aug 2025 @ 1511 ie15m
01 Aug 2025 @ 1456 ie2h 51m
01 Aug 2025 @ 1205 ie wc3h 27m
01 Aug 2025 @ 0838 wc2h 28m
01 Aug 2025 @ 0610 ie wc>17m 8h 53m
31 Jul 2025 @ 2117 ns wc7h 28m
31 Jul 2025 @ 1349 wc2h 22m
31 Jul 2025 @ 112746m
31 Jul 2025 @ 1041 wc20s 7h 40m
31 Jul 2025 @ 0301 ie3h 23m
30 Jul 2025 @ 2338 ie7h 43m
30 Jul 2025 @ 1555 ie2h 30m
30 Jul 2025 @ 1325 ie wc44m < d < 1h24m58m
30 Jul 2025 @ 1227 wc29s 2h 36m
30 Jul 2025 @ 0951 ie wc4h 39m
30 Jul 2025 @ 0512 ie wc8h 31m
29 Jul 2025 @ 2041 wc5h 54m
29 Jul 2025 @ 1447 ie wc3h 43m
29 Jul 2025 @ 11042h 57m
29 Jul 2025 @ 0807 wc43m < d < 54m2h 56m
29 Jul 2025 @ 0511 wc12h 39m
28 Jul 2025 @ 1632 wc4h 34m
28 Jul 2025 @ 115830m
28 Jul 2025 @ 1128 wc33s 1h 22m
28 Jul 2025 @ 10064h 0m
28 Jul 2025 @ 0606 ie wc13h 44m
27 Jul 2025 @ 16222h 36m
27 Jul 2025 @ 1346 ie wc2h 12m
27 Jul 2025 @ 1134 wc13m 5h 54m
27 Jul 2025 @ 0540 wc4h 49m 9h 3m
26 Jul 2025 @ 20372h 57m
26 Jul 2025 @ 1740 ie3h 8m
26 Jul 2025 @ 14327h 38m
26 Jul 2025 @ 0654 wc4h 58m 15h 13m
25 Jul 2025 @ 1541 wc52m 2h 33m
25 Jul 2025 @ 1308 ie wc2h 59m
25 Jul 2025 @ 1009 wc2h 49m
25 Jul 2025 @ 072010h 29m
24 Jul 2025 @ 2051 ns wc5h 10m
24 Jul 2025 @ 1541 ie wc10h 12m
24 Jul 2025 @ 0529 wc11h 26m
23 Jul 2025 @ 1803 wc2h 3m
23 Jul 2025 @ 1600 ie2h 47m
23 Jul 2025 @ 1313 wc52s 6h 3m
23 Jul 2025 @ 0710 wc12h 57m
22 Jul 2025 @ 1813 wc1h 53m
22 Jul 2025 @ 1620 ie wc3h 2m
22 Jul 2025 @ 1318 wc48m < d < 1h11m2h 48m
22 Jul 2025 @ 1030 ie wc30m
22 Jul 2025 @ 1000 ie wc4h 53m
22 Jul 2025 @ 0507 ie wc7h 35m
21 Jul 2025 @ 2132 ie wc4h 24m
21 Jul 2025 @ 1708 ie wc2h 40m
21 Jul 2025 @ 1428 ns2h 24m
21 Jul 2025 @ 120428m 5h 59m
21 Jul 2025 @ 0605 wc13h 26m

Interval Statistics

Interval Count100
Min15m
Max17h 24m
Mean5h 26m
Median3h 25m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
41022 12 Aug 2025 @ 0713 --- underarockphoto Off at 0713
40971 11 Aug 2025 @ 0908 --- Forestbewithyou In deep drain
40970 11 Aug 2025 @ 0805 --- Kat Queit
40969 11 Aug 2025 @ 0600 --- Joe   quiet
40962 10 Aug 2025 @ 1958 --- Forestbewithyou Sawmill is on unsure if its same eruption as 1552
40950 10 Aug 2025 @ 1207 --- Forestbewithyou In deep drain.
40941 09 Aug 2025 @ 1813 --- Forestbewithyou In deep drain
40933 09 Aug 2025 @ 1726 --- Joe   quiet
40925 09 Aug 2025 @ 1303 --- Michelle Quiet
40923 09 Aug 2025 @ 0554 --- Joe   quiet
40905 08 Aug 2025 @ 1236 --- Michelle quiet
40888 07 Aug 2025 @ 1839 --- Joe   quiet
40878 07 Aug 2025 @ 0817 --- Kat Quiet
40863 06 Aug 2025 @ 0903 --- ltgangi Sawmill off
40856 06 Aug 2025 @ 0652 --- ltgangi Sawmill off
40824 05 Aug 2025 @ 2141 --- TessW406 Off
40806 05 Aug 2025 @ 0803 --- Joe   quiet
40798 04 Aug 2025 @ 1846 --- ltgangi Sawmill off
40794 04 Aug 2025 @ 1604 --- ltgangi Sawmill off
40790 04 Aug 2025 @ 0804 --- Kat Quiet
40788 04 Aug 2025 @ 0640 --- Kat Quiet
40757 02 Aug 2025 @ 1939 --- Joe   quiet
40750 02 Aug 2025 @ 1426 --- Betty Sawmill is off
40739 02 Aug 2025 @ 0631 --- Joe   quiet
40722 01 Aug 2025 @ 1240 --- Kat Quiet
40720 01 Aug 2025 @ 0932 --- Kat Quiet
40717 01 Aug 2025 @ 0628 --- Joe   quiet
40711 31 Jul 2025 @ 1851 --- Joe   quiet
40697 30 Jul 2025 @ 0820 --- anicolov in eruption when I arrived at 0530 until at least 0740, quiet at 0820
40696 29 Jul 2025 @ 2114 --- Joe   quiet
40690 29 Jul 2025 @ 0902 --- Joe   quiet
40687 29 Jul 2025 @ 0613 --- Joe   quiet
40683 28 Jul 2025 @ 1628 --- ltgangi Sawmill off
40677 28 Jul 2025 @ 0945 --- Kat quiet
40633 27 Jul 2025 @ 1432 --- ltgangi Sawmill off
40628 27 Jul 2025 @ 1033 --- Joe   quiet, no idea of when
40619 26 Jul 2025 @ 1959 --- Ben VL Quit at this time
40600 25 Jul 2025 @ 1350 --- Kat Quiet
40596 25 Jul 2025 @ 1113 --- Kat Quiet
40590 25 Jul 2025 @ 0742 --- Joe   quiet
40584 24 Jul 2025 @ 2126 --- rayceanderson Off around this time
40574 24 Jul 2025 @ 0624 --- Joe   quiet
40570 23 Jul 2025 @ 1624 --- Joe   quiet
40563 23 Jul 2025 @ 0633 --- Kat Quiet
40557 22 Jul 2025 @ 0930 --- Joe   quiet
40551 21 Jul 2025 @ 2121 --- Joe   quiet
40541 21 Jul 2025 @ 1607 --- Joe   quiet
40535 21 Jul 2025 @ 0956 --- Kat Quiet
40505 20 Jul 2025 @ 1208 --- nails Shut off
40478 19 Jul 2025 @ 2052 --- Joe   quiet
40477 19 Jul 2025 @ 1919 --- Joe   quiet
40475 19 Jul 2025 @ 1808 --- Joe   quiet
40471 19 Jul 2025 @ 0610 --- Joe   quiet
40455 18 Jul 2025 @ 1240 --- Michelle quiet
40451 18 Jul 2025 @ 0600 --- Joe   quiet
40431 16 Jul 2025 @ 1336 --- Michelle quiet again
40429 16 Jul 2025 @ 1151 --- Michelle quiet
40428 16 Jul 2025 @ 0720 --- Joe   quiet
40427 16 Jul 2025 @ 0558 --- Joe   quiet
40415 15 Jul 2025 @ 0608 --- Joe   quiet
40413 14 Jul 2025 @ 2037 --- Joe   quiet
40411 14 Jul 2025 @ 1844 --- Joe   quiet
40399 14 Jul 2025 @ 1036 --- Michelle looked over and it was quiet again
40396 14 Jul 2025 @ 0716 --- Kat Quiet
40348 12 Jul 2025 @ 1543 --- Michelle quit at 15:42
40345 12 Jul 2025 @ 1406 --- deanl quiet at this time, Twilight full
40341 12 Jul 2025 @ 1315 --- Michelle quiet, just started, don't know how long its been off
40328 11 Jul 2025 @ 1248 --- Michelle quiet again
40326 11 Jul 2025 @ 1117 --- Michelle Few short bursts, then went quiet again
40324 11 Jul 2025 @ 0953 --- Kat Sawmill off
40322 10 Jul 2025 @ 2115 --- Joe   quiet
40321 10 Jul 2025 @ 1925 --- Joe   quiet
40313 10 Jul 2025 @ 1110 --- Delta4Heavy85 Quit.
40311 10 Jul 2025 @ 0649 --- Kat Quiet
40299 09 Jul 2025 @ 0557 --- Joe   quiet
40292 08 Jul 2025 @ 1258 --- Betty Sawmill is off
40289 08 Jul 2025 @ 0605 --- Joe   quiet
40283 07 Jul 2025 @ 1619 --- Joe   quiet
40274 07 Jul 2025 @ 0731 --- Kat Quiet
40234 05 Jul 2025 @ 1952 --- Joe   quiet
40228 05 Jul 2025 @ 1717 --- Joe   quiet
40224 05 Jul 2025 @ 1622 --- Joe   quiet
40223 05 Jul 2025 @ 1449 --- Michelle quiet
40207 04 Jul 2025 @ 0645 --- Joe   quiet
40204 03 Jul 2025 @ 2249 --- K.Cooper quiet
40202 03 Jul 2025 @ 2002 --- Joe   quiet
40194 03 Jul 2025 @ 1407 --- Betty Sawmill is off
40191 03 Jul 2025 @ 0625 --- Joe   quiet
40182 02 Jul 2025 @ 0824 --- Joe   quiet
40181 02 Jul 2025 @ 0804 --- Joe   quiet
40172 01 Jul 2025 @ 0830 --- Joe   quiet
40169 30 Jun 2025 @ 2109 --- Joe   quiet
40159 30 Jun 2025 @ 0935 --- Kat Quiet
40152 30 Jun 2025 @ 0724 --- Kat Quiet
40101 28 Jun 2025 @ 2121 --- Joe   quiet
40099 28 Jun 2025 @ 1811 --- Joe   quiet
40096 28 Jun 2025 @ 1538 --- Michelle quiet
40078 27 Jun 2025 @ 0703 --- Kat Sawmill quit
40076 26 Jun 2025 @ 2107 --- Joe   quiet
40072 26 Jun 2025 @ 1613 --- Joe   quiet
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser