Last Known Eruption
1h 49m ago

Latest Eruptions

Eruption DurationInterval
26 Jul 2024 @ 1540 ie wc>10m 2h 51m
26 Jul 2024 @ 12492h 45m
26 Jul 2024 @ 1004 wc23m < d < 40m5h 16m
26 Jul 2024 @ 0448 wc4h01m < d < 5h05m11h 11m
25 Jul 2024 @ 1737 wc7h 38m
25 Jul 2024 @ 09593h 44m
25 Jul 2024 @ 0615 ie12h 6m
24 Jul 2024 @ 1809 ns2h 47m
24 Jul 2024 @ 1522 ie wc45m < d < 57m1h 59m
24 Jul 2024 @ 1323 ie wc>12m 6h 36m
24 Jul 2024 @ 0647 wc3h40m < d < 4h59m11h 41m
23 Jul 2024 @ 1906 ie wc25m < d < 40m5h 28m
23 Jul 2024 @ 1338 ie wc4h22m < d < 4h43m2h 48m
23 Jul 2024 @ 1050 wc42m 2h 16m
23 Jul 2024 @ 0834 ie wc2h 26m
23 Jul 2024 @ 0608 ns wc15h 3m
22 Jul 2024 @ 1505 ie wc6h 42m
22 Jul 2024 @ 08232h 20m
22 Jul 2024 @ 0603 ie12h 22m
21 Jul 2024 @ 1741 wc2h 18m
21 Jul 2024 @ 1523 ie wc29m < d < 54m1h 34m
21 Jul 2024 @ 1349 wc25m < d < 39m27m
21 Jul 2024 @ 1322 wc6m < d < 18m4h 20m
21 Jul 2024 @ 0902 wc4h 9m 3h 6m
21 Jul 2024 @ 0556 wc54m < d < 1h10m2h 56m
21 Jul 2024 @ 0300 wc53m 7h 4m
20 Jul 2024 @ 1956 wc6h 48m
20 Jul 2024 @ 1308 ie wc8h 18m
20 Jul 2024 @ 0450 ie wc>3h 57m 3h 3m
20 Jul 2024 @ 0147 wc53m 3h 2m
19 Jul 2024 @ 2245 wc28m 3h 54m
19 Jul 2024 @ 1851 ie wc3h41m < d < 3h52m2h 43m
19 Jul 2024 @ 1608 wc39m < d < 1h05m5h 30m
19 Jul 2024 @ 1038 ie wc2h28m < d < 2h58m2h 7m
19 Jul 2024 @ 0831 ie wc11h 47m
18 Jul 2024 @ 2044 wc2h 35m
18 Jul 2024 @ 180942m
18 Jul 2024 @ 17271m 24m
18 Jul 2024 @ 17031m 6h 52m
18 Jul 2024 @ 1011 wc5h15m < d < 5h59m3h 14m
18 Jul 2024 @ 0657 ie wc57m
18 Jul 2024 @ 0600 ie8h 59m
17 Jul 2024 @ 2101 wc2h 36m
17 Jul 2024 @ 1825 ie wc5h 20m
17 Jul 2024 @ 13054h 59m
17 Jul 2024 @ 0806 wc3h 16m
17 Jul 2024 @ 0450 ie wc8h 11m
16 Jul 2024 @ 2039 ie wc5h 35m
16 Jul 2024 @ 1504 ie2h 11m
16 Jul 2024 @ 1253 ie wc>33m 2h 20m
16 Jul 2024 @ 1033 ie wc4h 48m
16 Jul 2024 @ 0545 ie15h 5m
15 Jul 2024 @ 1440 wc4h 52m
15 Jul 2024 @ 09484h 48m
15 Jul 2024 @ 0500 ie wc9h 0m
14 Jul 2024 @ 2000 ie>25m 8h 53m
14 Jul 2024 @ 1107 ns16h 17m
13 Jul 2024 @ 1850 ns<25m 1d 1h 22m
12 Jul 2024 @ 172814m 5h 2m
12 Jul 2024 @ 122623h 27m
11 Jul 2024 @ 12591m 31m
11 Jul 2024 @ 12280.5m 21m
11 Jul 2024 @ 12070.5m 6h 21m
11 Jul 2024 @ 0546 ie10h 49m
10 Jul 2024 @ 18575h 46m
10 Jul 2024 @ 13112h 27m
10 Jul 2024 @ 104441m 3h 25m
10 Jul 2024 @ 07191h 33m
10 Jul 2024 @ 0546 ie14h 55m
09 Jul 2024 @ 1451 ns wc2h 7m
09 Jul 2024 @ 1244 ie wc2h 26m
09 Jul 2024 @ 10186m
09 Jul 2024 @ 1012 wc20m
09 Jul 2024 @ 09525h 34m
09 Jul 2024 @ 0418 wc5h 45m
08 Jul 2024 @ 2233 wc43s 5h 32m
08 Jul 2024 @ 1701 wc4h08m < d < 4h32m2h 17m
08 Jul 2024 @ 1444 wc38m 5h 52m
08 Jul 2024 @ 0852 ie wc9m
08 Jul 2024 @ 08432h 33m
08 Jul 2024 @ 0610 ns15h 19m
07 Jul 2024 @ 1451 wc1h 56m
07 Jul 2024 @ 1255 ie wc13m < d < 24m5h 27m
07 Jul 2024 @ 0728 ie wc10h 17m
06 Jul 2024 @ 2111 wc1h 59m
06 Jul 2024 @ 1912 wc6h 6m
06 Jul 2024 @ 1306 ie wc4h 30m
06 Jul 2024 @ 0836 ie2h 46m
06 Jul 2024 @ 0550 ie12h 27m
05 Jul 2024 @ 1723 ie wc2h 38m
05 Jul 2024 @ 1445 ie2h 29m
05 Jul 2024 @ 1216 ie wc4h 3m
05 Jul 2024 @ 0813 ie wc2h 44m
05 Jul 2024 @ 0529 ns wc9h 4m
04 Jul 2024 @ 2025 wc4h 50m
04 Jul 2024 @ 1535 ie wc5h 40m
04 Jul 2024 @ 0955 ie wc1h 25m
04 Jul 2024 @ 0830 wc3h 30m
04 Jul 2024 @ 0500 ie wc10h 3m
03 Jul 2024 @ 1857 wc2h 57m

Interval Statistics

Interval Count100
Min6m
Max1d 1h 22m
Mean5h 31m
Median4h 11m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
36116 26 Jul 2024 @ 1045 --- Kat Quiet
36110 26 Jul 2024 @ 0953 --- Kat Quiet
36102 25 Jul 2024 @ 1830 --- Joe   quiet
36101 25 Jul 2024 @ 1640 --- Joe   quiet
36092 25 Jul 2024 @ 0749 --- Kat Quiet
36047 23 Jul 2024 @ 0911 --- Kat quiet
36045 23 Jul 2024 @ 0631 --- JimS Ended
36034 22 Jul 2024 @ 1545 --- Kat Quiet
36032 22 Jul 2024 @ 1431 --- Kat Quiet
36022 22 Jul 2024 @ 0642 --- JimS Ended
36021 21 Jul 2024 @ 2104 --- Joe   sawmill quiet at this time
36013 21 Jul 2024 @ 0658 --- JimS Quiet
36011 21 Jul 2024 @ 0505 --- Joe   quiet
36003 20 Jul 2024 @ 1855 --- Joe   quiet
35981 19 Jul 2024 @ 0846 --- Kat Sawmill quit
35979 19 Jul 2024 @ 0505 --- Joe   quiet
35973 18 Jul 2024 @ 1902 --- Joe   quiet
35972 18 Jul 2024 @ 1738 --- Joe   quiet
35968 18 Jul 2024 @ 1610 --- Joe   quiet
35948 18 Jul 2024 @ 0719 --- Joe   quiet
35949 18 Jul 2024 @ 0719 --- JimS Quiet
35947 18 Jul 2024 @ 0642 --- Joe   quiet after tardy
35945 17 Jul 2024 @ 1845 --- Joe   quiet
35944 17 Jul 2024 @ 1710 --- Joe   quiet
35935 17 Jul 2024 @ 0719 --- ltgangi Sawmill off
35931 17 Jul 2024 @ 0610 --- JimS Quiet
35936 17 Jul 2024 @ 0603 --- Delta4Heavy85 (Wc) Quit
35926 16 Jul 2024 @ 2106 --- Joe   quiet
35918 16 Jul 2024 @ 1404 --- JimS Quiet
35916 16 Jul 2024 @ 1104 --- Kat Quiet
35910 16 Jul 2024 @ 0843 --- JimS Quiet
35895 15 Jul 2024 @ 0810 --- Kat quiet
35883 14 Jul 2024 @ 0600 --- JimS Quiet
35865 13 Jul 2024 @ 0550 --- JimS Quiet
35864 12 Jul 2024 @ 1717 --- Ben VL Quit in the last 10m. Entering deep drain.
35856 12 Jul 2024 @ 0609 --- JimS Quiet
35851 11 Jul 2024 @ 1039 --- Delta4Heavy85 Quiet, Group in Deep Drain
35852 11 Jul 2024 @ 1039 --- Delta4Heavy85 Quiet, Group in Deep Drain
35829 10 Jul 2024 @ 1450 --- Delta4Heavy85 Quit about now
35827 10 Jul 2024 @ 1125 --- Delta4Heavy85 Quit Now
35821 10 Jul 2024 @ 1018 --- JimS Quiet
35816 10 Jul 2024 @ 0718 --- JimS Quiet
35806 09 Jul 2024 @ 1322 --- Dave from B Off at 1321. Not sure when it stopped.
35802 09 Jul 2024 @ 1034 --- Mikemcc Sawmill ended at this time
35800 09 Jul 2024 @ 0856 --- Kat Quiet
35809 09 Jul 2024 @ 0847 --- Delta4Heavy85 Quit now
35774 08 Jul 2024 @ 0721 --- Kat Quiet
35771 08 Jul 2024 @ 0459 --- Joe   quiet
35762 07 Jul 2024 @ 1115 --- Joe   quiet
35754 07 Jul 2024 @ 0609 --- JimS Quiet
35750 06 Jul 2024 @ 1934 --- Joe   quiet
35745 06 Jul 2024 @ 1712 --- Joe   quiet
35738 06 Jul 2024 @ 0729 --- CraigC sawmill is off
35735 05 Jul 2024 @ 2128 --- BrandonC Ended
35730 05 Jul 2024 @ 1246 --- Delta4Heavy85 (Wc) Quiet
35724 05 Jul 2024 @ 0553 --- JimS Quiet
35722 05 Jul 2024 @ 0449 --- Joe   stopped at 0449
35720 04 Jul 2024 @ 2049 --- Joe   quiet
35719 04 Jul 2024 @ 1855 --- Joe   quit now
35711 04 Jul 2024 @ 0915 --- Joe   quiet
35709 04 Jul 2024 @ 0727 --- Joe   quiet
35704 03 Jul 2024 @ 1723 --- Joe   quiet
35700 03 Jul 2024 @ 1039 --- JimS Quiet
35674 02 Jul 2024 @ 1135 --- RMichaels Quiet at this time. Stopped in last 5 minutes or so.
35670 02 Jul 2024 @ 0554 --- JimS Quiet
35665 01 Jul 2024 @ 1935 --- Joe   quiet
35663 01 Jul 2024 @ 1645 --- Joe   quiet
35657 01 Jul 2024 @ 0720 --- Kat Sawmill quiet
35653 01 Jul 2024 @ 0537 --- Joe   quiet
35648 30 Jun 2024 @ 1745 --- Joe   quiet before this time
35639 30 Jun 2024 @ 1423 --- Joe   quiet
35637 30 Jun 2024 @ 1341 --- Joe   quiet
35626 30 Jun 2024 @ 0631 --- JimS Quit after a minute
35623 30 Jun 2024 @ 0518 --- Joe   quiet
35620 29 Jun 2024 @ 2027 --- Joe   quiet
35613 29 Jun 2024 @ 0940 --- JimS Quiet
35600 28 Jun 2024 @ 0816 --- Joe   quiet
35597 28 Jun 2024 @ 0739 --- JimS Quiet
35595 27 Jun 2024 @ 1929 --- Joe   quiet
35593 27 Jun 2024 @ 1802 --- Joe   quiet
35587 27 Jun 2024 @ 0815 --- Kat Sawmill off
35586 27 Jun 2024 @ 0736 --- Kat Sawmill quiet
35584 27 Jun 2024 @ 0659 --- Kat Sawmill quiet
35580 26 Jun 2024 @ 2040 --- Joe   quiet
35569 26 Jun 2024 @ 0945 --- Delta4Heavy85 (Wc) Quiet, quit in the last 5m
35570 26 Jun 2024 @ 0944 --- Joe   quiet
35545 25 Jun 2024 @ 0806 --- JimS Quiet
35541 25 Jun 2024 @ 0550 --- JimS Quiet
35528 24 Jun 2024 @ 1948 --- Joe   sawmill quit
35527 24 Jun 2024 @ 1828 --- Joe   quiet
35516 24 Jun 2024 @ 0956 --- Kat Sawmill off
35501 24 Jun 2024 @ 0610 --- JimS Quiet
35483 23 Jun 2024 @ 1727 --- Craigmon99 This geyser is currently off
35473 23 Jun 2024 @ 1248 --- JimS quiet
35470 23 Jun 2024 @ 0555 --- JimS Quiet
35464 22 Jun 2024 @ 2110 --- Craigmon99 The geyser that I am writing about is off
35444 22 Jun 2024 @ 1549 --- Craigmon99 This particular geyser is quiet
35402 21 Jun 2024 @ 1152 --- JimS Quiet
35390 20 Jun 2024 @ 1749 --- Craigmon99 Off this geyser is
35384 20 Jun 2024 @ 1628 --- Joe   quiet
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser