Last Known Eruption
161d 2h 7m ago

Latest Eruptions

Eruption DurationInterval
13 Jun 2024 @ 0912 ie1y 349d 12h 56m
29 Jun 2022 @ 201614m
29 Jun 2022 @ 20026d 22h 4m
22 Jun 2022 @ 21581d 3h 54m
21 Jun 2022 @ 18042d 5h 48m
19 Jun 2022 @ 12161h 9m
19 Jun 2022 @ 110736m
19 Jun 2022 @ 103113h 51m
18 Jun 2022 @ 204030m
18 Jun 2022 @ 201030m
18 Jun 2022 @ 19404h 41m
18 Jun 2022 @ 14595h 41m
18 Jun 2022 @ 091811h 55m
17 Jun 2022 @ 212311m
17 Jun 2022 @ 21124h 59m
17 Jun 2022 @ 161312m
17 Jun 2022 @ 160115m
17 Jun 2022 @ 154639m
17 Jun 2022 @ 15079m
17 Jun 2022 @ 145819m
17 Jun 2022 @ 143923h 5m
16 Jun 2022 @ 153418h 27m
15 Jun 2022 @ 210723m
15 Jun 2022 @ 2044 ie5d 3h 6m
10 Jun 2022 @ 173828m
10 Jun 2022 @ 171027m
10 Jun 2022 @ 16436h 14m
10 Jun 2022 @ 102932m
10 Jun 2022 @ 09571h 10m
10 Jun 2022 @ 084719d 15h 9m
21 May 2022 @ 17388h 10m
21 May 2022 @ 09282d 18h 38m
18 May 2022 @ 145021m
18 May 2022 @ 14295h 37m
18 May 2022 @ 085215m
18 May 2022 @ 08371y 277d 15h 22m
13 Aug 2020 @ 17154m
13 Aug 2020 @ 17118m
13 Aug 2020 @ 17034m
13 Aug 2020 @ 16595m
13 Aug 2020 @ 16547m
13 Aug 2020 @ 16479m
13 Aug 2020 @ 16387m
13 Aug 2020 @ 16316m
13 Aug 2020 @ 16253m
13 Aug 2020 @ 16229m
13 Aug 2020 @ 16134m
13 Aug 2020 @ 16097m
13 Aug 2020 @ 16022m
13 Aug 2020 @ 16005m
13 Aug 2020 @ 15553m
13 Aug 2020 @ 15528m
13 Aug 2020 @ 15446m
13 Aug 2020 @ 15382m
13 Aug 2020 @ 15365m
13 Aug 2020 @ 15315m
13 Aug 2020 @ 15268m
13 Aug 2020 @ 15185m
13 Aug 2020 @ 15138m
13 Aug 2020 @ 15058m
13 Aug 2020 @ 14576m
13 Aug 2020 @ 14518m
13 Aug 2020 @ 144310m
13 Aug 2020 @ 14332m
13 Aug 2020 @ 143111m
13 Aug 2020 @ 14204m
13 Aug 2020 @ 141624m
13 Aug 2020 @ 13525m
13 Aug 2020 @ 134732m
13 Aug 2020 @ 13153m
13 Aug 2020 @ 13122m
13 Aug 2020 @ 13108m
13 Aug 2020 @ 13021d 22h 30m
11 Aug 2020 @ 143252m
11 Aug 2020 @ 134051m
11 Aug 2020 @ 124911m
11 Aug 2020 @ 12387d 2h 27m
04 Aug 2020 @ 101114h 6m
03 Aug 2020 @ 200527m
03 Aug 2020 @ 19389m
03 Aug 2020 @ 1929 ie1d 2h 2m
02 Aug 2020 @ 17279m
02 Aug 2020 @ 17188m
02 Aug 2020 @ 171011m
02 Aug 2020 @ 16598m
02 Aug 2020 @ 16513m
02 Aug 2020 @ 16483m
02 Aug 2020 @ 16459m
02 Aug 2020 @ 16365m
02 Aug 2020 @ 16312m
02 Aug 2020 @ 162914m
02 Aug 2020 @ 161549m
02 Aug 2020 @ 152621m
02 Aug 2020 @ 150514m
02 Aug 2020 @ 14517m
02 Aug 2020 @ 144431d 5h 14m
02 Jul 2020 @ 0930269d 19h 31m
06 Oct 2019 @ 1359 ie29d 5h 4m
07 Sep 2019 @ 085514h 32m
06 Sep 2019 @ 182311m

Interval Statistics

Interval Count100
Min2m
Max1y 349d 12h 56m
Mean17d 9h 59m
Median13m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
18123 09 Jun 2021 @ 1636 --- JSJ Engaged in frequent low to very low, intermittent splashing. Ditto at 1754.
18539 03 Jun 2021 @ 1122 --- JSJ Noticed it was in low intermittent splashing at 1122 and 1129.
17356 01 Jun 2021 @ 1650 --- JSJ In very low eruption / blipping.
15525 11 Aug 2020 @ 1238 11 Aug 2020 @ 1432 JSJ Active today. Didn't closely monitor it. These are example eruptions.
15158 02 Aug 2020 @ 1444 --- JSJ Active this season, with <<1 minute duration eruptions. Didn't try to catch them all.
12936 01 Aug 2019 @ 1029 --- JSJ Didn't even try to record all eruptions today. Some of the posted eruptions today are closed intervals.
11739 11 Jun 2019 @ 1138 11 Jun 2019 @ 1800 JSJ Did not attempt to record all eruptions. Definite closed interval: 5m.
11632 07 Jun 2019 @ 0946 07 Jun 2019 @ 1459 JSJ Didn't catch all eruptions. Shortest intervals posted here today are closed (Ex: 6m & 9m).
11557 03 Jun 2019 @ 0947 03 Jun 2019 @ 1428 JSJ Nice to see it having eruptions again. Did not record all eruptions. The shortest intervals posted here are closed.
9587 09 Aug 2018 @ 1042 09 Aug 2018 @ 1548 JSJ Intermittent low splashing when observed all day. No full eruptions.
9463 04 Aug 2018 @ 1658 04 Aug 2018 @ 1904 JSJ Restless. Intermittent low splashing. No full eruptions.
EntrySourceLinkComment
02 Aug 2016 @ 1320 JSJ https://www.youtube.com/watch?v=rT4RtmWfR4Y Video showing 6 eruptions of UNNG-FTN-7 during the afternoon of 2 August 2016.
Baseline does not exist.