Last Known Eruption
11h 36m ago

Latest Eruptions

Eruption DurationInterval
04 Jun 2023 @ 202546m
04 Jun 2023 @ 193912m
04 Jun 2023 @ 1927 ie2h 13m
04 Jun 2023 @ 171410m
04 Jun 2023 @ 170436m
04 Jun 2023 @ 1628 ie23m
04 Jun 2023 @ 1605 ie6h 30m
04 Jun 2023 @ 0935 ie13m
04 Jun 2023 @ 09221h 4m
04 Jun 2023 @ 0818 wc3h 9m
04 Jun 2023 @ 050911h 5m
03 Jun 2023 @ 1804 wc5h 9m
03 Jun 2023 @ 1255 wc50m
03 Jun 2023 @ 120550m
03 Jun 2023 @ 1115 ns1h 24m
03 Jun 2023 @ 0951 wc51m
03 Jun 2023 @ 0900 wc27m
03 Jun 2023 @ 0833 wc1h 7m
03 Jun 2023 @ 0726 wc38m
03 Jun 2023 @ 0648 wc31m
03 Jun 2023 @ 0617 wc12h 32m
02 Jun 2023 @ 1745 wc59m
02 Jun 2023 @ 16461h 38m
02 Jun 2023 @ 15082h 35m
02 Jun 2023 @ 123325m
02 Jun 2023 @ 12081h 30m
02 Jun 2023 @ 103823m
02 Jun 2023 @ 101533m
02 Jun 2023 @ 09421h 40m
02 Jun 2023 @ 080223m
02 Jun 2023 @ 073923m
02 Jun 2023 @ 071614m
02 Jun 2023 @ 0702 wc12h 58m
01 Jun 2023 @ 1804 wc1h 47m
01 Jun 2023 @ 1617 wc7h 10m
01 Jun 2023 @ 09071h 21m
01 Jun 2023 @ 0746 wc23h 38m
31 May 2023 @ 0808 wc21m
31 May 2023 @ 074712h 50m
30 May 2023 @ 18578h 5m
30 May 2023 @ 105246m
30 May 2023 @ 100641m
30 May 2023 @ 092519m
30 May 2023 @ 0906 ns16m
30 May 2023 @ 0850 ie16m
30 May 2023 @ 0834 ns1h 54m
30 May 2023 @ 0640 wc16h 12m
29 May 2023 @ 1428 wc7h 56m
29 May 2023 @ 0632 wc12h 20m
28 May 2023 @ 181211h 8m
28 May 2023 @ 070418m
28 May 2023 @ 064611m
28 May 2023 @ 063510h 38m
27 May 2023 @ 1957 wc1h 3m
27 May 2023 @ 1854 wc14m
27 May 2023 @ 1840 wc1h 44m
27 May 2023 @ 165653m
27 May 2023 @ 1603 wc9h 37m
27 May 2023 @ 0626 wc55m
27 May 2023 @ 0531 wc15m
27 May 2023 @ 0516 wc18m
27 May 2023 @ 0458 wc7h 41m
26 May 2023 @ 211729m
26 May 2023 @ 204817m
26 May 2023 @ 203122m
26 May 2023 @ 20091h 9m
26 May 2023 @ 190032m
26 May 2023 @ 182811m
26 May 2023 @ 18172h 42m
26 May 2023 @ 15351h 55m
26 May 2023 @ 134025m
26 May 2023 @ 131516m
26 May 2023 @ 125920m
26 May 2023 @ 123922m
26 May 2023 @ 121718m
26 May 2023 @ 115921m
26 May 2023 @ 113820m
26 May 2023 @ 111845m
26 May 2023 @ 103313m
26 May 2023 @ 10204h 58m
26 May 2023 @ 0522 wc8h 5m
25 May 2023 @ 2117 wc12h 56m
25 May 2023 @ 0821 wc49m
25 May 2023 @ 0732 wc1h 16m
25 May 2023 @ 061614m
25 May 2023 @ 06025m
25 May 2023 @ 05578h 38m
24 May 2023 @ 21196m
24 May 2023 @ 21135m
24 May 2023 @ 21085m
24 May 2023 @ 21036m
24 May 2023 @ 205716m
24 May 2023 @ 20415m
24 May 2023 @ 20366m
24 May 2023 @ 20305m
24 May 2023 @ 20256m
24 May 2023 @ 20196m
24 May 2023 @ 20133m
24 May 2023 @ 20106m
24 May 2023 @ 20045m

Interval Statistics

Interval Count100
Min3m
Max23h 38m
Mean2h 38m
Median37m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
25800 26 May 2023 @ 1243 --- Graham Intervals currently around 20m, much less frequent than yesterday.
25773 25 May 2023 @ 0630 --- Graham Still erupting every 5m. Will post if it changes.
21110 27 Apr 2022 @ 1224 --- DanS Low bubbling.
13645 10 Sep 2019 @ 1607 --- CrisG low splashing.
11524 02 Jun 2019 @ 1002 --- JSJ "Grove Geyser". No eruptions noticed today. Frequent low splashing from upper vent. Intermittent low splashing from lower vent. In overflow.
No attachments for this geyser.
Baseline does not exist.