Last Known Eruption
34d 23h 13m ago

Latest Eruptions

Eruption DurationInterval
17 Oct 2024 @ 1345 ie20h 6m
16 Oct 2024 @ 1739 ie172d 5h 25m
27 Apr 2024 @ 1214 ie6d 1h 37m
21 Apr 2024 @ 1037 ie188d 23h 37m
15 Oct 2023 @ 11009d 29m
06 Oct 2023 @ 1031 ie10d 23h 12m
25 Sep 2023 @ 1119 ie7d 21h 9m
17 Sep 2023 @ 141015d 1h 33m
02 Sep 2023 @ 1237 ie37d 2h 47m
27 Jul 2023 @ 0950 A20d 45m
07 Jul 2023 @ 0905 ie9d 23h 27m
27 Jun 2023 @ 0938 ie18d 20h 38m
08 Jun 2023 @ 1300 ie4h 36m
08 Jun 2023 @ 0824 ie10d 22h 20m
28 May 2023 @ 1004 ie7d 20h 44m
20 May 2023 @ 1320 ie205d 22h 2m
26 Oct 2022 @ 1518 ie7d 14m
19 Oct 2022 @ 1504 ie11d 4h 54m
08 Oct 2022 @ 1010 ie121d 22h 26m
08 Jun 2022 @ 1144 ie2d 9m
06 Jun 2022 @ 1135 ie40d 21h 18m
26 Apr 2022 @ 1417 ie19h 14m
25 Apr 2022 @ 1903 ie72d 9h 17m
12 Feb 2022 @ 0846 ie105d 19h 36m
29 Oct 2021 @ 1410 ie1h 55m
29 Oct 2021 @ 1215 ie1d 20h 18m
27 Oct 2021 @ 1557 ie41d 4h 25m
16 Sep 2021 @ 1132 ie89d 15h 11m
18 Jun 2021 @ 2021 ie34d 2h 41m
15 May 2021 @ 1740 ie17d 2h 26m
28 Apr 2021 @ 1514 ie95d 3h 20m
23 Jan 2021 @ 1054 ie82d 20h 48m
01 Nov 2020 @ 1406 ie21d 23h 6m
10 Oct 2020 @ 1600 ie19d 21h 34m
20 Sep 2020 @ 1826 ie19d 9h 14m
01 Sep 2020 @ 09124d 27m
28 Aug 2020 @ 084544d 21h 38m
14 Jul 2020 @ 1107 ie12d 23h 21m
01 Jul 2020 @ 1146 ie27d 17h 50m
03 Jun 2020 @ 1756 ie2d 32m
01 Jun 2020 @ 1724 ie1d 4h 59m
31 May 2020 @ 1225 ie11d 21h 20m
19 May 2020 @ 1505 ie119d 4h 10m
21 Jan 2020 @ 0955 ie88d 19h 59m
24 Oct 2019 @ 1456 ie56m
24 Oct 2019 @ 1400 ie41m
24 Oct 2019 @ 1319 ie26d 23h 2m
27 Sep 2019 @ 1417 ie2d 1h 29m
25 Sep 2019 @ 1248 ie80d 3h 7m
07 Jul 2019 @ 0941 ie13h 14m
06 Jul 2019 @ 2027 ie3h 19m
06 Jul 2019 @ 1708 ie20h 29m
05 Jul 2019 @ 2039 ie1d 1h 9m
04 Jul 2019 @ 1930 ie32d 1h 51m
02 Jun 2019 @ 1739>10m 36d 8h 39m
27 Apr 2019 @ 0900 ie

Interval Statistics

Interval Count55
Min41m
Max205d 22h 2m
Mean36d 8h 48m
Median15d 1h 33m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
34726 28 May 2024 @ 0939 --- Brando calm flat pool
12404 07 Jul 2019 @ 1333 07 Jul 2019 @ 1431 ldgordon Much quieter now, can see a little water out of 4 vents. Since 1352 there has been very little water out of the main vent and minimal noise
12403 07 Jul 2019 @ 1224 --- ldgordon Still erupting, I'm guessing it is the same eruption as this morning
12387 06 Jul 2019 @ 1651 --- DanS Not erupting.
12114 05 Jul 2019 @ 1008 --- DanS Not erupting
11103 27 Apr 2019 @ 1116 --- Micah Kipple Zig Zag seems to have gotten more vigorous as daisy gets closer
EntrySourceLinkComment
19 May 2020 @ 1505 Janet Jones https://www.instagram.com/p/CAZR2-8j5kc/ A short Zig Zag Spring video
Baseline does not exist.