Last Known Eruption
6d 14h 42m ago

Latest Eruptions

Eruption DurationInterval
23 Oct 2024 @ 190622m
23 Oct 2024 @ 1844 ns~4m 34m
23 Oct 2024 @ 1810 ns>2m 7h 31m
23 Oct 2024 @ 103913h 47m
22 Oct 2024 @ 20529h 39m
22 Oct 2024 @ 111322m
22 Oct 2024 @ 10511d 23h 23m
20 Oct 2024 @ 11283d 3h 50m
17 Oct 2024 @ 0738 ie11h 45m
16 Oct 2024 @ 19532m
16 Oct 2024 @ 19513m
16 Oct 2024 @ 194819m
16 Oct 2024 @ 1929 ie1d 6h 1m
15 Oct 2024 @ 1328 ie1d 23h 38m
13 Oct 2024 @ 135038m
13 Oct 2024 @ 131218m
13 Oct 2024 @ 1254 ie1d 22h 5m
11 Oct 2024 @ 144936m
11 Oct 2024 @ 141311m
11 Oct 2024 @ 140211m
11 Oct 2024 @ 135112m
11 Oct 2024 @ 133914m
11 Oct 2024 @ 132523m
11 Oct 2024 @ 13029m
11 Oct 2024 @ 125315m
11 Oct 2024 @ 123823m
11 Oct 2024 @ 121523m
11 Oct 2024 @ 11521d 21h 8m
09 Oct 2024 @ 14448m
09 Oct 2024 @ 143613m
09 Oct 2024 @ 142310m
09 Oct 2024 @ 141311m
09 Oct 2024 @ 140214m
09 Oct 2024 @ 134812m
09 Oct 2024 @ 133621h 14m
08 Oct 2024 @ 16226h 48m
08 Oct 2024 @ 093420h 35m
07 Oct 2024 @ 1259 ie1h 14m
07 Oct 2024 @ 11452d 53m
05 Oct 2024 @ 1052 ie3h 25m
05 Oct 2024 @ 072714h 51m
04 Oct 2024 @ 163637m
04 Oct 2024 @ 155920m
04 Oct 2024 @ 15396h 34m
04 Oct 2024 @ 090524m
04 Oct 2024 @ 084123m
04 Oct 2024 @ 0818 ie2d 15h 52m
01 Oct 2024 @ 16262h 17m
01 Oct 2024 @ 1409 ie1d 1h 10m
30 Sep 2024 @ 125915m
30 Sep 2024 @ 124410m
30 Sep 2024 @ 123420h 27m
29 Sep 2024 @ 160710m
29 Sep 2024 @ 155713m
29 Sep 2024 @ 154440m
29 Sep 2024 @ 15046h 2m
29 Sep 2024 @ 090221m
29 Sep 2024 @ 084112m
29 Sep 2024 @ 082913m
29 Sep 2024 @ 081610m
29 Sep 2024 @ 080615m
29 Sep 2024 @ 075125m
29 Sep 2024 @ 072611m
29 Sep 2024 @ 071513h 8m
28 Sep 2024 @ 18072d 9h 15m
26 Sep 2024 @ 085217h 30m
25 Sep 2024 @ 152221m
25 Sep 2024 @ 150120h 28m
24 Sep 2024 @ 183315m
24 Sep 2024 @ 18189m
24 Sep 2024 @ 180914m
24 Sep 2024 @ 175511m
24 Sep 2024 @ 1744 ns25m
24 Sep 2024 @ 171913m
24 Sep 2024 @ 170612m
24 Sep 2024 @ 1654 ns14m
24 Sep 2024 @ 164013m
24 Sep 2024 @ 1627 ie11m
24 Sep 2024 @ 1616 ns4h 18m
24 Sep 2024 @ 11584m 30s 23m
24 Sep 2024 @ 1135 ie32m
24 Sep 2024 @ 110317m
24 Sep 2024 @ 10466m 21m
24 Sep 2024 @ 1025 ie17h 20m
23 Sep 2024 @ 17054h 48m
23 Sep 2024 @ 1217 ie24m
23 Sep 2024 @ 1153 ie2h 54m
23 Sep 2024 @ 0859 ie3d 16h 55m
19 Sep 2024 @ 1604 ns1d 2h 0m
18 Sep 2024 @ 1404 ie3d 1h 55m
15 Sep 2024 @ 120924m
15 Sep 2024 @ 1145 ie1d 3h 49m
14 Sep 2024 @ 075612m
14 Sep 2024 @ 0744 ie13h 59m
13 Sep 2024 @ 17459m
13 Sep 2024 @ 173614m
13 Sep 2024 @ 17229m
13 Sep 2024 @ 171315m
13 Sep 2024 @ 165823m
13 Sep 2024 @ 1635 ie50m

Interval Statistics

Interval Count100
Min2m
Max3d 16h 55m
Mean9h 38m
Median23m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
23546 03 Sep 2022 @ 1332 --- DinosaursArentReal wt dropped from above the banana shaped mark to 5 or 6 inches below the australia shaped mark. as it was dropping delta filled and gave 2 very weak bursts(maybe 1 inch) and then drained
23532 01 Sep 2022 @ 1626 --- DinosaursArentReal 1min 51 s fill wt overflow at 1626 and stopped at 1629
23531 01 Sep 2022 @ 1604 --- DinosaursArentReal filled from 1604 to 1609 wt overflowed starting at 1604 with a slight boil. and dropped starting at 1610 to the top of the bannana at 1618 turban and vent still going bulger threw some water out afterwards
23530 01 Sep 2022 @ 1539 --- DinosaursArentReal filled and drained but Wt still rising
15419 06 Aug 2020 @ 1606 --- JSJ Three weak eruptions at 1609 & 1610-earliest 1611 & 1611. Stopped taking data for a while after that. If it hasn't been said before, Delta Geyser's eruptions occur in response to water level rises in West Triplet Geyser. At least, they did today.
13426 27 Aug 2019 @ 1935 --- Micah Kipple Added to the Geysertimes Data Base. This is a vent in the "Sputnik" area of Grand but is separate from Sputnik itself. It is located to the left of Sputnik.
EntrySourceLinkComment
01 Aug 2020 @ 1803 JSJ https://www.youtube.com/watch?v=vKx9kJIK_Ho Clip 1 of this video compilation shows Delta Geyser erupting in the near-earliest evening of 1 August 2020. The rest of the video - clips 2 to 19 - shows Delta Geyser eruptions during the afternoon of 6 August 2020.
Baseline does not exist.