Last Known Eruption
25y 256d 3h 58m ago

Latest Eruptions

Eruption DurationInterval
17 Aug 1998 @ 1202:58 E2h 0m 48s
17 Aug 1998 @ 1002:10 E1h 37m 12s
17 Aug 1998 @ 0824:58 E8h 58m 24s
16 Aug 1998 @ 2326:34 E1h 28m 0s
16 Aug 1998 @ 2158:34 E1h 26m 0s
16 Aug 1998 @ 2032:34 E6d 19h 11m 4s
10 Aug 1998 @ 0121:30 E2h 2m 21s
09 Aug 1998 @ 2319:09 E9h 0m 3s
09 Aug 1998 @ 1419:06 E8h 40m 21s
09 Aug 1998 @ 0538:45 E3h 4m 48s
09 Aug 1998 @ 0233:57 E3h 14m 48s
08 Aug 1998 @ 2319:09 E3h 32m 24s
08 Aug 1998 @ 1946:45 E3h 10m 24s
08 Aug 1998 @ 1636:21 E4h 29m 36s
08 Aug 1998 @ 1206:45 E2h 54m 48s
08 Aug 1998 @ 0911:57 E2h 48m 0s
08 Aug 1998 @ 0623:57 E3h 30m 24s
08 Aug 1998 @ 0253:33 E3h 8m 0s
07 Aug 1998 @ 2345:33 E3h 53m 36s
07 Aug 1998 @ 1951:57 E2h 57m 36s
07 Aug 1998 @ 1654:21 E3h 35m 36s
07 Aug 1998 @ 1318:45 E2h 36m 48s
07 Aug 1998 @ 1041:57 E2h 19m 36s
07 Aug 1998 @ 0822:21 E42m 0s
07 Aug 1998 @ 0740:21 E2h 33m 36s
07 Aug 1998 @ 0506:45 E2h 32m 48s
07 Aug 1998 @ 0233:57 E59m 12s
07 Aug 1998 @ 0134:45 E2h 45m 12s
06 Aug 1998 @ 2249:33 E2h 11m 12s
06 Aug 1998 @ 2038:21 E1h 4m 24s
06 Aug 1998 @ 1933:57 E2h 21m
06 Aug 1998 @ 171256m
06 Aug 1998 @ 1616~40m 2h 1m
06 Aug 1998 @ 1415~40m 1h 18m
06 Aug 1998 @ 1256:45 E2h 31m 12s
06 Aug 1998 @ 1025:33 E2h 44m 0s
06 Aug 1998 @ 0741:33 E2h 41m 36s
06 Aug 1998 @ 0459:57 E2h 35m 12s
06 Aug 1998 @ 0224:45 E3h 19m 36s
05 Aug 1998 @ 2305:09 E3h 34m 0s
05 Aug 1998 @ 1931:09 E2h 18m 48s
05 Aug 1998 @ 1712:21 E1h 4m
05 Aug 1998 @ 16082h 4m
05 Aug 1998 @ 1403:33 E50m 0s
05 Aug 1998 @ 1313:33 E58d 19h 5m
07 Jun 1998 @ 1808 ie3y 232d 6h 16m
19 Oct 1994 @ 1152 ie2d 4h 16m
17 Oct 1994 @ 0736 ie1d 23h 34m
15 Oct 1994 @ 0802 ie19h 9m
14 Oct 1994 @ 1253 ie2d 21h 36m
11 Oct 1994 @ 1517 ie1y 352d 2h 28m
24 Oct 1992 @ 124924s

Interval Statistics

Interval Count51
Min42m
Max3y 232d 6h 16m
Mean41d 15h 2m
Median2h 45m

Latest Notes

No notes for this geyser.
No attachments for this geyser.
Baseline does not exist.