Last Known Eruption
162d 8h 55m ago

Latest Eruptions

Eruption DurationInterval
08 Oct 2023 @ 173811d 6h 51m
27 Sep 2023 @ 104755m
27 Sep 2023 @ 09527m
27 Sep 2023 @ 09456d 22h 57m
20 Sep 2023 @ 10481m 6s 9m
20 Sep 2023 @ 10391m 3s 6d 1h 42m
14 Sep 2023 @ 08579m
14 Sep 2023 @ 08488m
14 Sep 2023 @ 08409m
14 Sep 2023 @ 083115m
14 Sep 2023 @ 081616h 36m
13 Sep 2023 @ 15403d 3h 16m
10 Sep 2023 @ 122420m
10 Sep 2023 @ 120427m
10 Sep 2023 @ 11377m
10 Sep 2023 @ 113035m
10 Sep 2023 @ 105555m
10 Sep 2023 @ 10006m
10 Sep 2023 @ 09547m
10 Sep 2023 @ 0947 ns3d 18h 6m
06 Sep 2023 @ 15416m
06 Sep 2023 @ 15357m
06 Sep 2023 @ 15286m
06 Sep 2023 @ 15228m
06 Sep 2023 @ 15147m
06 Sep 2023 @ 15076m
06 Sep 2023 @ 15017m
06 Sep 2023 @ 14547m
06 Sep 2023 @ 14477m
06 Sep 2023 @ 14407m
06 Sep 2023 @ 14337m
06 Sep 2023 @ 14266m
06 Sep 2023 @ 14208m
06 Sep 2023 @ 14127m
06 Sep 2023 @ 14056m
06 Sep 2023 @ 13597m
06 Sep 2023 @ 13527m
06 Sep 2023 @ 13456m
06 Sep 2023 @ 13397m
06 Sep 2023 @ 13328m
06 Sep 2023 @ 13246m
06 Sep 2023 @ 13188m
06 Sep 2023 @ 13106m
06 Sep 2023 @ 13044d 4h 12m
02 Sep 2023 @ 08527m
02 Sep 2023 @ 08457m
02 Sep 2023 @ 08388m
02 Sep 2023 @ 08308m
02 Sep 2023 @ 08227m
02 Sep 2023 @ 08157m
02 Sep 2023 @ 08087m
02 Sep 2023 @ 08017m
02 Sep 2023 @ 07547m
02 Sep 2023 @ 074712h 58m
01 Sep 2023 @ 18497m
01 Sep 2023 @ 18427m
01 Sep 2023 @ 18358m
01 Sep 2023 @ 18277m
01 Sep 2023 @ 18207m
01 Sep 2023 @ 18138m
01 Sep 2023 @ 18058m
01 Sep 2023 @ 17577m
01 Sep 2023 @ 17509m
01 Sep 2023 @ 17417m
01 Sep 2023 @ 17347m
01 Sep 2023 @ 17277m
01 Sep 2023 @ 17207m
01 Sep 2023 @ 17138m
01 Sep 2023 @ 17051h 16m
01 Sep 2023 @ 15498m
01 Sep 2023 @ 15417m
01 Sep 2023 @ 15342h 1m
01 Sep 2023 @ 13338m
01 Sep 2023 @ 13258m
01 Sep 2023 @ 13177m
01 Sep 2023 @ 13106m
01 Sep 2023 @ 13048m
01 Sep 2023 @ 12563d 1h 13m
29 Aug 2023 @ 11438m
29 Aug 2023 @ 11357m
29 Aug 2023 @ 11286m
29 Aug 2023 @ 11228m
29 Aug 2023 @ 11148m
29 Aug 2023 @ 11067m
29 Aug 2023 @ 10598d 14h 50m
20 Aug 2023 @ 20098m
20 Aug 2023 @ 20011h 28m
20 Aug 2023 @ 18331d 3h 38m
19 Aug 2023 @ 1455 A min30s 3d 6h 19m
16 Aug 2023 @ 083610m
16 Aug 2023 @ 082610m
16 Aug 2023 @ 08169m
16 Aug 2023 @ 080710m
16 Aug 2023 @ 075716d 23h 4m
30 Jul 2023 @ 085313m
30 Jul 2023 @ 0840 ns2d 1h 58m
28 Jul 2023 @ 06421d 12h 44m
26 Jul 2023 @ 17585m
26 Jul 2023 @ 17537m
26 Jul 2023 @ 17466m

Interval Statistics

Interval Count100
Min5m
Max16d 23h 4m
Mean17h 45m
Median8m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
13153 10 Aug 2019 @ 1547 10 Aug 2019 @ 1632 JSJ Inclinometer readings: 1547-1548 eruption's highest water ~23 feet. 1632-1633 eruption's highest water ~22 feet.
750 24 Jan 2013 @ 0000 24 Jan 2013 @ 2359 Graham Note the intervals were all closed intervals. Intervals are twice as long as in the fall.
140 12 Mar 2012 @ 1215 --- ofcarolyn Black Diamond reported by guide about 1215; other guides reported clear, turquoise water on 3/10, murky water with muddy runoff on 3/11 (I observed this also, later in the afternoon)
12187 07 May 1993 @ 1830 --- JarnoO still empty
EntrySourceLinkComment
10 Aug 2019 @ 1610 JSJ https://www.youtube.com/watch?v=qhytVRXG1PE Clip 1 of this video compilation shows Jewel Geyser's 4:10 PM eruption on 10 August 2019. The remaining 3 clips show other eruptions that afternoon.
15 Jul 2013 @ 1550 JSJ https://www.youtube.com/watch?v=Qwr-dFALWAU Video by Micah Kipple of Jewel Geyser's 1550 eruption on 15 July 2013.
Baseline does not exist.