Last Known Eruption
4d 21h 14m ago

Latest Eruptions

Eruption DurationInterval
21 Jul 2024 @ 201536m
21 Jul 2024 @ 193924m
21 Jul 2024 @ 191529m
21 Jul 2024 @ 184616m
21 Jul 2024 @ 183016m
21 Jul 2024 @ 181426m
21 Jul 2024 @ 174816m
21 Jul 2024 @ 173221m
21 Jul 2024 @ 171113m
21 Jul 2024 @ 165811m
21 Jul 2024 @ 164717m
21 Jul 2024 @ 163047m
21 Jul 2024 @ 154319m
21 Jul 2024 @ 152415m
21 Jul 2024 @ 150934m
21 Jul 2024 @ 143523h 47m
20 Jul 2024 @ 144823m
20 Jul 2024 @ 142512m
20 Jul 2024 @ 141316m
20 Jul 2024 @ 135720m
20 Jul 2024 @ 133730m
20 Jul 2024 @ 130717m
20 Jul 2024 @ 125015m
20 Jul 2024 @ 123515m
20 Jul 2024 @ 122027m
20 Jul 2024 @ 115316m
20 Jul 2024 @ 113720m
20 Jul 2024 @ 111715m
20 Jul 2024 @ 110214m
20 Jul 2024 @ 104826m
20 Jul 2024 @ 10228d 19h 8m
11 Jul 2024 @ 151446m
11 Jul 2024 @ 142849m
11 Jul 2024 @ 13391h 24m
11 Jul 2024 @ 121519m
11 Jul 2024 @ 115619h 30m
10 Jul 2024 @ 162621m
10 Jul 2024 @ 160552m
10 Jul 2024 @ 151317m
10 Jul 2024 @ 145614m
10 Jul 2024 @ 144215m
10 Jul 2024 @ 142719m
10 Jul 2024 @ 140823m
10 Jul 2024 @ 134524m
10 Jul 2024 @ 132139m
10 Jul 2024 @ 124216m
10 Jul 2024 @ 122626m
10 Jul 2024 @ 120015m
10 Jul 2024 @ 114517m
10 Jul 2024 @ 112816m
10 Jul 2024 @ 111229m
10 Jul 2024 @ 104310m
10 Jul 2024 @ 103315m
10 Jul 2024 @ 101821m
10 Jul 2024 @ 095723m
10 Jul 2024 @ 093426m
10 Jul 2024 @ 090819m
10 Jul 2024 @ 084916m
10 Jul 2024 @ 083316m
10 Jul 2024 @ 081728m
10 Jul 2024 @ 074923m
10 Jul 2024 @ 072617m
10 Jul 2024 @ 070927m
10 Jul 2024 @ 064231m
10 Jul 2024 @ 061114h 1m
09 Jul 2024 @ 161016m
09 Jul 2024 @ 155426m
09 Jul 2024 @ 152819m
09 Jul 2024 @ 150917m
09 Jul 2024 @ 145217m
09 Jul 2024 @ 143517m
09 Jul 2024 @ 141831m
09 Jul 2024 @ 134740m
09 Jul 2024 @ 130723m
09 Jul 2024 @ 124418m
09 Jul 2024 @ 122617m
09 Jul 2024 @ 120917m
09 Jul 2024 @ 115222m
09 Jul 2024 @ 113013m
09 Jul 2024 @ 111719m
09 Jul 2024 @ 105821m
09 Jul 2024 @ 103719m
09 Jul 2024 @ 101837m
09 Jul 2024 @ 094117m
09 Jul 2024 @ 092424m
09 Jul 2024 @ 090010m
09 Jul 2024 @ 085016m
09 Jul 2024 @ 083419m
09 Jul 2024 @ 081514m
09 Jul 2024 @ 080122m
09 Jul 2024 @ 073916m
09 Jul 2024 @ 072318m
09 Jul 2024 @ 070530m
09 Jul 2024 @ 063519m
09 Jul 2024 @ 061614h 23m
08 Jul 2024 @ 155316m
08 Jul 2024 @ 153749m
08 Jul 2024 @ 144813m
08 Jul 2024 @ 143511m
08 Jul 2024 @ 142415m

Interval Statistics

Interval Count100
Min10m
Max8d 19h 8m
Mean3h 10m
Median19m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
17391 02 Jun 2021 @ 1632 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17392 02 Jun 2021 @ 1455 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17242 28 May 2021 @ 1825 28 May 2021 @ 2002 JSJ Box Spring very likely had other small eruptions during this time, in addition to the posted events. If water isn't visible over the ridgeline from my vantage point near Pink Cone, I don't call it an eruption, despite the presence of steam plumes. Such smaller eruptions are visible from the road near Bead Geyser.
11520 29 May 2019 @ 1210 02 Jun 2019 @ 1300 LynnS Gap in data collection
16672 14 Jun 1998 @ 1133 14 Jun 1998 @ 1227 JarnoO break
12691 09 Jul 1994 @ 2200 09 Jul 1994 @ 2259 JarnoO 22:xx
EntrySourceLinkComment
10 Aug 2014 @ 1912 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=4m08s Clip 13 of this video compilation (time stamp 4:08 to 4:27) shows Box Spring's 7:12 to 7:14 PM eruption on 10 August 2014.
14 Jul 2014 @ 1740 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m46s Clip 12 of this video compilation (time stamp 3:46 to 4:07) shows Box Spring's 5:40 to 5:41 PM eruption on 14 July 2014.
14 Jul 2014 @ 1620 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m21s Clip 11 of this video compilation (time stamp 3:21 to 3:45) shows Box Spring's 4:20 to 4:21 PM eruption on 14 July 2014.
14 Jul 2014 @ 1513 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=2m39s Clips 9-10 of this video compilation (time stamp 2:39 to 3:20) show Box Spring's 3:13 to 3:14 PM eruption on 14 July 2014.
13 Jul 2014 @ 1734 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=1m54s Clips 7-8 of this video compilation (time stamp 1:54 to 2:38) show Box Spring's 5:34 to 5:36 PM eruption on 13 July 2014.
13 Jul 2014 @ 1707 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m53s Clips 5-6 of this video compilation (time stamp 0:53 to 1:53) show Box Spring's 5:07 to 5:09 PM eruption on 13 July 2014.
13 Jul 2014 @ 1421 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m25s Clip 4 of this video compilation (time stamp 0:25 to 0:52) shows Box Spring's eruption from 2:21 to 2:22 PM on 13 July 2014.
13 Jul 2014 @ 1349 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m11s Clips 2-3 of this video compilation (time stamp 0:11 to 0:24) show Box Spring's eruption from 1:49 to 1:52 PM on 13 July 2014.
06 Jun 2014 @ 1535 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM Clip 1 of this video compilation (beginning to time stamp 0:10) shows Box Spring in eruption from 3:35 to 3:37 PM on 6 June 2014.
Baseline does not exist.