Last Known Eruption
155d 18h 51m ago

Latest Eruptions

Eruption DurationInterval
21 Oct 2022 @ 17377h 50m
21 Oct 2022 @ 094729m
21 Oct 2022 @ 09188d 22h 57m
12 Oct 2022 @ 10212d 53m
10 Oct 2022 @ 092819m
10 Oct 2022 @ 09092d 17h 11m
07 Oct 2022 @ 155852m
07 Oct 2022 @ 150629m
07 Oct 2022 @ 143739m
07 Oct 2022 @ 135821h 59m
06 Oct 2022 @ 1559~15s 18m
06 Oct 2022 @ 154149m
06 Oct 2022 @ 14524h 47m
06 Oct 2022 @ 1004:4517m 50s
06 Oct 2022 @ 0946:551d 23h 12m
04 Oct 2022 @ 103424d 14h 57m
09 Sep 2022 @ 193731m
09 Sep 2022 @ 190619m
09 Sep 2022 @ 184718m
09 Sep 2022 @ 182920m
09 Sep 2022 @ 180921m
09 Sep 2022 @ 174818m
09 Sep 2022 @ 173028m
09 Sep 2022 @ 170252m
09 Sep 2022 @ 16101h 1m
09 Sep 2022 @ 150921m
09 Sep 2022 @ 14481h 6m
09 Sep 2022 @ 134252m
09 Sep 2022 @ 12505d 19h 4m
03 Sep 2022 @ 174610d 22h 7m
23 Aug 2022 @ 193919m
23 Aug 2022 @ 192013m
23 Aug 2022 @ 190715m
23 Aug 2022 @ 18522d 3h 21m
21 Aug 2022 @ 153116d 57m
05 Aug 2022 @ 14346d 1h 9m
30 Jul 2022 @ 132520m
30 Jul 2022 @ 130522m
30 Jul 2022 @ 124331m
30 Jul 2022 @ 121217m
30 Jul 2022 @ 115527m
30 Jul 2022 @ 112829m
30 Jul 2022 @ 105920m
30 Jul 2022 @ 103918m
30 Jul 2022 @ 102136m
30 Jul 2022 @ 094517m
30 Jul 2022 @ 092811m
30 Jul 2022 @ 091716m
30 Jul 2022 @ 090110m
30 Jul 2022 @ 08517m
30 Jul 2022 @ 08448m
30 Jul 2022 @ 083620m
30 Jul 2022 @ 081634m
30 Jul 2022 @ 074240m
30 Jul 2022 @ 070229m
30 Jul 2022 @ 063347d 15h 2m
12 Jun 2022 @ 153135m
12 Jun 2022 @ 145634m
12 Jun 2022 @ 142220m
12 Jun 2022 @ 140219m
12 Jun 2022 @ 134320m
12 Jun 2022 @ 13234d 2h 58m
08 Jun 2022 @ 10251d 20h 36m
06 Jun 2022 @ 134951m
06 Jun 2022 @ 125843m
06 Jun 2022 @ 121520m
06 Jun 2022 @ 115523m
06 Jun 2022 @ 113225m
06 Jun 2022 @ 110742m
06 Jun 2022 @ 10251h 0m
06 Jun 2022 @ 092535m
06 Jun 2022 @ 085024m
06 Jun 2022 @ 082629m
06 Jun 2022 @ 075714m
06 Jun 2022 @ 07431d 11h 6m
04 Jun 2022 @ 20371d 6h 31m
03 Jun 2022 @ 14062h 3m
03 Jun 2022 @ 120341m
03 Jun 2022 @ 112219h 35m
02 Jun 2022 @ 154728m
02 Jun 2022 @ 151920m
02 Jun 2022 @ 14596m
02 Jun 2022 @ 145318m
02 Jun 2022 @ 143551m
02 Jun 2022 @ 134417m
02 Jun 2022 @ 132723m
02 Jun 2022 @ 130425m
02 Jun 2022 @ 12394h 13m
02 Jun 2022 @ 082633m
02 Jun 2022 @ 075313m
02 Jun 2022 @ 074031m
02 Jun 2022 @ 070939m
02 Jun 2022 @ 063018m
02 Jun 2022 @ 061220h 13m
01 Jun 2022 @ 095940m
01 Jun 2022 @ 09191h 24m
01 Jun 2022 @ 075532m
01 Jun 2022 @ 07238m
01 Jun 2022 @ 071534m
01 Jun 2022 @ 064123h 43m

Interval Statistics

Interval Count100
Min6m
Max47d 15h 2m
Mean1d 10h 25m
Median31m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
17391 02 Jun 2021 @ 1632 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17392 02 Jun 2021 @ 1455 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17242 28 May 2021 @ 1825 28 May 2021 @ 2002 JSJ Box Spring very likely had other small eruptions during this time, in addition to the posted events. If water isn't visible over the ridgeline from my vantage point near Pink Cone, I don't call it an eruption, despite the presence of steam plumes. Such smaller eruptions are visible from the road near Bead Geyser.
11520 29 May 2019 @ 1210 02 Jun 2019 @ 1300 LynnS Gap in data collection
16672 14 Jun 1998 @ 1133 14 Jun 1998 @ 1227 JarnoO break
12691 09 Jul 1994 @ 2200 09 Jul 1994 @ 2259 JarnoO 22:xx
EntrySourceLinkComment
10 Aug 2014 @ 1912 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=4m08s Clip 13 of this video compilation (time stamp 4:08 to 4:27) shows Box Spring's 7:12 to 7:14 PM eruption on 10 August 2014.
14 Jul 2014 @ 1740 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m46s Clip 12 of this video compilation (time stamp 3:46 to 4:07) shows Box Spring's 5:40 to 5:41 PM eruption on 14 July 2014.
14 Jul 2014 @ 1620 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m21s Clip 11 of this video compilation (time stamp 3:21 to 3:45) shows Box Spring's 4:20 to 4:21 PM eruption on 14 July 2014.
14 Jul 2014 @ 1513 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=2m39s Clips 9-10 of this video compilation (time stamp 2:39 to 3:20) show Box Spring's 3:13 to 3:14 PM eruption on 14 July 2014.
13 Jul 2014 @ 1734 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=1m54s Clips 7-8 of this video compilation (time stamp 1:54 to 2:38) show Box Spring's 5:34 to 5:36 PM eruption on 13 July 2014.
13 Jul 2014 @ 1707 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m53s Clips 5-6 of this video compilation (time stamp 0:53 to 1:53) show Box Spring's 5:07 to 5:09 PM eruption on 13 July 2014.
13 Jul 2014 @ 1421 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m25s Clip 4 of this video compilation (time stamp 0:25 to 0:52) shows Box Spring's eruption from 2:21 to 2:22 PM on 13 July 2014.
13 Jul 2014 @ 1349 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m11s Clips 2-3 of this video compilation (time stamp 0:11 to 0:24) show Box Spring's eruption from 1:49 to 1:52 PM on 13 July 2014.
06 Jun 2014 @ 1535 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM Clip 1 of this video compilation (beginning to time stamp 0:10) shows Box Spring in eruption from 3:35 to 3:37 PM on 6 June 2014.
Baseline does not exist.