Eruption | Duration | Interval |
---|---|---|
04 Aug 1996 @ 0908 ie | 1y 35d 17h 17m | |
30 Jun 1995 @ 1551 ie | 284d 4h 48m | |
19 Sep 1994 @ 1103 | 1h 57m | |
19 Sep 1994 @ 0906 | 22h 44m | |
18 Sep 1994 @ 1022 | 23d 20h 14m | |
25 Aug 1994 @ 1408 ie | 44d 19h 20m | |
11 Jul 1994 @ 1848 | 4d 6h 31m | |
07 Jul 1994 @ 1217 ie | 5d 10m | |
02 Jul 1994 @ 1207 ie | 1y 8d 20h 1m | |
23 Jun 1993 @ 1606 | 1d 21h 25m | |
21 Jun 1993 @ 1841 | 3d 3h 45m | |
18 Jun 1993 @ 1456 | 1y 16d 19h 9m | |
01 Jun 1992 @ 1947 | 1h 11m | |
01 Jun 1992 @ 1836 | 1h 11m | |
01 Jun 1992 @ 1725 | 19y 304d 8h 20m | |
06 Aug 1972 @ 0905 | 5d 23h 37m | |
31 Jul 1972 @ 0928 |
Interval Count | 16 |
Min | 1h 11m |
Max | 19y 304d 8h 20m |
Mean | 1y 183d 2h 58m |
Median | 5d 11h 53m |