Interval Count | 100 |
Min | 1m |
Max | 11y 38d 6h 8m |
Mean | 153d 4h 46m |
Median | 1d 19h 43m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
13248 | 14 Aug 2019 @ 1519 | --- | cb | pool is low and calm. |
13050 | 05 Aug 2019 @ 1728 | --- | MAB | low water level. Iris Spring is more active and Onyx is REALLY more active |
12443 | 11 Jul 2019 @ 1641 | --- | cb | water level is high with some overflow to the north. Occasional small bubbles breaking the surface in the middle of the pool and a constant small (6") erupter on the south end of the pool |
12037 | 29 Jun 2019 @ 1401 | --- | cb | calm and quiet. |
11827 | 16 Jun 2019 @ 1034 | --- | cb | VERYsteamy and almost impossible to see the water level in the pool (63°) I can see a boil on the south edge of the pool. |
11019 | 20 Apr 2019 @ 1000 | --- | MAB | Blue Geyser is full, Iris Spring was erupting vigorously. |
10628 | 19 Oct 2018 @ 1215 | --- | MAB | Still very low - hard to discern crater edge since it's as white as surrounding platform. The fill vent on the east side was just at water's edge. LOW. Iris was active with tiny blips. |
9695 | 10 Aug 2018 @ 1200 | --- | MAB | Seen various times during the day. Water level still well below rim, no boiling. Iris has blips, Onyx is quiet. |
9506 | 06 Aug 2018 @ 1232 | --- | MAB | Much lower water than my last visit, viewed again later in the day it was the same, but I don't know if it is stable or changing daily. Much lower than rim level |
9447 | 03 Aug 2018 @ 1530 | --- | cb | calm and no boil |
9000 | 03 Jul 2018 @ 1300 | --- | MAB | Strong convection but didn't notice any of the bursting today. The smaller east vent was IE off and on. ONYX, lower water but still having big bursts all day. Trail past Hurricane closed for construction |
5868 | 04 Sep 2017 @ 1356 | --- | novakg | Possible Blue eruptions throughout the day. Something large was erupting out there, but I am not sure about the location of Blue. |
4812 | 05 Aug 2017 @ 1800 | --- | MAB | seen overflowing to the west this week |
4239 | 06 Jun 2017 @ 1325 | --- | JSJ | Pool nearly full; no overflow. Slight roiling & bubbling from ~center of pool. Receiving some upstream runoff. |
4214 | 04 Jun 2017 @ 1630 | --- | MAB | Nearly full but not overflowing in any direction. Light blue color with strong convection and roiling. Iris was active. |
3567 | 28 Aug 2016 @ 1345 | --- | MAB | Seen really low on 24th with active filling from that east vent, further observed after several hours it had not refilled any higher. Seen at the same low depth today 28th- don't know if it has filled and drained or is just ... very low now. |
2945 | 01 Jun 2016 @ 1515 | --- | MAB | Full with strong convection or boils |
2378 | 18 Sep 2015 @ 1135 | --- | MAB | Full full full, now overflowing to the outer, outer rim of westerly terraces. Steam obscured the pool all day |
2356 | 15 Sep 2015 @ 1715 | --- | MAB | Observed completely full all day, heavy roiling in the center. Light greenish in color. It was at or near overflow in the Iris Spring area, the fullest I have seen in some time. |
2335 | 12 Sep 2015 @ 1029 | 12 Sep 2015 @ 1900 | MAB | Empty yesterday. Full to the rim 1029 today, with the vent on the east completely submerged. Active convection in the middle increased by 1045 and another vent on the north seen with the naked eye. Returning from back basin at 1512, it was only 1/3 full with heavy roiling in the middle. What happened between 1100 and 1500 is anyone's guess. |
2325 | 11 Sep 2015 @ 1039 | 11 Sep 2015 @ 1225 | MAB | empty. The east side spouter was barely splashing, definitely a different look than the active refilling I had seen previously. |
2267 | 04 Sep 2015 @ 1010 | --- | MAB | Empty 1000. Seen still (or again) empty at 1530 |
2226 | 31 Aug 2015 @ 1107 | 31 Aug 2015 @ 1840 | MAB | Seen about half empty 1107, filling and full to the level of the sput on the East side, then seen quite empty again at 1800. I still have yet to see what is happening and why it drains - - an eruption or someone pulls the plug? |
2109 | 12 Aug 2015 @ 1140 | 12 Aug 2015 @ 1440 | MAB | This year I have seen Blue with high water and low water. On this day I saw it visibly refilling. Very very low at 1140 and nearly full by 1440 |
1470 | 25 Oct 2014 @ 0000 | 25 Oct 2014 @ 2359 | MAB | Visible convection/boils on Blue from the overlook |
1202 | 05 Sep 2014 @ 0000 | 05 Sep 2014 @ 2359 | MAB | Good convection in Blue, from such a distance at the overlook I could probably call it good boils. |
4741 | 27 Aug 1991 @ 1800 | --- | research-mab | 08/27/1991 Blue more active today |
4717 | 02 Aug 1990 @ 1800 | --- | research-mab | 8/2/1990 Blue Geyser having high bursts frequently. |
4695 | 07 Aug 1988 @ 1800 | --- | research-mab | 8/7/1988 Blue Geyser – frequent 8-10 ft bursts |
7639 | 26 Jun 1986 @ 1800 | --- | research-mab | 6-26-1986 Blue Geyser. Near continuous eruption 2-7m high; water slightly opalescent blue. T=199º |
7626 | 11 Feb 1984 @ 1800 | --- | research-mab | 02/11/1984 Blue Geyser in continuous eruption – est. disch 1 gpm |
4671 | 13 Sep 1983 @ 1045 | --- | research-mab | 9/13/1983 1045 Blue has been empty, Graceful erupting, Primrose Springs spouting 2 feet |
4668 | 07 Jul 1983 @ 1800 | --- | research-mab | 7/07/1983 Blue geyser seems to be in almost continuous eruption. Eruption from Geezer and Arsenic and Fireball simultaneously – did not get duration. |
4618 | 12 Aug 1980 @ 1800 | --- | research-mab | 08/12/1980 Blue Geyser – continual eruption with bursts at 1/sec up to ~ 20 feet |
5135 | 01 Jun 1980 @ 1800 | --- | research-mab | 06/01/1980 Blue Geyser – nice bursts 5 to 40 feet, clear dark blue color. Iris erupting. |
4990 | 22 Sep 1979 @ 1800 | --- | research-mab | 09/22/1979 Blue Geyser continues to erupt dark grey muddy water. The flow of dark grey water has destroyed all of the colorful algae growth in the runoff channels of Porcelain Basin. |
5021 | 17 Jun 1979 @ 1015 | --- | research-mab | 06/17/1979 At 1015 Blue Geyser was drained for what may be the first time this summer. |
5151 | 15 Sep 1978 @ 1327 | --- | research-mab | 09/15/1978 Iris, Blue, Fiesty [sic] and Ragged Spouter, plus a dozen unnamed spouters, all ie at 1327 |
5093 | 01 Apr 1978 @ 1145 | --- | research-mab | 04/01/1978 Feisty erupting at 1145, Ragged & Blue quiet. |
6105 | 28 Aug 1977 @ 1800 | --- | research-mab | 08/28/1973 Blue Geyser is clearing – but not overflowing at this time; eruption is weak. {no specific time} |
5112 | 15 Aug 1977 @ 1800 | --- | research-mab | 08/15/1977 Blue Geyser does not seem to erupt anymore. The pool fills and boils vigorously but no true eruption. |
5273 | 31 Aug 1976 @ 1430 | --- | research-mab | 08/31/1976 During the 2:30 walk, Blue & Feisty were still erupting. |
5559 | 21 Jul 1976 @ 1530 | 21 Jul 1976 @ 1600 | research-mab | 07/21/1976 Blue Geyser was completely drained at 3:30. It began to fill slowly & by 3:42, was nearly half full. At this time, splashing & build up of splashes to large bursts began, accompanied by continued filling. Blue was full by 4:00, when it quieted down again & splashing was either very minor or non-existent. |
5641 | 20 Aug 1975 @ 1800 | --- | research-mab | 08/20/1975 Blue Geyser – belching muddy water |
5621 | 22 Jul 1975 @ 1215 | --- | research-mab | 07/22/1975 Blue Geyser – filling crater with water appeared ready to go into eruptive phase 1215 |
5603 | 04 Jul 1975 @ 1210 | --- | research-mab | 07/04/1975 Blue Geyser was not erupting and was ½ drained at 1210 this pm. Since the dark water was no longer flooding that part of the basin some of the color has returned, ie Iris Spring. |
5595 | 30 Jun 1975 @ 1800 | --- | research-mab | 06/30/1975 Blue Geyser is belching black clay 5-6’ hi. {earthquakes} |
6214 | 26 Sep 1973 @ 1200 | --- | research-mab | 09/26/1973 Blue Geyser does not appear to have had recent runoff across Porcelain Basin. Onyx (by its appearance) seems to have been ½ full for some time; all small (broken crust) springs in area of Onyx were dry (at time temps were taken in late a.m.) |
6097 | 05 Sep 1973 @ 1200 | --- | research-mab | 09/05/1973 P.B. at noon - Blue G. full, erupting – much runoff to NW |
6094 | 04 Sep 1973 @ 1000 | --- | research-mab | 09/04/1973 1000 Blue Geyser still sending off much runoff which increases runoff into/out of Pinwheel (which shows more runoff into than yesterday-) also a little more drainage from the N ← not from Sand Spring. |
6110 | 03 Sep 1973 @ 1800 | --- | research-mab | 09/03/1973 Blue Geyser full ←has apparently been quite active by the amount of runoff to the NW |
6091 | 30 Aug 1973 @ 1800 | --- | research-mab | 08/30/1973 Blue drained most of day (still erupting) |
6102 | 28 Aug 1973 @ 1800 | --- | research-mab | 08/28/1973 New feature & Blue both erupting in PM – This combined runoff from these almost inundates mid-portion of the Basin. |
6087 | 26 Aug 1973 @ 1800 | --- | research-mab | 08/26/1973 Blue geyser is drained at least halfway but shows eruptive activity.{no specific time or range} |
6082 | 23 Aug 1973 @ 1800 | --- | research-mab | 08/23/1973 Blue- was drained as low as we’ve seen it today |
6056 | 18 Aug 1973 @ 1800 | --- | research-mab | 08/18/1973 Blue Geyser has been erupting 5-10 ft last few days – appears to be a little higher than normal & very muddy today. |
6035 | 14 Jul 1973 @ 0915 | --- | research-mab | 07/14/1973 Blue geyser was dry at 9:15 and 11:30 |
5986 | 07 May 1973 @ 1800 | --- | research-mab | 05/07/1973 Blue – had the most powerful & massive eruptions seen in the past three years with several bursts estimated to be 15 feet high and more than 15 feet wide. |
5922 | 15 Mar 1973 @ 1500 | --- | research-mab | 03/15/1973 After 3:00 PM Blue Geyser was observed to be playing strongly. Possibly the increased runoff which is relatively cooler by the time it reaches the pool of Constant could have temporarily flooded the geyser off as it has with Pinwheel Geyser. |
5918 | 14 Mar 1973 @ 1145 | 14 Mar 1973 @ 1330 | research-mab | 03/14/1973 Blue: was observed in the process of draining at 1145, and at 1330 it started to overflow the pool rim when observations were suspended to return to Ebony. Yesterday Blue was observed to begin its eruption before the basin was completely full, while today it did not. |
5920 | 13 Mar 1973 @ 1345 | 13 Mar 1973 @ 1600 | research-mab | 03/13/1973 Blue : pool drained approx 2 ½ feet, first observed inactive period since arriving (March 7). From the dry runoff channels it appears that the geyser had been dormant for at least 1-2 hours when noticed at 1:45. |
6426 | 19 Aug 1972 @ 0815 | --- | research-mab | 08/19/1972 Blue G. - Almost completely drained at 8:15 |
6502 | 15 May 1972 @ 1800 | --- | research-mab | 05/15/1972 Blue geyser – erupting up to 10’ have not noticed it down 199º {during day - no specific time} |
7503 | 18 Jun 1969 @ 1200 | --- | research-mab | 06/18/1969 Blue playing most of the am. |
7356 | 20 Sep 1967 @ 1800 | --- | research-mab | 09/20/1967 Water level in Blue dropped about 2 ft in 10 minutes after an eruption. {not a specific eruption time} |
7382 | 01 Jul 1967 @ 1200 | --- | research-mab | 07/01/1967 Blue No water, all AM. |
7380 | 30 Jun 1967 @ 1600 | 30 Jun 1967 @ 1745 | research-mab | 06/30/1967 Blue 4:00 water out 5:15 water back, not playing. 5:45 water dropping. |
7381 | 30 Jun 1967 @ 0900 | --- | research-mab | 06/30/1967 June 30 Blue No water 0900 |
7383 | 23 Jun 1967 @ 1800 | --- | research-mab | 06/23/1967 Blue June 23 The water is down 4 feet. {no specific time} |
7126 | 18 Jul 1966 @ 0830 | --- | research-mab | 07/18/1966 Blue – Finished an eruption not too long before 8:30 am. |
7121 | 17 Jul 1966 @ 0815 | --- | research-mab | 07/17/1966 Blue Quit erupting at 8:15a |
7117 | 15 Jul 1966 @ 1605 | --- | research-mab | 07/15/1966 Blue eruption at 4:05p Hasn’t been going long. |
6904 | 01 Jul 1965 @ 0800 | --- | research-mab | 07/01/1965 Blue – Erupting had stopped sometime during the night. |
6876 | 14 Jun 1965 @ 1800 | --- | research-mab | 06/14/1965 Blue – Did not erupt today. |
6865 | 06 Jun 1965 @ 1800 | --- | research-mab | 06/06/1965 Blue – erupted most of the day. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019