Eruption | Duration | Interval |
---|---|---|
16 Oct 2024 @ 1739 ie | 27d 8h 54m | |
19 Sep 2024 @ 0845 ie | 135d 22h 43m | |
06 May 2024 @ 1002 ns | 8d 21h 41m | |
27 Apr 2024 @ 1221 | 6d 1h 33m | |
21 Apr 2024 @ 1048 | 5m | 13m |
21 Apr 2024 @ 1035 ie | 231d 21h 54m | |
02 Sep 2023 @ 1241 ie | 37d 43m | |
27 Jul 2023 @ 1158 | 31d 2h 56m | |
26 Jun 2023 @ 0902 | 3m | 5d 12h 23m |
20 Jun 2023 @ 2039 ie | 12d 7h 34m | |
08 Jun 2023 @ 1305 ie | 1d 25m | |
07 Jun 2023 @ 1240 ie | 3d 46m | |
04 Jun 2023 @ 1154 | 4d 20h 42m | |
30 May 2023 @ 1512 ie | 2d 4h 50m | |
28 May 2023 @ 1022 | 132d 6m | |
16 Jan 2023 @ 0916 | 3m | 223d 22h 45m |
06 Jun 2022 @ 1131 ns |
Interval Count | 16 |
Min | 13m |
Max | 231d 21h 54m |
Mean | 53d 22h 53m |
Median | 10d 14h 37m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
14082 | 21 Jan 2020 @ 1018 | --- | Graham | Bonita Sputs did NOT erupt after Daisy. They normally do. I saw some steam and a couple of small splashes, thats it. |
9732 | 16 Aug 2018 @ 0930 | --- | Micah Kipple | Sputs are in perpetual 10-15cm splashing eruption. |