Eruption | Duration | Interval |
---|---|---|
22 Aug 2018 @ 1802 | 35y 44d 3h 13m | |
18 Jul 1983 @ 1449 ie | 1y 9d 20h 19m | |
08 Jul 1982 @ 1830 ie | 350d 2h 7m | |
23 Jul 1981 @ 1623 | 1h 7m | 5y 22d 3h 53m |
02 Jul 1976 @ 1230 |
Interval Count | 4 |
Min | 350d 2h 7m |
Max | 35y 44d 3h 13m |
Mean | 10y 197d 19h 23m |
Median | 3y 16d 6m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
11327 | 22 May 2019 @ 0703 | --- | Kyle | no water visible in either vent. audible gurgling sounds at depth |
11319 | 21 May 2019 @ 0908 | --- | Kyle | water visible in vent approx 3-4 in below rim, calm |
11330 | 20 May 2019 @ 0821 | --- | Kyle | water on both vents, calm, 3 in below over flow |
9711 | 13 Aug 2018 @ 1118 | --- | Kent | Dog Leg @ Norris - Water in pools but down two inches. No activity. |
4721 | 08 Sep 1998 @ 1800 | --- | research-mab | 9/8 Dog leg looked odd today. Instead of filling quietly after Corp’s eruption, it had rapid boiling out of 2 vents. Hmmm |
7594 | 05 Feb 1989 @ 0000 | 05 Feb 1989 @ 2359 | JSJ | Dog's Leg Spring - no recent (last month) runoff. Water level varies. |
4842 | 14 Aug 1988 @ 1800 | --- | research-mab | 8/14/1988 Dog’s Leg is overflowing more, but not erupting |
4669 | 10 Jul 1982 @ 1800 | --- | research-mab | 7/10/1982 Wet area for Dog Leg along edge of Corporal onto trail. Dog Leg major? → New hot spot on trail directly across from Corporal. Ground is also wet there. |
4656 | 05 Aug 1981 @ 1800 | --- | research-mab | 8-5-81 Dog’s Leg has blown out a new vent! Now is ~3 ½’ by 1’ (tiny sketch of shape img 7593) splashing to 3’ in left vent & 2’ in right. 200º Board walk moved. |
4997 | 20 Sep 1979 @ 0900 | --- | research-mab | 09/20/1979 Disturbance Corporal Geyser and The Dog’s Leg – The trail south of these two features was found to be very wet. Foot prints covering water flowing makes point towards the possibility of a major eruption last night. Dogs Leg (170ºF) bubbling hard before Corporal eruption. As Corporal erupts, Dogs Leg drained with loud gurgling. Corporal temp ie 176ºF. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019