Last Known Eruption
15d 2h 55m ago

Latest Eruptions

Eruption DurationInterval
03 Mar 2024 @ 1827 ie wc7h 53m
03 Mar 2024 @ 1034 ie wc2h 39m
03 Mar 2024 @ 0755 ie wc34m
03 Mar 2024 @ 0721 ie wc44m
03 Mar 2024 @ 0637 wc12h 7m
02 Mar 2024 @ 1830 ie wc26m
02 Mar 2024 @ 1804 ie wc2h 25m
02 Mar 2024 @ 1539 wc22m
02 Mar 2024 @ 1517 wc9d 20m
22 Feb 2024 @ 1457 wc1h 35m
22 Feb 2024 @ 1322 wc46m
22 Feb 2024 @ 1236 wc1h 33m
22 Feb 2024 @ 1103 wc1h 19m
22 Feb 2024 @ 0944 wc1h 1m
22 Feb 2024 @ 0843 wc46m
22 Feb 2024 @ 0757 wc54m
22 Feb 2024 @ 0703 wc12h 40m
21 Feb 2024 @ 1823 wc33m
21 Feb 2024 @ 1750 wc29m
21 Feb 2024 @ 1721 wc29m
21 Feb 2024 @ 1652 wc28m
21 Feb 2024 @ 1624 wc29m
21 Feb 2024 @ 1555 wc26m
21 Feb 2024 @ 1529 wc26m
21 Feb 2024 @ 1503 wc26m
21 Feb 2024 @ 1437 wc24m
21 Feb 2024 @ 1413 wc22m
21 Feb 2024 @ 1351 wc24m
21 Feb 2024 @ 1327 ie wc23m
21 Feb 2024 @ 1304 wc23m
21 Feb 2024 @ 1241 wc21m
21 Feb 2024 @ 1220 wc22m
21 Feb 2024 @ 1158 wc24m
21 Feb 2024 @ 1134 wc22m
21 Feb 2024 @ 1112 wc22m
21 Feb 2024 @ 1050 wc20m
21 Feb 2024 @ 1030 wc21m
21 Feb 2024 @ 1009 wc18m
21 Feb 2024 @ 0951 wc19m
21 Feb 2024 @ 0932 wc18m
21 Feb 2024 @ 0914 wc19m
21 Feb 2024 @ 0855 wc18m
21 Feb 2024 @ 0837 wc17m
21 Feb 2024 @ 0820 wc18m
21 Feb 2024 @ 0802 wc17m
21 Feb 2024 @ 0745 wc17m
21 Feb 2024 @ 0728 wc18m
21 Feb 2024 @ 0710 wc15m
21 Feb 2024 @ 0655 wc15m
21 Feb 2024 @ 0640 wc19d 13h 10m
01 Feb 2024 @ 1730 wc1h 22m
01 Feb 2024 @ 1608 ie wc1h 57m
01 Feb 2024 @ 1411 ie wc1h 57m
01 Feb 2024 @ 1214 ie wc44m
01 Feb 2024 @ 1130 ie45m
01 Feb 2024 @ 1045 ie wc42m
01 Feb 2024 @ 1003 ie wc39m
01 Feb 2024 @ 0924 ie wc1h 36m
01 Feb 2024 @ 0748 ie wc44m
01 Feb 2024 @ 0704 ie wc20h 4m
31 Jan 2024 @ 1100 ns wc1h 4m
31 Jan 2024 @ 0956 ie wc36m
31 Jan 2024 @ 0920 wc33m
31 Jan 2024 @ 0847 wc32m
31 Jan 2024 @ 0815 ie wc32m
31 Jan 2024 @ 0743 ie wc32m
31 Jan 2024 @ 0711 ie wc13h 9m
30 Jan 2024 @ 1802 ie wc24m
30 Jan 2024 @ 1738 ns wc18m
30 Jan 2024 @ 1720 ns wc19m
30 Jan 2024 @ 1701 ie wc18m
30 Jan 2024 @ 1643 ie wc20m
30 Jan 2024 @ 1623 ie wc17m
30 Jan 2024 @ 1606 ie wc22m
30 Jan 2024 @ 1544 wc17m
30 Jan 2024 @ 1527 wc17m
30 Jan 2024 @ 1510 ie wc17m
30 Jan 2024 @ 1453 wc16m
30 Jan 2024 @ 1437 ns wc16m
30 Jan 2024 @ 1421 wc19m
30 Jan 2024 @ 1402 ns wc13m
30 Jan 2024 @ 1349 ns wc19m
30 Jan 2024 @ 1330 ns wc15m
30 Jan 2024 @ 1315 ns wc14m
30 Jan 2024 @ 1301 ns wc14m
30 Jan 2024 @ 1247 wc17m
30 Jan 2024 @ 1230 wc ini22d 21h 29m
07 Jan 2024 @ 15016h 1m
07 Jan 2024 @ 0900 ie wc1h 11m
07 Jan 2024 @ 0749 wc14h 30m
06 Jan 2024 @ 1719 wc41m
06 Jan 2024 @ 1638 ie wc21m
06 Jan 2024 @ 1617 ie wc21m
06 Jan 2024 @ 1556 wc20m
06 Jan 2024 @ 1536 wc20m
06 Jan 2024 @ 1516 wc19m
06 Jan 2024 @ 1457 wc19m
06 Jan 2024 @ 1438 wc18m
06 Jan 2024 @ 1420 wc19m
06 Jan 2024 @ 1401 wc17m

Interval Statistics

Interval Count100
Min13m
Max22d 21h 29m
Mean13h 43m
Median24m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
33848 17 Jan 2024 @ 1546 --- K.Cooper has been lightly overflowing since I've been here
27807 26 Aug 2023 @ 1040 --- Kyle quiet, appears full. very light overflow to NW side as usual.
23114 09 Aug 2022 @ 1110 --- Ben VL In overflow.
23002 03 Aug 2022 @ 0844 --- RMichaels Overflowing at 0844. By 1900 it was not overflowing and most runoff had dried up.
22203 29 Jun 2022 @ 1015 --- Tara Dome was steaming today, I did not log any eruption times
18081 25 Jun 2021 @ 0849 --- K.Cooper In overflow (?) Lots of water flowing down the north side runoff Chanel.
17425 04 Jun 2021 @ 0854 --- Graham Splashing on the rim of the cone.
11455 31 May 2019 @ 1409 --- Graham Runoff channel toward Sulfide Spring has been growing in recent series and flattening some grass.
3855 05 Nov 2016 @ 1100 --- Janet Jones Overflowing
3137 26 Jun 2016 @ 1015 --- Janet Jones In overflow
1618 21 May 2015 @ 2000 21 May 2015 @ 2039 Jake heavy intermittent boiling, wouldn't call it an eruption though
342 27 Jun 2012 @ 0000 27 Jun 2012 @ 2359 Graham Still active - been active for 3 days.
336 26 Jun 2012 @ 0000 --- Graham Active in the morning
608 07 Mar 2012 @ 0000 07 Mar 2012 @ 2359 BoekelUpload active
607 06 Mar 2012 @ 0000 06 Mar 2012 @ 2359 BoekelUpload active
121 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 Graham Reported that Dome was active on 2/22/2012
606 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 BoekelUpload active
604 31 Jan 2012 @ 0000 31 Jan 2012 @ 2359 BoekelUpload active
662 08 Mar 2011 @ 0000 08 Mar 2011 @ 2359 BoekelUpload active
661 07 Mar 2011 @ 0000 07 Mar 2011 @ 2359 BoekelUpload active
649 16 Feb 2011 @ 0000 16 Feb 2011 @ 2359 BoekelUpload active
644 08 Feb 2011 @ 0000 08 Feb 2011 @ 2359 BoekelUpload active
638 31 Jan 2011 @ 0000 31 Jan 2011 @ 2359 BoekelUpload active
1004 27 Aug 2008 @ 0000 27 Aug 2008 @ 1200 BoekelUpload still active am
966 05 Jun 2008 @ 0000 05 Jun 2008 @ 2359 BoekelUpload active
965 04 Jun 2008 @ 0000 04 Jun 2008 @ 2359 BoekelUpload active
940 13 Feb 2008 @ 0000 13 Feb 2008 @ 2359 BoekelUpload active
926 28 Jan 2008 @ 0000 28 Jan 2008 @ 2359 BoekelUpload active
925 27 Jan 2008 @ 0000 27 Jan 2008 @ 2359 BoekelUpload active
922 15 Jan 2008 @ 0000 15 Jan 2008 @ 2359 BoekelUpload active
913 04 Jan 2008 @ 0000 04 Jan 2008 @ 2359 BoekelUpload active
1263 07 Apr 2007 @ 0000 07 Apr 2007 @ 2359 BoekelUpload active
1262 18 Mar 2007 @ 0000 18 Mar 2007 @ 2359 BoekelUpload active
1261 11 Feb 2007 @ 0000 11 Feb 2007 @ 2359 BoekelUpload active
1260 27 Jan 2007 @ 0000 27 Jan 2007 @ 2359 BoekelUpload active
1259 26 Jan 2007 @ 0000 26 Jan 2007 @ 2359 BoekelUpload active
16772 14 Dec 1998 @ 0000 14 Dec 1998 @ 2359 JarnoO still active
16707 24 Aug 1998 @ 0000 24 Aug 1998 @ 2359 JarnoO still active
16694 31 Jul 1998 @ 0000 31 Jul 1998 @ 2359 JarnoO active
16637 12 May 1998 @ 0000 12 May 1998 @ 2359 JarnoO active
16619 06 Apr 1998 @ 0000 06 Apr 1998 @ 2359 JarnoO active
16604 18 Mar 1998 @ 0000 18 Mar 1998 @ 2359 JarnoO active
16573 05 Feb 1998 @ 0000 05 Feb 1998 @ 2359 JarnoO still active
16572 04 Feb 1998 @ 0000 04 Feb 1998 @ 2359 JarnoO active
15887 21 Dec 1997 @ 0000 21 Dec 1997 @ 2359 JarnoO still active
15807 26 Feb 1997 @ 0000 26 Feb 1997 @ 2359 JarnoO active
15800 12 Jan 1997 @ 0000 12 Jan 1997 @ 2359 JarnoO still active
15341 20 Dec 1996 @ 0000 21 Dec 1996 @ 2359 JarnoO active
15288 14 Sep 1996 @ 0000 14 Sep 1996 @ 2359 JarnoO still active
15210 24 Apr 1996 @ 0000 25 Apr 1996 @ 2359 JarnoO active
15207 22 Mar 1996 @ 0000 22 Mar 1996 @ 2359 JarnoO active
15206 16 Mar 1996 @ 0000 16 Mar 1996 @ 2359 JarnoO active
15197 27 Feb 1996 @ 0000 27 Feb 1996 @ 2359 JarnoO still active
15182 25 Jan 1996 @ 0000 25 Jan 1996 @ 2359 JarnoO active
15166 03 Jan 1996 @ 0000 04 Jan 1996 @ 2359 JarnoO active
14452 28 Dec 1995 @ 0000 28 Dec 1995 @ 2359 JarnoO active
14426 31 Oct 1995 @ 0000 31 Oct 1995 @ 2359 JarnoO active
14409 19 Oct 1995 @ 0000 19 Oct 1995 @ 1700 JarnoO active; over by 1700
14408 18 Oct 1995 @ 0000 18 Oct 1995 @ 2359 JarnoO active; d=~15days [This is not a typo.]
14298 26 Apr 1995 @ 0000 26 Apr 1995 @ 2359 JarnoO still active
14297 25 Apr 1995 @ 0000 25 Apr 1995 @ 2359 JarnoO active
14294 14 Apr 1995 @ 0000 14 Apr 1995 @ 2359 JarnoO active
14288 12 Mar 1995 @ 0000 12 Mar 1995 @ 2359 JarnoO active; d=~44h
14285 26 Feb 1995 @ 0000 26 Feb 1995 @ 2359 JarnoO still active
14274 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO still active
12783 24 Dec 1994 @ 0000 24 Dec 1994 @ 2359 JarnoO still active
12780 11 Dec 1994 @ 0000 11 Dec 1994 @ 2359 JarnoO active
12776 26 Nov 1994 @ 0000 26 Nov 1994 @ 2359 JarnoO active
12745 29 Sep 1994 @ 0000 29 Sep 1994 @ 2359 JarnoO active
12688 06 Jul 1994 @ 0000 06 Jul 1994 @ 2359 JarnoO active
12665 14 Jun 1994 @ 0000 14 Jun 1994 @ 2359 JarnoO still active
12661 13 Jun 1994 @ 0000 13 Jun 1994 @ 2359 JarnoO active
12646 13 May 1994 @ 0000 13 May 1994 @ 2359 JarnoO active
12645 12 May 1994 @ 1200 12 May 1994 @ 2359 JarnoO active; start after noon
12638 23 Apr 1994 @ 0000 23 Apr 1994 @ 1200 JarnoO still active am
12631 17 Mar 1994 @ 0000 17 Mar 1994 @ 2359 JarnoO active
12630 16 Mar 1994 @ 0000 16 Mar 1994 @ 2359 JarnoO active
12605 18 Feb 1994 @ 0000 18 Feb 1994 @ 2359 JarnoO active
12604 17 Feb 1994 @ 0000 17 Feb 1994 @ 2359 JarnoO active
12597 07 Feb 1994 @ 0000 07 Feb 1994 @ 2359 JarnoO still active
12589 24 Jan 1994 @ 0000 24 Jan 1994 @ 2359 JarnoO active
12580 06 Jan 1994 @ 0815 --- JarnoO not active
12579 05 Jan 1994 @ 0000 05 Jan 1994 @ 2359 JarnoO active
12362 27 Dec 1993 @ 0000 27 Dec 1993 @ 2359 JarnoO active
12360 26 Dec 1993 @ 0000 26 Dec 1993 @ 2359 JarnoO active
12331 07 Oct 1993 @ 0000 07 Oct 1993 @ 2359 JarnoO active
12293 14 Aug 1993 @ 0000 14 Aug 1993 @ 2359 JarnoO active
12291 13 Aug 1993 @ 0000 13 Aug 1993 @ 2359 JarnoO active
12237 23 Jun 1993 @ 0000 23 Jun 1993 @ 2359 JarnoO still active
12234 22 Jun 1993 @ 0000 22 Jun 1993 @ 2359 JarnoO active all day
12211 01 Jun 1993 @ 0000 01 Jun 1993 @ 2359 JarnoO active
12183 04 May 1993 @ 0000 04 May 1993 @ 2359 JarnoO still active
12169 19 Apr 1993 @ 0000 19 Apr 1993 @ 2359 JarnoO still active
12164 04 Apr 1993 @ 1200 04 Apr 1993 @ 2359 JarnoO active PM
12162 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active; I=22d
12154 20 Feb 1993 @ 0000 20 Feb 1993 @ 2359 JarnoO still active
12153 19 Feb 1993 @ 0000 19 Feb 1993 @ 2359 JarnoO active
12143 09 Feb 1993 @ 0000 09 Feb 1993 @ 2359 JarnoO still active
12140 08 Feb 1993 @ 1204 08 Feb 1993 @ 1225 JarnoO not ie
12139 08 Feb 1993 @ 1107 08 Feb 1993 @ 1120 JarnoO not ie
EntrySourceLinkComment
09 Apr 2020 @ 0952 ltgangi https://youtu.be/EsOurLQ5AXM Dome ini
27 Jul 2017 @ 1306 JSJ https://www.youtube.com/watch?v=etbIaYdyAZI Clips 1-2 of this video compilation (= beginning to time stamp 2:17) show Dome Geyser's 1:06 to 1:10 PM eruption on 27 July 2017. The rest of the video shows other eruptions that same day.
27 Jul 2013 @ 1637 JSJ https://www.youtube.com/watch?v=kwQnARkfhpM Video by Micah Kipple of Dome Geyser's initial eruption in the afternoon of 27 July 2013.
07 Jun 2016 @ 1408 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=3m50s Clips 11-18 of this video compilation (time stamp 3:50 to the end) show Dome Geyser's 2:08 to 2:13 PM eruption on 7 June 2016.
07 Jun 2016 @ 1300 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=1m39s Clips 6-10 of this video compilation (time stamp 1:39 to time stamp 3:50) show Dome Geyser's 1:00 to 1:05 PM eruption on 7 June 2016.
07 Jun 2016 @ 1227 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=0m48s Clips 2-5 of this video compilation (time stamp 0:48 to time stamp 1:39) show Dome Geyser's 12:27 to 12:32 PM eruption on 7 June 2016.
07 Jun 2016 @ 1123 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM Clip 1 of this video compilation shows Dome Geyser in eruption from 11:23 to 11:26 AM on 7 June 2016.
Baseline does not exist.