Eruption | Duration | Interval |
---|---|---|
14 Jul 1999 @ 0030 A | 1y 340d 9h 46m | |
07 Aug 1997 @ 1444 | 60-90s | 22y 15d 19h 4m |
28 Jul 1975 @ 1940 | 5m | |
28 Jul 1975 @ 1935 |
Interval Count | 3 |
Min | 5m |
Max | 22y 15d 19h 4m |
Mean | 7y 362d 1h 38m |
Median | 1y 340d 9h 46m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
12381 | 06 Jul 2019 @ 1025 | --- | steve | Economic is clearly not as hot. The cyanobacteria is growing lightly right up to the vent |
11813 | 15 Jun 2019 @ 1750 | --- | ldgordon | Below overflow |
11295 | 11 May 2019 @ 1710 | --- | Siegmund | ~2cm below overflow |
11294 | 11 May 2019 @ 1605 | --- | Siegmund | Strong overflow towards Grand. Key Spring area drowned. |
11097 | 27 Apr 2019 @ 0837 | --- | Micah Kipple | Still hot, convecting, and intermittently overflowing. |
10191 | 14 Sep 2018 @ 0840 | --- | Micah Kipple | In heavy ovf with convection over the vent. |
9826 | 22 Aug 2018 @ 1451 | --- | Janet Jones | Overflowing and convectionover the vent. |
9451 | 03 Aug 2018 @ 2002 | --- | Tara | Overflowing nicely but no convection over the vent. |
9410 | 02 Aug 2018 @ 0811 | --- | JSJ | In gentle overflow. |
8842 | 22 Jun 2018 @ 1350 | --- | Janet Jones | In overflow with good convection over the vent. |
8379 | 31 May 2018 @ 2020 | --- | Stephen_Gemar | Overflowing heavily, more so than my previous observations. |
8351 | 30 May 2018 @ 1042 | 30 May 2018 @ 1052 | Stephen_Gemar | Economic continues to intermittently overflow, with heat rising from the vent. |
8317 | 28 May 2018 @ 0945 | 28 May 2018 @ 1005 | Stephen_Gemar | Economic had 2-3 cycles of intermittent overflow during observation period, and had heat rising from the vent, enough to create a little convection. |
8272 | 22 May 2018 @ 1919 | 22 May 2018 @ 1949 | Tara | At 1919 water level was so low that it was not covering the bacteria on the north side of the crater. At 1947, it was overflowing heavily. At 1949, it returned to the lower water level. |
8039 | 28 Apr 2018 @ 1734 | --- | Micah Kipple | Economic is intermittent on periods of likely more than an hour, but high points include convection and some ebullition above the vent. |
8022 | 28 Apr 2018 @ 0621 | --- | Micah Kipple | Vent white hot with noticeable convection. Outer North pool edge orange for a width of 20-40 cm, discharge has cut two new channels to the south but these have been here since when I first saw it on Friday. |
4036 | 03 May 2017 @ 1702 | --- | Archer | Killed and lifted some of its bacteria mat; center of vent is blue/green. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019