Eruption | Duration | Interval |
---|---|---|
08 Sep 2019 @ 1330 ie | 36d 21h 57m | |
02 Aug 2019 @ 1533 ie | 26d 17h 31m | |
06 Jul 2019 @ 2202 ie | 3d 13h 33m | |
03 Jul 2019 @ 0829 ns | 5d 10h 32m | |
27 Jun 2019 @ 2157 ie | 10d 15h 35m | |
17 Jun 2019 @ 0622 ns | 9h 49m | |
16 Jun 2019 @ 2033 ns | 11h 44m | |
16 Jun 2019 @ 0849 ns | 10d 3h 32m | |
06 Jun 2019 @ 0517 | 4d 17h 57m | |
01 Jun 2019 @ 1120 | 1h 2m | |
01 Jun 2019 @ 1018 | 1d 14m | |
31 May 2019 @ 1004 ns | 12h 23m | |
30 May 2019 @ 2141 ie | 9d 15h 17m | |
21 May 2019 @ 0624 | 1d 16h 10m | |
19 May 2019 @ 1414 ie | 26d 23h 37m | |
22 Apr 2019 @ 1437 ns | 1d 20h 26m | |
20 Apr 2019 @ 1811 | 1m | 246d 1h 53m |
17 Aug 2018 @ 1618 | 1h 0m | |
17 Aug 2018 @ 1518 ini | 1m 30s | 38d 4h 16m |
10 Jul 2018 @ 1102 | 16d 3h 42m | |
24 Jun 2018 @ 0720 | ~1m 30s | 1d 22m |
23 Jun 2018 @ 0658 ie | 22d 22h 29m | |
31 May 2018 @ 0829 | ~1m 20s | 58m |
31 May 2018 @ 0731 | ~1m 20s |
Interval Count | 23 |
Min | 58m |
Max | 246d 1h 53m |
Mean | 20d 5h 28m |
Median | 4d 17h 57m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
14033 | 15 Dec 2019 @ 0938 | --- | Micah Kipple | Eruption channels appear to be melted out through the snow. However the thick bacteria mat to the North was thick and still alive so I'm uncertain if the melted channels are indicative of a full eruption. |
13631 | 08 Sep 2019 @ 1431 | --- | Tara | water level several inches down from rim |
12872 | 30 Jul 2019 @ 1108 | --- | Tara | Crater empty. |
11903 | 21 Jun 2019 @ 0635 | --- | LynnS | Crater is empty |
11796 | 14 Jun 2019 @ 1853 | --- | ldgordon | Full and overflowing |
11725 | 11 Jun 2019 @ 1438 | --- | Tara | Full and overflowing. |
11724 | 11 Jun 2019 @ 1237 | --- | Tara | Full and overflowing. |
11675 | 09 Jun 2019 @ 0713 | 09 Jun 2019 @ 1340 | JSJ | No eruptions. In overflow. |
11599 | 05 Jun 2019 @ 1905 | 05 Jun 2019 @ 2105 | Tara | Full, overflowing, and bubbling during this time. |
11545 | 03 Jun 2019 @ 0934 | --- | Micah Kipple | Empty crater |
11491 | 02 Jun 2019 @ 0650 | --- | Graham | Full and overflowing |
11493 | 01 Jun 2019 @ 2315 | --- | Tara | Full and overflowing. |
11463 | 31 May 2019 @ 1940 | 31 May 2019 @ 2105 | Kyle | full and overflowing |
11416 | 29 May 2019 @ 1600 | --- | geysergaze | No eruption as of 16:00. Still full and overflowing |
11410 | 29 May 2019 @ 0745 | 29 May 2019 @ 0845 | Kyle | full and over flowing |
11409 | 29 May 2019 @ 0610 | --- | Kyle | full and over flowing |
11378 | 27 May 2019 @ 1407 | --- | Tara | Full and overflowing. |
11376 | 27 May 2019 @ 0800 | --- | Tara | Full and overflowing. |
11364 | 26 May 2019 @ 1502 | --- | Tara | Full and overflowing. |
11361 | 26 May 2019 @ 0633 | --- | Tara | Crater empty. |
11363 | 25 May 2019 @ 2120 | --- | Tara | Full and overflowing |
11362 | 25 May 2019 @ 1140 | --- | Tara | Full and overflowing |
11340 | 24 May 2019 @ 0804 | --- | Kyle | empty crater |
11339 | 23 May 2019 @ 2102 | --- | Kyle | empty crater |
11308 | 22 May 2019 @ 0903 | --- | Kyle | full and overflowing |
11224 | 13 May 2019 @ 1450 | --- | Tara | Full and bubbling |
11223 | 13 May 2019 @ 0716 | --- | Tara | Full and bubbling. |
11194 | 09 May 2019 @ 1848 | --- | Micah Kipple | Just below ovf. |
11195 | 09 May 2019 @ 0648 | --- | Micah Kipple | Full and boiling. |
11166 | 04 May 2019 @ 1919 | --- | Micah Kipple | 2 inches below overflow |
11163 | 04 May 2019 @ 0841 | --- | Micah Kipple | Empty crater |
11160 | 03 May 2019 @ 2045 | --- | Tara | Full and overflowing. |
11159 | 03 May 2019 @ 1920 | --- | Tara | Full and overflowing. |
11151 | 03 May 2019 @ 1229 | --- | Mkeller | Full and overflowing |
11168 | 02 May 2019 @ 1757 | --- | Tara | Full and overflowing. |
11167 | 02 May 2019 @ 1253 | --- | Tara | Full and overflowing. |
11110 | 27 Apr 2019 @ 1438 | --- | Micah Kipple | Full, overflowing, and boiling. |
11091 | 27 Apr 2019 @ 0720 | --- | DanS | Empty |
11088 | 26 Apr 2019 @ 1350 | --- | Micah Kipple | Full and boiling. Overflowing. |
11083 | 26 Apr 2019 @ 1224 | --- | Micah Kipple | Full, boiling, and overflowing. |
11082 | 26 Apr 2019 @ 1103 | --- | Micah Kipple | Full and boiling. |
11081 | 26 Apr 2019 @ 0906 | --- | Micah Kipple | Empty crater, post eruptive. |
11078 | 25 Apr 2019 @ 2007 | --- | DanS | Full and lightly boiling. |
11075 | 25 Apr 2019 @ 1522 | --- | Micah Kipple | Full and boiling. |
11074 | 25 Apr 2019 @ 0945 | --- | Micah Kipple | Full and boiling. |
11071 | 24 Apr 2019 @ 1758 | --- | DanS | Full and lightly boiling |
11066 | 24 Apr 2019 @ 1328 | --- | Micah Kipple | Full and boiling. |
11065 | 24 Apr 2019 @ 0900 | --- | Micah Kipple | Full and boiling. |
11062 | 23 Apr 2019 @ 2015 | --- | Micah Kipple | Full. Overflowing and boiling. |
11061 | 23 Apr 2019 @ 1645 | --- | Micah Kipple | Full and bubbling. |
11060 | 23 Apr 2019 @ 1455 | --- | Micah Kipple | Crater down several feet but with visible water |
11054 | 23 Apr 2019 @ 1130 | --- | Micah Kipple | Full and boiling. Looks like recovery time from eruption to overflow is within 3-4 hours. |
11053 | 23 Apr 2019 @ 0957 | --- | Micah Kipple | Crater is empty. |
11048 | 22 Apr 2019 @ 2048 | --- | Micah Kipple | Full and overflowing. |
11047 | 22 Apr 2019 @ 1619 | --- | Micah Kipple | Drained with moderate steam. |
11046 | 22 Apr 2019 @ 1431 | --- | Micah Kipple | Full but not sure if boiling. |
11044 | 22 Apr 2019 @ 0712 | --- | Micah Kipple | Full but not heavily overflowing, no boiling seen as I passed by |
11043 | 21 Apr 2019 @ 1550 | 21 Apr 2019 @ 1820 | DanS | Full, but no overflow. |
11037 | 21 Apr 2019 @ 1257 | --- | Micah Kipple | Full but not overflowing. |
11035 | 21 Apr 2019 @ 0715 | --- | Micah Kipple | Empty and heavily steaming in crater and runoff. |
10984 | 19 Apr 2019 @ 0818 | --- | Micah Kipple | Wet and fresh channels imply it's still active |
9940 | 30 Aug 2018 @ 0646 | --- | Barbara Lasseter | in overflow |
9920 | 29 Aug 2018 @ 0640 | --- | Barbara Lasseter | in overflow |
9685 | 12 Aug 2018 @ 1113 | 12 Aug 2018 @ 1230 | JSJ | Basin near full - water just a bit below rim. Weakly bubbling. No overflow. Maybe - maybe - a tiny trickle of overflow from yellowish-stained notch on southern side. Active bubbler/blipper/low splasher on southeastern flank of Fungoid Spring/Thud Geyser that was producing runoff. |
9645 | 11 Aug 2018 @ 1100 | 11 Aug 2018 @ 1905 | JSJ | Crater of Fungoid Spring/Thud Geyser nearly full at ~1100 - no overflow. Crater empty at 1403. Crater nearly full at 1905 - no overflow. |
9604 | 10 Aug 2018 @ 1252 | --- | Barbara Lasseter | Crater appeared empty. It had been in overflow during 3 passes this AM between 0635 and 0723. |
9162 | 12 Jul 2018 @ 1610 | --- | Rocco Paperiello | This is the feature that had gone by the name of Thud Geyser for many decades, |
8707 | 15 Jun 2018 @ 2102 | --- | Tara | Crater empty and steaming. |
Entry | Source | Link | Comment |
---|---|---|---|
31 May 2018 @ 0829 | JSJ | https://www.youtube.com/watch?v=UbzGKVw6U4U | Video by Tara Cross of Fungoid Spring's/Thud Geyser's 8:29 AM eruption on 31 May 2018. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019