Eruption | Duration | Interval |
---|---|---|
15 Jul 2021 @ 1020 ie | 340d 21h 58m | |
08 Aug 2020 @ 1222 ie | >21m | 3y 12d 21h 47m |
27 Jul 2017 @ 1435 | 30m | 339d 4h 45m |
22 Aug 2016 @ 0950 | >30m | 329d 20h 29m |
27 Sep 2015 @ 1321 | 30m | 19d 1h 48m |
08 Sep 2015 @ 1133 ie | 82d 14h 48m | |
17 Jun 2015 @ 2045 | 26m | 228d 6h 16m |
01 Nov 2014 @ 1429 ? ie | 21d 21m | |
11 Oct 2014 @ 1408 | 26m | 2y 35d 2h 38m |
06 Sep 2012 @ 1130 | 10y 101d 23h 9m | |
30 May 2002 @ 1221 | 0:29 | 261d 21h 6m |
10 Sep 2001 @ 1515 | 23m 36s | 9y 3d 2h 5m |
09 Sep 1992 @ 1310 ie | 90d 4h 35m | |
11 Jun 1992 @ 0835 | 9d 19h 1m | |
01 Jun 1992 @ 1334 ie | 1d 21h 11m | |
30 May 1992 @ 1623 ie | >37m | 19h 15m |
29 May 1992 @ 2108 | 3d 10h 28m | |
26 May 1992 @ 1040 |
Interval Count | 17 |
Min | 19h 15m |
Max | 10y 101d 23h 9m |
Mean | 1y 260d 23h 58m |
Median | 228d 6h 16m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
5283 | 31 May 1992 @ 1110 | --- | JarnoO | just finished ~1110 |