Eruption | Duration | Interval |
---|---|---|
15 Oct 2020 @ 1157 | 8d 0m | |
07 Oct 2020 @ 1157 | 2m | |
07 Oct 2020 @ 1155 | 3m | |
07 Oct 2020 @ 1152 | 99d 17h 48m | |
29 Jun 2020 @ 1804 | 2m | |
29 Jun 2020 @ 1802 | 305d 3h 48m | |
29 Aug 2019 @ 1414 | 34m | |
29 Aug 2019 @ 1340 | 11m | |
29 Aug 2019 @ 1329 | 32d 21m | |
28 Jul 2019 @ 1308 | 11m | |
28 Jul 2019 @ 1257 | 24d 23h 22m | |
03 Jul 2019 @ 1335 | 3h 45m | |
03 Jul 2019 @ 0950 | 4m | |
03 Jul 2019 @ 0946 | 72d 20h 40m | |
21 Apr 2019 @ 1306 ie | 86d 3h 49m | |
25 Jan 2019 @ 0817 ie | 141d 20h 41m | |
05 Sep 2018 @ 1236 | 9m | |
05 Sep 2018 @ 1227 | 8m | |
05 Sep 2018 @ 1219 | 9m | |
05 Sep 2018 @ 1210 | 363d 17h 51m | |
06 Sep 2017 @ 1819 ie | 3y 176d 8h 7m | |
15 Mar 2014 @ 1012 | 10y 196d 17h 37m | |
02 Sep 2003 @ 1635 |
Interval Count | 22 |
Min | 2m |
Max | 10y 196d 17h 37m |
Mean | 284d 5h 14m |
Median | 4d 1h 52m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
16358 | 07 Oct 2020 @ 1120 | --- | steve | At about 1120 I saw Jagged Spring erupt to over ten feet. I was talking to someone and forgot the exact time. |
8605 | 09 Jun 2018 @ 1857 | --- | JSJ | Jagged Spring startled me with a crashing splash. |