Last Known Eruption
57d 22m ago

Latest Eruptions

Eruption DurationInterval
25 Sep 2024 @ 0806 ie4y 360d 20h 9m
01 Oct 2019 @ 11572d 20h 40m
28 Sep 2019 @ 151733m
28 Sep 2019 @ 14441d 20h 42m
26 Sep 2019 @ 180226d 7h 8m
31 Aug 2019 @ 1054 ie17h 25m
30 Aug 2019 @ 1729 ie39d 4h 0m
22 Jul 2019 @ 132914d 26m
08 Jul 2019 @ 130351s 1d 16h 53m
06 Jul 2019 @ 201033m
06 Jul 2019 @ 193719m
06 Jul 2019 @ 191818d 9h 12m
18 Jun 2019 @ 100643s 1h 30m
18 Jun 2019 @ 083640s 3d 20h 3m
14 Jun 2019 @ 12331y 216d 16h 56m
09 Nov 2017 @ 1836:04 E8d 5h 39m 0s
01 Nov 2017 @ 1357:04 E5h 53m 0s
01 Nov 2017 @ 0804:04 E1d 2m 0s
31 Oct 2017 @ 0802:04 E19h 26m 0s
30 Oct 2017 @ 1236:04 E22h 53m 0s
29 Oct 2017 @ 1343:04 E9h 2m 0s
29 Oct 2017 @ 0441:04 E3d 5h 45m 0s
25 Oct 2017 @ 2256:04 E10h 17m 0s
25 Oct 2017 @ 1239:04 E1h 57m 0s
25 Oct 2017 @ 1042:04 E5d 31m 0s
20 Oct 2017 @ 1011:04 E1h 57m 0s
20 Oct 2017 @ 0814:04 E1h 15m 0s
20 Oct 2017 @ 0659:04 E2h 4m 0s
20 Oct 2017 @ 0455:04 E1h 21m 0s
20 Oct 2017 @ 0334:04 E3h 29m 0s
20 Oct 2017 @ 0005:04 E1h 37m 0s
19 Oct 2017 @ 2228:04 E4h 22m 0s
19 Oct 2017 @ 1806:04 E2d 4h 15m 0s
17 Oct 2017 @ 1351:04 E6d 3h 32m 0s
11 Oct 2017 @ 1019:04 E3d 7h 34m 0s
08 Oct 2017 @ 0245:04 E4h 11m 0s
07 Oct 2017 @ 2234:04 E9h 1m 0s
07 Oct 2017 @ 1333:04 E2d 1h 49m 0s
05 Oct 2017 @ 1144:04 E23h 40m 0s
04 Oct 2017 @ 1204:04 E2d 20h 16m 0s
01 Oct 2017 @ 1548:04 E2h 46m 0s
01 Oct 2017 @ 1302:04 E9h 25m 0s
01 Oct 2017 @ 0337:04 E4h 34m 0s
30 Sep 2017 @ 2303:04 E12h 59m 0s
30 Sep 2017 @ 1004:04 E3h 4m 0s
30 Sep 2017 @ 0700:04 E4h 14m 0s
30 Sep 2017 @ 0246:04 E2h 32m 0s
30 Sep 2017 @ 0014:04 E8h 13m 0s
29 Sep 2017 @ 1601:04 E5h 13m 0s
29 Sep 2017 @ 1048:04 E5d 19h 31m 0s
23 Sep 2017 @ 1517:04 E5d 12h 15m 0s
18 Sep 2017 @ 0302:04 E3d 8h 21m 0s
14 Sep 2017 @ 1841:04 E5h 33m 0s
14 Sep 2017 @ 1308:04 E2h 27m 0s
14 Sep 2017 @ 1041:04 E5h 46m 0s
14 Sep 2017 @ 0455:04 E11h 22m 0s
13 Sep 2017 @ 1733:04 E16h 8m 0s
13 Sep 2017 @ 0125:04 E14h 48m 0s
12 Sep 2017 @ 1037:04 E4d 15h 55m 0s
07 Sep 2017 @ 1842:04 E6h 10m 0s
07 Sep 2017 @ 1232:04 E1d 50m 0s
06 Sep 2017 @ 1142:04 E2d 17h 51m 0s
03 Sep 2017 @ 1751:04 E2d 22h 0m 0s
31 Aug 2017 @ 1951:04 E2d 3h 51m 0s
29 Aug 2017 @ 1600:04 E5d 21h 3m 0s
23 Aug 2017 @ 1857:04 E9d 20h 22m 0s
13 Aug 2017 @ 2235:04 E8h 0m 0s
13 Aug 2017 @ 1435:04 E21h 0m 0s
12 Aug 2017 @ 1735:04 E3h 50m 0s
12 Aug 2017 @ 1345:04 E1d 20h 13m 0s
10 Aug 2017 @ 1732:04 E5d 15h 13m 1s
05 Aug 2017 @ 0219:03 E8h 24m 0s
04 Aug 2017 @ 1755:03 E5h 58m 0s
04 Aug 2017 @ 1157:03 E23h 59m 0s
03 Aug 2017 @ 1158:03 E2d 20h 46m 0s
31 Jul 2017 @ 1512:03 E3d 18h 38m 0s
27 Jul 2017 @ 2034:03 E4d 9h 7m 0s
23 Jul 2017 @ 1127:03 E5d 17h 57m 0s
17 Jul 2017 @ 1730:03 E21h 10m 0s
16 Jul 2017 @ 2020:03 E9h 53m 0s
16 Jul 2017 @ 1027:03 E5d 13h 4m 0s
10 Jul 2017 @ 2123:03 E1d 4h 14m 0s
09 Jul 2017 @ 1709:03 E2d 51m 0s
07 Jul 2017 @ 1618:03 E4d 6h 23m 0s
03 Jul 2017 @ 0955:03 E5d 7h 33m 0s
28 Jun 2017 @ 0222:03 E15h 35m 0s
27 Jun 2017 @ 1047:03 E5h 54m 0s
27 Jun 2017 @ 0453:03 E6h 37m 0s
26 Jun 2017 @ 2216:03 E3h 11m 0s
26 Jun 2017 @ 1905:03 E6h 29m 0s
26 Jun 2017 @ 1236:03 E4d 17h 31m 0s
21 Jun 2017 @ 1905:03 E12d 2h 24m 0s
09 Jun 2017 @ 1641:03 E21h 55m 0s
08 Jun 2017 @ 1846:03 E7d 18h 59m 0s
31 May 2017 @ 2347:03 E207d 9h 53m
05 Nov 2016 @ 1354 E1d 1h 22m
04 Nov 2016 @ 1232 E4d 17h 22m
30 Oct 2016 @ 1910 E2h 38m
30 Oct 2016 @ 1632 E8d 15h 45m
22 Oct 2016 @ 0047 E4d 17h 40m

Interval Statistics

Interval Count100
Min19m
Max4y 360d 20h 9m
Mean29d 0m
Median23h 16m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
28836 17 Oct 2023 @ 0942 --- DanS Logbridge and 2 nearby springs bubbling. Runoff channel wet.
24462 21 Oct 2022 @ 1103 --- DanS Looks inactive. Runoff channel orange.
24463 21 Oct 2022 @ 1103 --- DanS Looks inactive. Runoff channel orange.
24221 04 Oct 2022 @ 1150 04 Oct 2022 @ 1230 DanS Blipping but no eruption
12071 02 Jul 2019 @ 1310 02 Jul 2019 @ 1433 DanS Small splashing at 1310-1312 and 1421 from feature left of Logbridge.
1742 13 Jun 2015 @ 1615 13 Jun 2015 @ 1900 Siegmund No activity from Logbridge during this period of continuous observation
EntrySourceLinkComment
18 Jun 2019 @ 1006 Micah Kipple https://www.youtube.com/watch?v=qdpQ3JNHv_g Video of the eruption.
09 Aug 2014 @ 1146 JSJ https://www.youtube.com/watch?v=bCNBs1PpRr0 Clips 5-6 of this video compilation (= last 2 clips) show Logbridge Geyser's in low eruption during the late morning of 9 August 2014.
12 Aug 2014 @ 1808 JSJ https://www.youtube.com/watch?v=bCNBs1PpRr0 Clips 1-4 of this video compilation show Logbridge Geyser's 6:08 to 6:17 PM eruption on 12 August 2014.
Baseline does not exist.