Interval Count | 100 |
Min | 33m |
Max | 82d 1h 43m |
Mean | 5d 4h 31m |
Median | 1d 5h 3m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
12377 | 06 Jul 2019 @ 0657 | --- | lc | ie every time I have been past it, 7 days |
11667 | 08 Jun 2019 @ 1943 | --- | Graham | Already off and drained. |
11642 | 08 Jun 2019 @ 0502 | --- | Graham | Not erupting. It has been ie most of the time. |
10931 | 27 Jan 2019 @ 1300 | --- | Graham | Not erupting |
10908 | 24 Jan 2019 @ 1221 | --- | Graham | not erupting |
9361 | 01 Aug 2018 @ 0804 | --- | Barbara Lasseter | crater empty |
9107 | 10 Jul 2018 @ 1102 | --- | udo | Totally empty. |
8716 | 16 Jun 2018 @ 1124 | --- | CrisG | Full and quiet |
8660 | 13 Jun 2018 @ 1526 | --- | udo | Pulsing but not erupting |
8653 | 13 Jun 2018 @ 1026 | --- | CrisG | empty. |
8630 | 11 Jun 2018 @ 1114 | --- | CrisG | empty. |
5204 | 22 Aug 2017 @ 0859 | --- | CrisG | full and calm waters. no palpitating. |
4255 | 07 Jun 2017 @ 1835 | --- | CrisG | empty hole |
4254 | 07 Jun 2017 @ 1145 | --- | CrisG | decent water levels, but water completely calm |
3271 | 09 Jul 2016 @ 1201 | --- | udo | Palpitating |
3173 | 02 Jul 2016 @ 0954 | --- | Archer | Pulsing more vigorously today; some break the surface to a couple inches. |
3047 | 11 Jun 2016 @ 0719 | --- | Micah Kipple | Pulsing |
2774 | 22 Apr 2016 @ 1122 | --- | udo | Doming pulses |
2734 | 15 Apr 2016 @ 1310 | --- | Siegmund | Pulsating vigorously despite being drowned by runoff from above Marmot Cave |
Entry | Source | Link | Comment |
---|---|---|---|
07 Aug 2018 @ 1155 | JSJ | https://www.flickr.com/photos/jsjgeology/29639687567 | Photo of Mouth Geyser erupting in the late morning of 7 August 2018. |
07 Aug 2018 @ 1155 | JSJ | https://www.youtube.com/watch?v=iUpDwkDA6qk#t=3m21s | Video clips (time stamp 3:21 to the end) of Mouth Geyser erupting during the late morning to mid-afternoon of 7 August 2018. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019