Last Known Eruption
11y 301d 8h 51m ago

Latest Eruptions

Eruption DurationInterval
26 Jan 2013 @ 2157 E4h 21m
26 Jan 2013 @ 1735 E3h 15m
26 Jan 2013 @ 14204m 14h 34m
25 Jan 2013 @ 2345 E18h 30m
25 Jan 2013 @ 0515 E15d 3h 37m
10 Jan 2013 @ 0138 E2h 18m
09 Jan 2013 @ 2320 E3h 17m
09 Jan 2013 @ 2003 E13h 3m
09 Jan 2013 @ 0700 E4h 28m
09 Jan 2013 @ 0232 E1d 10h 41m
07 Jan 2013 @ 1551 E19h 12m
06 Jan 2013 @ 2039 E2h 28m
06 Jan 2013 @ 1811 E1h 32m
06 Jan 2013 @ 1639 E1h 26m
06 Jan 2013 @ 1513 E1h 54m
06 Jan 2013 @ 1319 E1d 19h 5m
04 Jan 2013 @ 1814 E3h 38m
04 Jan 2013 @ 1436 wc3d 8h 14m
01 Jan 2013 @ 0621 E2h 51m
01 Jan 2013 @ 0330 E1d 2h 49m
31 Dec 2012 @ 0041 E4h 34m
30 Dec 2012 @ 2007 E1d 59m
29 Dec 2012 @ 1908 E3h 26m
29 Dec 2012 @ 15422h 10m
29 Dec 2012 @ 1332 wc1h 50m
29 Dec 2012 @ 11421d 5h 39m
28 Dec 2012 @ 0602 E19h 33m
27 Dec 2012 @ 1029 E12h 21m
26 Dec 2012 @ 2208 E8h 8m
26 Dec 2012 @ 1400 E4h 13m
26 Dec 2012 @ 0947 E3h 8m
26 Dec 2012 @ 0639 E1d 5h 1m
25 Dec 2012 @ 0138 E11h 2m
24 Dec 2012 @ 1436 E3h 33m
24 Dec 2012 @ 1103 E1d 17h 34m
22 Dec 2012 @ 1729 E3h 4m
22 Dec 2012 @ 1425 E1d 1h 8m
21 Dec 2012 @ 1317 E4d 9h 12m
17 Dec 2012 @ 0405 E1h 57m
17 Dec 2012 @ 0208 E1h 52m
17 Dec 2012 @ 0016 E1h 36m
16 Dec 2012 @ 2240 E1h 52m
16 Dec 2012 @ 2048 E1h 41m
16 Dec 2012 @ 1907 E10h 14m
16 Dec 2012 @ 0853 ns wc5h 24m
16 Dec 2012 @ 0328 E2h 2m
16 Dec 2012 @ 0126 E2h 4m
15 Dec 2012 @ 2322 E1h 30m
15 Dec 2012 @ 2152 E1h 21m
15 Dec 2012 @ 2031 E1h 53m
15 Dec 2012 @ 1838 E1h 41m
15 Dec 2012 @ 1657 E14h 45m
15 Dec 2012 @ 0212 E3h 3m
14 Dec 2012 @ 2309 E9h 43m
14 Dec 2012 @ 1326 E9h 14m
14 Dec 2012 @ 0412 E2h 13m
14 Dec 2012 @ 0159 E1h 43m
14 Dec 2012 @ 0016 E1h 29m
13 Dec 2012 @ 2247 E1h 26m
13 Dec 2012 @ 2121 E1h 56m
13 Dec 2012 @ 1925 E1d 16h 51m
12 Dec 2012 @ 0234 E2h 54m
11 Dec 2012 @ 2340 E14h 53m
11 Dec 2012 @ 0847 E7h 38m
11 Dec 2012 @ 0109 E2h 41m
10 Dec 2012 @ 2228 E1h 59m
10 Dec 2012 @ 2029 E13h 38m
10 Dec 2012 @ 0651 E1h 40m
10 Dec 2012 @ 0511 E1h 41m
10 Dec 2012 @ 0330 E1h 33m
10 Dec 2012 @ 0157 E1h 41m
10 Dec 2012 @ 0016 E2h 2m
09 Dec 2012 @ 2214 E1h 52m
09 Dec 2012 @ 2022 E1h 52m
09 Dec 2012 @ 1830 E2h 22m
09 Dec 2012 @ 1608 E14h 24m
09 Dec 2012 @ 0144 E2h 13m
08 Dec 2012 @ 2331 E1h 51m
08 Dec 2012 @ 2140 E1h 47m
08 Dec 2012 @ 1953 E1h 48m
08 Dec 2012 @ 1805 E3h 14m
08 Dec 2012 @ 1451 E16h 31m
07 Dec 2012 @ 2220 E5h 45m
07 Dec 2012 @ 1635 E5h 34m
07 Dec 2012 @ 1101 E2h 44m
07 Dec 2012 @ 0817 E15h 41m
06 Dec 2012 @ 1636 E8h 13m
06 Dec 2012 @ 0823 E2h 56m
06 Dec 2012 @ 0527 E11h 40m
05 Dec 2012 @ 1747 E7h 27m
05 Dec 2012 @ 1020 E2h 32m
05 Dec 2012 @ 0748 E2h 11m
05 Dec 2012 @ 0537 E17h 43m
04 Dec 2012 @ 1154 E8h 59m
04 Dec 2012 @ 0255 E2h 54m
04 Dec 2012 @ 0001 E3h 19m
03 Dec 2012 @ 2042 E1d 7h 14m
02 Dec 2012 @ 1328 wc2h 7m
02 Dec 2012 @ 1120 E1h 28m
02 Dec 2012 @ 0952 wc1h 38m

Interval Statistics

Interval Count100
Min1h 21m
Max15d 3h 37m
Mean13h 20m
Median3h 11m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
34215 19 Apr 2024 @ 1358 --- aferrara about 6" from overflow, east-ish vent full of crystal blue water.
33864 17 Jan 2024 @ 1709 --- K.Cooper unchanged from recent, although it was louder today than yesterday
26214 10 Jun 2023 @ 0935 10 Jun 2023 @ 0940 Polly Almost continuous bubbling and splashing from vent nearest the boardwalk.
25212 22 Apr 2023 @ 1316 --- DanS Splashing 1.5 feet from lower vent
21957 12 Jun 2022 @ 1530 --- aferrara About 6 inches below overflow, boiling and splashing vigorously
21111 27 Apr 2022 @ 1248 --- DanS Splashing, gurgling from lower vent
20811 12 Feb 2022 @ 1520 --- aferrara Water visibly pooling in back and front vents. Vent closest to boardwalk is ~8" from overflow, violently boiling.
20285 04 Nov 2021 @ 1615 --- aferrara Constant boiling and splashing occasionally as high as 18", water pooling ~8-10" below overflow.
17051 11 May 2021 @ 1319 --- steve The lowest vent has periodic splashing to over a foot every minute or three.
16938 28 Apr 2021 @ 1009 --- DanS Gurgling and splashing water out of west vent 1/2 foot.
16855 27 Feb 2021 @ 1417 27 Feb 2021 @ 1500 K.Cooper Observed over this time. Splashing to a foot above the rim level, the splashing continued for at least 22 seconds. More detail will be added/this note will be deleted if the observer has more data. Go Plume!
15980 05 Sep 2020 @ 0802 --- Janet Jones Roaring like a fumarole.
15981 04 Sep 2020 @ 1511 --- Janet Jones Roaring like a fumarole.
15787 29 Aug 2020 @ 1403 --- Tara Downhill vent hissing steam, water level has dropped to where it was prior to Giantess.
15749 27 Aug 2020 @ 1232 --- hkoenig Water visible in vent, down about 15cm, sputtering, splashes in nearest vent above rim.
14240 26 May 2020 @ 1058 --- Janet Jones Spitting water from the front vent that reaches above ground level.
14202 18 May 2020 @ 1451 --- Janet Jones Roaring like a fumarole.
10991 19 Apr 2019 @ 1013 --- udo Sputtering and hissing. Sounds different to me.
10225 15 Sep 2018 @ 2147 --- Micah Kipple No change.
7981 21 Apr 2018 @ 1043 --- DanS Bubbling water visible with gargling sounds.
4836 08 Aug 2017 @ 1556 --- EmilyW Water 10-15 cm below overflow and boiling. Water visible in both cents.
4497 19 Jul 2017 @ 1113 --- udo No apparent change in activity. Still spitting below surface.
3475 12 Aug 2016 @ 2043 --- Devin C. Visible water in Plume.'Plumelette' or the new feature to the left of plume is empty.
2956 03 Jun 2016 @ 1016 --- BobInSLC baseball cap in vent closest to bw
1544 28 Apr 2015 @ 1335 --- udo Plume gurgling sounds more hollow than last week to me. Methinks water level has gone down.
1136 20 Aug 2014 @ 0000 20 Aug 2014 @ 2359 BobInSLC FWIW: the 3rd vent is almost splashng out of its hole. (the vent closest to the BW)
1063 06 May 2014 @ 0000 06 May 2014 @ 2359 WillBoekel For those of you pestering me. There are no changes in plume from this winter.
751 24 Jan 2013 @ 2000 25 Jan 2013 @ 0800 Graham No snow around Plume. May have erupted overnight.
434 07 Sep 2012 @ 0000 07 Sep 2012 @ 2359 Graham No eruptions reported for over 24 hours. May be dormant again.
383 10 Aug 2012 @ 0000 10 Aug 2012 @ 2359 Graham First Plume reported since 08/01/2012.
376 02 Aug 2012 @ 0000 02 Aug 2012 @ 2359 DaveM Again, Plume was not seen for most of the day. It is not erupting regularly.
377 02 Aug 2012 @ 0000 02 Aug 2012 @ 2359 DaveM No Plume eruptions were seen today. Observers in Yellowstone report gurgling at depth but no other activity.
375 01 Aug 2012 @ 0000 01 Aug 2012 @ 2359 DaveM Plume was not observed for many hours.
382 01 Aug 2012 @ 0000 01 Aug 2012 @ 2359 Graham Next Plume reported is on 08/10/2012.
86 19 Jan 2012 @ 1250 --- Graham Snow around Plume had been cleared when I walked by after 1250. Didn\'t check it earlier in the day to know if it erupted before the 1201ns observation.
603 18 Jan 2012 @ 0000 18 Jan 2012 @ 2359 BoekelUpload snow and ice
84 18 Jan 2012 @ 1026 --- ofcarolyn Snow and ice still around Plume; probably not erupting
601 17 Jan 2012 @ 0000 17 Jan 2012 @ 2359 BoekelUpload snow and ice
79 17 Jan 2012 @ 1601 --- ofcarolyn snow and ice indicate Plume may not be erupting
83 16 Jan 2012 @ 0000 --- Graham Todays intervals were about 30 min longer than yesterdays. Tomorrow no Plume sightings and it is snowbound.
696 22 Jun 2011 @ 1025 22 Jun 2011 @ 1925 BoekelUpload (1x25)
959 15 May 2008 @ 1030 15 May 2008 @ 1039 BoekelUpload 10:3x
956 01 May 2008 @ 1010 01 May 2008 @ 1919 BoekelUpload 1x:1x
1394 20 Sep 2007 @ 1350 20 Sep 2007 @ 1359 BoekelUpload 13:5x
1393 26 Jul 2007 @ 1600 26 Jul 2007 @ 1659 BoekelUpload 16:xx
1392 12 Jun 2007 @ 0809 12 Jun 2007 @ 0859 BoekelUpload 8:x9; vr
1391 01 Jun 2007 @ 1050 01 Jun 2007 @ 1950 BoekelUpload 1x:50
1390 18 Jan 2007 @ 0000 18 Jan 2007 @ 1200 BoekelUpload no eruptions seen on webcam in a.m.
1389 18 Jan 2007 @ 0930 --- BoekelUpload at 9:30 Plume looked dormant; ice and snow on the sides of the opening
1388 15 Jan 2007 @ 0000 15 Jan 2007 @ 1200 BoekelUpload dormant per logger until pm
1387 14 Jan 2007 @ 0000 14 Jan 2007 @ 2359 BoekelUpload water in hole, looks dormant (icicles in back) snow in vent
1386 13 Jan 2007 @ 0000 13 Jan 2007 @ 2359 BoekelUpload dormant per logger
1385 12 Jan 2007 @ 0000 12 Jan 2007 @ 2359 BoekelUpload dormant per logger
2707 04 Nov 2005 @ 1400 --- Tara Plume dormant. It had been active through at least October 31, 2005, and was active again by January 1, 2006. Likely related to recent new activity by Improbable Geyser.
16670 11 Jun 1998 @ 0728 11 Jun 1998 @ 2133 JarnoO of 14 closed intervals: min=41m, max=53m, mean=46m, median=46m
16669 10 Jun 1998 @ 0843 10 Jun 1998 @ 1928 JarnoO of 8 closed intervals: min=39m, max=55m {sic}, mean=46m, median=47m
16668 09 Jun 1998 @ 1003 09 Jun 1998 @ 1934 JarnoO of 11 closed intervals: min=41m, max=46m, mean=43m, median=43m
16665 08 Jun 1998 @ 0710 08 Jun 1998 @ 2111 JarnoO of 14 closed intervals: min=42m, max=51m, mean=45m, median=45m
16663 07 Jun 1998 @ 0710 07 Jun 1998 @ 2150 JarnoO of 15 closed intervals: min=42m, max=53m, mean=47m, median=47m
16661 06 Jun 1998 @ 0937 06 Jun 1998 @ 1910 JarnoO of 12 closed intervals: min=43m, max=57m, mean=47m, median=47m
16660 05 Jun 1998 @ 0948 05 Jun 1998 @ 1911 JarnoO of 10 closed intervals: min=43m, max=51m, mean=47m, median=47m
16658 04 Jun 1998 @ 1123 04 Jun 1998 @ 2110 JarnoO of 8 closed intervals: min=46m, max=51m, mean=48m, median=48m
16656 03 Jun 1998 @ 0742 03 Jun 1998 @ 2106 JarnoO of 10 closed intervals: min=46m, max=52m, mean=47m, median=48m
16654 01 Jun 1998 @ 0748 01 Jun 1998 @ 1917 JarnoO of 13 closed intervals: min=42m, max=51m, mean=45m, median=45m
16652 30 May 1998 @ 0831 30 May 1998 @ 1803 JarnoO of 10 closed intervals: min=43, max=52m, mean=47m, median=47m
16650 29 May 1998 @ 0819 29 May 1998 @ 2056 JarnoO of 17 closed intervals: min=36m, max=49m, mean=44m, median=45m
16649 28 May 1998 @ 0923 28 May 1998 @ 2126 JarnoO of 14 closed intervals: min=43m, max=58m, mean=51m, median=52m
16648 27 May 1998 @ 0711 27 May 1998 @ 1934 JarnoO of 13 closed intervals: min=38m, max=48m, mean=43m, median=45m
16645 26 May 1998 @ 0742 26 May 1998 @ 2119 JarnoO of 17 closed intervals: min=33m, max=39m, mean=35m, median=36m
16644 25 May 1998 @ 0703 25 May 1998 @ 1842 JarnoO of 16 closed intervals: min=32m, max=39m, mean=35m, median=35m
16643 24 May 1998 @ 0603 24 May 1998 @ 2039 JarnoO of 20 closed intervals: min=34m, max=40m, mean=36m, median=36m
16642 23 May 1998 @ 0619 23 May 1998 @ 1901 JarnoO of 18 closed intervals: min=34m, max=38m, mean=36m, median=37m
16641 22 May 1998 @ 1234 22 May 1998 @ 2102 JarnoO of 9 closed intervals: min=35m, max=39m, mean=36m, median=36m
16600 04 Mar 1998 @ 0852 04 Mar 1998 @ 1641 JarnoO of 14 closed intervals: min=30m, max=37m, mean=33m, median=33m
16599 03 Mar 1998 @ 1015 03 Mar 1998 @ 1724 JarnoO of 11 closed intervals: min=30m, max=38m, mean=33m, median=33m
16598 02 Mar 1998 @ 0832 02 Mar 1998 @ 1626 JarnoO of 14 closed intervals: min=32m, max=36m, mean=33m, median=34m
16597 01 Mar 1998 @ 0908 01 Mar 1998 @ 1706 JarnoO of 12 closed intervals: min=31m, max=35m, mean=34m, median=35m
16596 28 Feb 1998 @ 0841 28 Feb 1998 @ 1713 JarnoO of 11 closed intervals: min=33m, max=38m, mean=34m, median=35m
16593 27 Feb 1998 @ 0825 27 Feb 1998 @ 1726 JarnoO of 11 closed intervals: min=31m, max=38m, mean=34m, median=34m
16592 26 Feb 1998 @ 0911 26 Feb 1998 @ 1734 JarnoO of 15 closed intervals: min=32m, max=35m, mean=33m, median=34m
16590 25 Feb 1998 @ 0928 25 Feb 1998 @ 1655 JarnoO of 13 closed intervals: min=32m, max=38m, mean=34m, median=34m
16588 24 Feb 1998 @ 1043 24 Feb 1998 @ 1800 JarnoO of 14 closed intervals: min=31m, max=38m, mean=31m, median=31m; {intervals for today are a mess}
16587 23 Feb 1998 @ 0820 23 Feb 1998 @ 1552 JarnoO of 12 closed intervals: min=28m, max=35m, mean=32m, median=32m
16586 22 Feb 1998 @ 0855 22 Feb 1998 @ 1657 JarnoO of 13 closed intervals: min=30m, max=36m, mean=32m, median=32m
16585 21 Feb 1998 @ 0841 21 Feb 1998 @ 1633 JarnoO of 11 closed intervals: min=30m, max=31m, mean=31m, median=32m; {33m intervals appear to have been omitted}
16584 20 Feb 1998 @ 0818 20 Feb 1998 @ 1726 JarnoO of 14 closed intervals: min=31m, max=35m, mean=32m, median=32m
16583 19 Feb 1998 @ 0921 19 Feb 1998 @ 1752 JarnoO of 15 closed intervals: min=31m, max=38m, mean=34m, median=34m
16582 18 Feb 1998 @ 0922 18 Feb 1998 @ 1715 JarnoO of 7 closed intervals: min=33m, max=35m, mean=34m, median=34m
16581 17 Feb 1998 @ 0901 17 Feb 1998 @ 1609 JarnoO of 11 closed intervals: min=29m, max=35m, mean=32m, median=33m
16578 16 Feb 1998 @ 0842 16 Feb 1998 @ 1553 JarnoO of 13 closed intervals: min=31m, max=35m, mean=33m, median=33m
16577 15 Feb 1998 @ 0924 15 Feb 1998 @ 1712 JarnoO of 14 closed intervals: min=31m, max=36m, mean=33m, median=34m
16514 01 Jan 1998 @ 1700 01 Jan 1998 @ 1709 JarnoO 17:0x
15817 26 Apr 1997 @ 1610 26 Apr 1997 @ 1910 JarnoO 1x:10 ie
15816 25 Apr 1997 @ 1400 25 Apr 1997 @ 1409 JarnoO 14:0x
15815 23 Apr 1997 @ 1810 23 Apr 1997 @ 2039 JarnoO 18:1x; 20:1x; 20:3x
15793 05 Jan 1997 @ 1400 05 Jan 1997 @ 1659 JarnoO 14:xx; 15:0x; 15:5x; 16:2x; 16:5x
15301 29 Sep 1996 @ 1130 29 Sep 1996 @ 1139 JarnoO 11:3x
15169 07 Jan 1996 @ 1720 07 Jan 1996 @ 1729 JarnoO 17:2x
14345 06 Aug 1995 @ 1930 06 Aug 1995 @ 1939 JarnoO 19:3x
12778 08 Dec 1994 @ 1504 08 Dec 1994 @ 1554 JarnoO 15:x4
BaselineDistance (ft)Description
East Side 30On the walk between Anemone and Plume on the side of the walk nearest Plume. NOTE: baseline is to vent and plume erupts at an angle to the NW so use this baseline with that in mind