Interval Count | 100 |
Min | 4h 54m |
Max | 1d 4h 15m |
Mean | 9h 38m |
Median | 6h 11m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
13969 | 24 Oct 2019 @ 1331 | --- | steve | Riverside is in overflow |
13859 | 03 Oct 2019 @ 1540 | 03 Oct 2019 @ 1728 | underarockphoto | BVS = back vent splash BVT = back bent thump I sat down at riverside at 15:40. It reached overflow at 15:45. The cone was totally dry so I’m assuming this was first overflow. I took notes of the following surges. The surges had increased boiling, and overflow, specifically enough to put water out over the lip of the cone behind and to the right of the main overflow channel. Surges noted as “+” indicate heavy overflow off the right ledge. “++” indicate overflow off all sides of the cone. 1545: overflow start 1610 1618 1624 1630 1635 1639 1644 1646 1647 1648 1648+ 1650 1652 1700 1703 1703 1704 1707 1707 1710++ BVT, BVS, heavy surging. Pool drained entirely for two minutes. 1712 1713 1716+ 1717+ 1718 1718 1719 1720 BVT 1721 1721+BVS 1725 1725+BVS 1728 1728++BVS 1728 Start |
13858 | 03 Oct 2019 @ 1546 | --- | underarockphoto | Overflow |
13857 | 03 Oct 2019 @ 1542 | --- | underarockphoto | Pool has filled crater and is blurping but has not hit overflow yet. |
13674 | 13 Sep 2019 @ 0900 | --- | bhoppe | Empty, quiet and no water visible. Possibly erupted round 730-8? |
13587 | 06 Sep 2019 @ 0655 | --- | William | empty crater. |
13566 | 05 Sep 2019 @ 0840 | --- | AngelaT | Overflow in process from Main Overflow Channel with splashing from Main Vent. |
13323 | 20 Aug 2019 @ 1158 | --- | STS | New NPS prediction of 17:45 |
13107 | 08 Aug 2019 @ 0825 | --- | AngelaT | In overflow of with main vent splashing. |
13024 | 04 Aug 2019 @ 1633 | --- | Stephen_Gemar | Already in overflow, with decent play from the main vent. |
12883 | 31 Jul 2019 @ 0955 | --- | rbwhitaker | In overflow currently. (Did not see first overflow. Based on recent interval data, It's probably been in overflow for a while.) |
12878 | 31 Jul 2019 @ 0815 | --- | adamdanski12 | Mild to moderate overflow at this time with no splashing in any vents. |
12862 | 29 Jul 2019 @ 0834 | --- | rbwhitaker | Riverside went into overflow sometime between 816 and 834. |
12834 | 28 Jul 2019 @ 0855 | --- | rbwhitaker | Now in overflow. Don't know when it started |
12830 | 28 Jul 2019 @ 0724 | --- | rbwhitaker | Not in overflow yet |
12819 | 27 Jul 2019 @ 0844 | --- | Minafuku | In overflow when I arrived at 0844. Splashing in main vent is not sustained, hitting 6” to 18”. Keyhole splashing only to 6”. Posting a prediction of 0945 +/- 30. |
12572 | 24 Jul 2019 @ 0800 | --- | dank | Overflow and splashing in main vent |
12487 | 14 Jul 2019 @ 2002 | --- | jazzknick | Overflow well underway |
12380 | 06 Jul 2019 @ 0848 | --- | Minafuku | In overflow when I arrived at 0848 |
12087 | 03 Jul 2019 @ 0805 | --- | dank | In overflow, light splashing in main vent |
12055 | 01 Jul 2019 @ 0806 | --- | dank | Steady overflow, splashing in main vent |
11830 | 16 Jun 2019 @ 1342 | --- | Polly | Post eruptive. Quietly steaming at 1342. |
11740 | 12 Jun 2019 @ 0756 | 12 Jun 2019 @ 0806 | dank | Overflow and splashing in main vent, nothing in upper vent yet |
11707 | 10 Jun 2019 @ 1614 | --- | Bhoffer | Riverside is boiling and overflowing. |
11704 | 10 Jun 2019 @ 1408 | --- | CrisG | still no overflow |
11701 | 10 Jun 2019 @ 1401 | --- | Bhoffer | No action at riverside. Past prediction window. |
11700 | 10 Jun 2019 @ 1300 | --- | Bhoffer | Platform dry. Hardly any steam coming out of old vent. |
11702 | 10 Jun 2019 @ 1250 | --- | CrisG | no overflow. cone quietly steaming. |
11598 | 06 Jun 2019 @ 0840 | --- | B**2 | Definitely looks post eruption. Very Dry. |
11574 | 04 Jun 2019 @ 1910 | --- | William | in overflow |
11179 | 06 May 2019 @ 0745 | --- | RLJones | Start of overflow |
11178 | 06 May 2019 @ 0657 | --- | RLJones | Riverside is not in overflow |
11149 | 03 May 2019 @ 1230 | --- | RLJones | First overflow at 1230 |
11117 | 28 Apr 2019 @ 1933 | --- | ddshepard | In overflow |
11106 | 27 Apr 2019 @ 1251 | --- | rbwhitaker | In overflow |
10715 | 04 Nov 2018 @ 0805 | --- | jkgood | In overflow |
10661 | 24 Oct 2018 @ 1751 | --- | STS | NPS prediction of 21:15 |
10560 | 05 Oct 2018 @ 0810 | --- | William | No water visible in cone. |
10342 | 22 Sep 2018 @ 0900 | --- | Minafuku | Not in overflow as far as I can tell from the bike path... |
10303 | 20 Sep 2018 @ 0807 | --- | STS | NPS prediction of 0945 |
10057 | 06 Sep 2018 @ 1039 | --- | mswindle | Not in overflow as of 1 hour ago, was in overflow as of 15 minutes ago. VC posting prediction of 1130. |
9429 | 03 Aug 2018 @ 0958 | --- | rbwhitaker | Currently in overflow |
7874 | 23 Jan 2018 @ 0830 | --- | DaveM | The two times posted (0315 and 0830) don't quite work. Both produced big steam clouds but the interval is too short. |
7689 | 04 Oct 2017 @ 1125 | --- | Kitt B | Riverside is in weak overflow |
7536 | 29 Sep 2017 @ 0750 | --- | Kitt B | heavy steam and low thruming sound -post eruptive |
6630 | 17 Sep 2017 @ 0847 | --- | JimS | First overflow at 0847. |
5572 | 02 Sep 2017 @ 1006 | --- | JimS | Overflow started at 1006. |
5515 | 31 Aug 2017 @ 0630 | --- | JimS | Already in overflow at 0630. |
5509 | 30 Aug 2017 @ 1020 | --- | Art | In overflow |
5493 | 29 Aug 2017 @ 0809 | --- | JimS | Already in overflow at 0809. |
5468 | 28 Aug 2017 @ 0653 | --- | JimS | Already in overflow at 0653. |
5400 | 26 Aug 2017 @ 0804 | --- | JimS | Was on overflow. |
5321 | 25 Aug 2017 @ 0705 | --- | JimS | In overflow at 0705. |
5301 | 24 Aug 2017 @ 0929 | --- | JimS | Overflow started at 0929. |
5181 | 20 Aug 2017 @ 2232 | --- | Tara | Post-eruptive, forced steam |
5158 | 20 Aug 2017 @ 0636 | 20 Aug 2017 @ 0653 | JimS | Overflow started between 0636 and 0653. |
4925 | 17 Aug 2017 @ 0627 | --- | JimS | In overflow at 0627. |
4881 | 12 Aug 2017 @ 0624 | --- | JimS | Already in overflow at 0624. |
4839 | 09 Aug 2017 @ 0626 | --- | JimS | Already in overflow at 0626. |
4803 | 05 Aug 2017 @ 0843 | --- | rbwhitaker | Just went into first overflow. |
4580 | 30 Jul 2017 @ 0608 | --- | JimS | In overflow at 0608. |
4544 | 26 Jul 2017 @ 0700 | --- | JimS | In overflow. |
4542 | 26 Jul 2017 @ 0621 | --- | EmilyW | Dead at 0621 |
4515 | 23 Jul 2017 @ 0550 | --- | SteveO | In overflow. |
4494 | 19 Jul 2017 @ 0634 | --- | SteveO | Started overflow after 0553 and before 0634. |
4384 | 01 Jul 2017 @ 0825 | --- | WillBoekel | start of overflow |
4375 | 28 Jun 2017 @ 0550 | 28 Jun 2017 @ 0610 | SteveO | Started overflow between 0550 & 0610 |
4363 | 26 Jun 2017 @ 0711 | --- | Dave from B | Overflow started in last 15 minutes |
4201 | 04 Jun 2017 @ 0836 | --- | steve | Overflow started between 0800 and 0820 |
4167 | 01 Jun 2017 @ 0808 | --- | B**2 | Overflow started about 8:00 |
4118 | 23 May 2017 @ 0543 | --- | SteveO | In overflow |
4033 | 03 May 2017 @ 1053 | --- | udo | Minor eruptions from upper vent caused main to stop overflowing. Overflow restarted 1056. |
4027 | 02 May 2017 @ 0707 | --- | JimS | In overflow at 0727. |
3958 | 03 Mar 2017 @ 1253 | --- | WillBoekel | Riverside currently in overflow |
3902 | 24 Dec 2016 @ 1550 | --- | ARoe | Quietly steaming. No water. |
3842 | 04 Nov 2016 @ 1226 | --- | udo | Now in overflow |
3841 | 04 Nov 2016 @ 1214 | --- | udo | Not overflowing yet. |
3787 | 15 Oct 2016 @ 1015 | --- | Kitt B | Riverside in over flow, may have just started |
3361 | 25 Jul 2016 @ 0541 | --- | JimS | Overflow started 0541. |
3302 | 14 Jul 2016 @ 0650 | --- | JimS | Overflow started about 0650. Eruption should be about 0830 to 0900. |
3258 | 07 Jul 2016 @ 2140 | --- | JarnoO | May have erupted. There was some steam visible at 2140 to 2143 in the Riverside spot, but due to the wind there was no visible steam after that. |
2990 | 06 Jun 2016 @ 0729 | --- | B**2 | Start of overflow. |
2685 | 16 Feb 2016 @ 0930 | --- | AndreaEide | Riverside in overflow ~0930 |
2672 | 09 Feb 2016 @ 1526 | --- | ACarlson | Riverside started overflow around 15:25. |
2668 | 02 Feb 2016 @ 0940 | --- | ACarlson | In overflow at 0940 |
2480 | 05 Oct 2015 @ 0839 | --- | cb | very quiet. no overflow |
2461 | 03 Oct 2015 @ 0818 | --- | JimS | In overflow at 0818. |
2442 | 30 Sep 2015 @ 0610 | --- | Jake | in. overflow |
2077 | 10 Aug 2015 @ 1139 | --- | RLJones | Dry when I arrived at 1135. Overflow started at 1139 |
2076 | 10 Aug 2015 @ 0851 | --- | EmilyW | Quiet and empty at 0851 |
2015 | 04 Aug 2015 @ 0656 | --- | RyanMaurer | crater empty. no overflow. |
1825 | 02 Jul 2015 @ 0953 | --- | DaveM | Riverside start was 0730wc but GT is using the in basin 0731ie time as the primary. |
1726 | 12 Jun 2015 @ 0820 | --- | B**2 | Start of overflow! |
1140 | 21 Aug 2014 @ 1129 | --- | WillBoekel | first overflow 1129 |
1115 | 25 Jul 2014 @ 0850 | --- | WillBoekel | First overflow 0850 |
1091 | 01 Jul 2014 @ 1406 | --- | WillBoekel | First overflow 1406 |
1060 | 06 May 2014 @ 1240 | --- | WillBoekel | First overflow 1240 |
868 | 05 Sep 2013 @ 1300 | --- | Graham | Jim prediction 1300 |
622 | 26 Oct 2012 @ 0940 | --- | smballou | In overflow with boiling at 0940 |
144 | 14 Mar 2012 @ 1500 | --- | ofcarolyn | rough 1500 prediction |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019