Last Known Eruption
8h 24m ago

Latest Eruptions

Eruption DurationInterval
26 Jun 2025 @ 1721 ie wc10h 21m
26 Jun 2025 @ 0700 ie wc2h 28m
26 Jun 2025 @ 0432 ie wc10h 40m
25 Jun 2025 @ 1752 wc1d 3h 43m
24 Jun 2025 @ 1409 ie wc8h 58m
24 Jun 2025 @ 0511 ie wc19h 35m
23 Jun 2025 @ 093620h 10m
22 Jun 2025 @ 1326 ie wc2h 39m
22 Jun 2025 @ 1047 ie wc3h 50m
22 Jun 2025 @ 0657 wc1h 58m
22 Jun 2025 @ 0459 ie wc11h 7m
21 Jun 2025 @ 1752 wc3h 6m
21 Jun 2025 @ 1446 wc8h 37m
21 Jun 2025 @ 0609 wc18m
21 Jun 2025 @ 0551 wc1h 17m
21 Jun 2025 @ 0434 ie wc8h 45m
20 Jun 2025 @ 1949 ie3h 26m
20 Jun 2025 @ 1623 ie1h 28m
20 Jun 2025 @ 1455 ie2h 12m
20 Jun 2025 @ 1243 wc2h 35m
20 Jun 2025 @ 1008 ie wc13h 14m
19 Jun 2025 @ 2054 ie10h 56m
19 Jun 2025 @ 0958 ie4h 48m
19 Jun 2025 @ 0510 wc8h 23m
18 Jun 2025 @ 2047 wc2h 27m
18 Jun 2025 @ 18205h 43m
18 Jun 2025 @ 1237 wc3h 45m 2h 23m
18 Jun 2025 @ 1014 ie wc2h 50m
18 Jun 2025 @ 0724 wc1h 27m
18 Jun 2025 @ 0557 ie wc9h 4m
17 Jun 2025 @ 2053 wc8h 0m
17 Jun 2025 @ 1253 ie6h 24m
17 Jun 2025 @ 0629 ie wc9h 15m
16 Jun 2025 @ 2114 wc4h 35m
16 Jun 2025 @ 1639 ie2h 50m
16 Jun 2025 @ 13493h 36m
16 Jun 2025 @ 1013 ie2h 53m
16 Jun 2025 @ 0720 ns wc11h 12m
15 Jun 2025 @ 200845s 3h 21m
15 Jun 2025 @ 164758m 7h 10m
15 Jun 2025 @ 09376h 31m 19h 39m
14 Jun 2025 @ 1358 wc6h 17m
14 Jun 2025 @ 0741 ie wc2h 18m
14 Jun 2025 @ 0523 wc12h 15m
13 Jun 2025 @ 1708 ns7h 43m
13 Jun 2025 @ 0925 wc2h 50m
13 Jun 2025 @ 0635 ie wc11h 19m
12 Jun 2025 @ 1916 wc2h 42m
12 Jun 2025 @ 1634 wc8h 25m
12 Jun 2025 @ 0809 ie wc13h 52m
11 Jun 2025 @ 1817 wc2h 11m
11 Jun 2025 @ 1606 ie1h 4m
11 Jun 2025 @ 1501:1442s 1h 6m
11 Jun 2025 @ 135513m 8s 6h 28m
11 Jun 2025 @ 0727 ns wc2h 26m
11 Jun 2025 @ 0501 wc18h 12m
10 Jun 2025 @ 1049 wc2h 58m
10 Jun 2025 @ 0751 ie wc3h 0m
10 Jun 2025 @ 0451 wc8h 31m
09 Jun 2025 @ 2020 ie wc54m
09 Jun 2025 @ 1926 wc5h 1m
09 Jun 2025 @ 14252h 30m
09 Jun 2025 @ 1155 ie wc6h 25m
09 Jun 2025 @ 0530 ie wc14h 21m
08 Jun 2025 @ 1509 wc2h 50m
08 Jun 2025 @ 1219 wc2h 44m
08 Jun 2025 @ 0935 ie wc4h 35m
08 Jun 2025 @ 0500 ie wc11h 4m
07 Jun 2025 @ 1756 wc1h 43m
07 Jun 2025 @ 1613<1m 4h 29m
07 Jun 2025 @ 1144 ie wc6h 28m
07 Jun 2025 @ 0516 wc12h 0m
06 Jun 2025 @ 1716 wc6h 14m
06 Jun 2025 @ 1102 ie wc3h 12m
06 Jun 2025 @ 0750 ie wc2h 43m
06 Jun 2025 @ 0507 ie wc8h 42m
05 Jun 2025 @ 2025 wc5h 11m
05 Jun 2025 @ 1514 ie wc8h 17m
05 Jun 2025 @ 065728m 2h 9m
05 Jun 2025 @ 0448 ie8h 30m
04 Jun 2025 @ 2018 ns6h 55m
04 Jun 2025 @ 1323 ie wc2h 18m
04 Jun 2025 @ 1105 ie38m
04 Jun 2025 @ 1027 ie28m
04 Jun 2025 @ 095940s 2h 47m
04 Jun 2025 @ 0712 ie wc2h 18m
04 Jun 2025 @ 0454 ie13h 28m
03 Jun 2025 @ 1526 ie3h 31m
03 Jun 2025 @ 115530s 7h 9m
03 Jun 2025 @ 0446 ns wc10h 30m
02 Jun 2025 @ 1816 ns wc2h 38m
02 Jun 2025 @ 1538 ie wc>21m 2h 38m
02 Jun 2025 @ 130034m
02 Jun 2025 @ 122638s 7h 34m
02 Jun 2025 @ 0452 ie wc7h 34m
01 Jun 2025 @ 2118 wc3h 3m
01 Jun 2025 @ 1815 wc2h 24m
01 Jun 2025 @ 155121m
01 Jun 2025 @ 1530 ie6h 12m
01 Jun 2025 @ 0918 ie2h 49m

Interval Statistics

Interval Count100
Min18m
Max1d 3h 43m
Mean6h 6m
Median4h 32m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
40076 26 Jun 2025 @ 2107 --- Joe   quiet
40072 26 Jun 2025 @ 1613 --- Joe   quiet
40065 26 Jun 2025 @ 0507 --- Joe   quiet
40052 24 Jun 2025 @ 1446 --- Michelle quiet again
40046 24 Jun 2025 @ 0850 --- Joe   quiet
40002 22 Jun 2025 @ 1139 --- DaveM was quiet when checked at 1039
39994 22 Jun 2025 @ 0643 --- Joe   quiet
39990 21 Jun 2025 @ 1603 --- Joe   quiet
39982 21 Jun 2025 @ 1407 --- Michelle Just went quiet
39975 21 Jun 2025 @ 0640 --- Joe   quiet
39974 21 Jun 2025 @ 0558 --- Joe   quiet
39973 21 Jun 2025 @ 0523 --- Joe   quiet
39937 20 Jun 2025 @ 1039 --- Michelle quiet now
39936 19 Jun 2025 @ 2157 --- Joe   quiet
39927 19 Jun 2025 @ 1139 --- rayceanderson Quit at this time
39924 18 Jun 2025 @ 1622 --- rayceanderson Shut off
39918 18 Jun 2025 @ 1045 --- ltgangi Sawmill off
39915 18 Jun 2025 @ 0802 --- ltgangi Sawmill off
39914 18 Jun 2025 @ 0628 --- Joe   quiet
39912 17 Jun 2025 @ 2130 --- Joe   quiet
39908 17 Jun 2025 @ 1038 --- Polly Off sometime before 1038
39905 16 Jun 2025 @ 2141 --- Joe   quiet
39903 16 Jun 2025 @ 1857 --- ltgangi Sawmill off
39899 16 Jun 2025 @ 1300 --- Betty quiet
39893 16 Jun 2025 @ 0451 --- Joe   quiet near 0450
39889 15 Jun 2025 @ 1608 --- User34 Quit at this time. Likely same eruption that started 0937 since Oval and Spasmodic are very low
39877 14 Jun 2025 @ 1826 --- Joe   quiet
39872 14 Jun 2025 @ 1307 --- Michelle just started shift and noticed it was quiet
39868 14 Jun 2025 @ 0604 --- Joe   quiet
39826 13 Jun 2025 @ 1332 --- Michelle Quiet
39821 13 Jun 2025 @ 0813 --- Kat Quiet
39817 12 Jun 2025 @ 1726 --- Joe   quiet
39811 12 Jun 2025 @ 0839 --- Kat Quiet
39809 12 Jun 2025 @ 0708 --- Kat Quiet
39804 11 Jun 2025 @ 1653 --- Kyle not ij eruption. end of previous start not known to me
39801 11 Jun 2025 @ 1408 --- Kyle end of 1355 eruption
39797 11 Jun 2025 @ 1313 --- Kyle end of eruption
39792 11 Jun 2025 @ 0649 --- ltgangi Sawmill off
39791 11 Jun 2025 @ 0541 --- Joe   quiet
39789 10 Jun 2025 @ 2040 --- Joe   quiet
39782 10 Jun 2025 @ 0905 --- Joe   quiet
39779 10 Jun 2025 @ 0520 --- Joe   quiet
39777 09 Jun 2025 @ 1927 --- ltgangi sawmill off
39775 09 Jun 2025 @ 1755 --- ltgangi Sawmill off
39774 09 Jun 2025 @ 1314 --- Betty Sawmill is off
39767 09 Jun 2025 @ 0934 --- Kat Quiet
39727 08 Jun 2025 @ 1350 --- Kyle not in eruption at this time
39726 08 Jun 2025 @ 1019 --- DaveM ended at 1019
39725 08 Jun 2025 @ 0534 --- Joe   quiet
39722 07 Jun 2025 @ 1626 --- Joe   quiet
39717 07 Jun 2025 @ 1449 --- Michelle ended 14:43
39711 07 Jun 2025 @ 0534 --- Joe   quiet
39704 06 Jun 2025 @ 0848 --- Kat Sawmill off
39695 06 Jun 2025 @ 0537 --- Joe   quiet
39668 05 Jun 2025 @ 2053 --- Joe   quiet
39666 05 Jun 2025 @ 1916 --- Joe   quiet
39660 05 Jun 2025 @ 0725 --- SteveO End at 0725.
39656 05 Jun 2025 @ 0558 --- Joe   quiet
39653 04 Jun 2025 @ 1156 --- SteveO Quiet.
39652 04 Jun 2025 @ 1028 --- SteveO End at 1028.
39646 04 Jun 2025 @ 0819 --- SteveO End at 0819.
39639 03 Jun 2025 @ 1621 --- SteveO Quiet.
39638 03 Jun 2025 @ 1500 --- SteveO Quiet.
39632 03 Jun 2025 @ 1020 --- SteveO End at 1020.
39625 02 Jun 2025 @ 1607 --- ltgangi Sawmill off
39624 02 Jun 2025 @ 1340 --- SteveO Quiet.
39622 02 Jun 2025 @ 1040 --- SteveO End between 1025 and 1040.
39620 01 Jun 2025 @ 1538 --- SteveO End at 1538.
39617 01 Jun 2025 @ 1513 01 Jun 2025 @ 1517 SteveO End between 1513 and 1517
39608 01 Jun 2025 @ 0719 --- SteveO End at 0719.
39601 01 Jun 2025 @ 0505 --- SteveO End at 0505
39578 31 May 2025 @ 1910 --- SteveO End at 1910.
39575 31 May 2025 @ 1729 --- SteveO End at 1759.
39571 31 May 2025 @ 1200 --- SteveO Quiet.
39542 31 May 2025 @ 0850 --- SteveO Quiet.
39535 31 May 2025 @ 0525 --- SteveO End at 0525
39533 30 May 2025 @ 2006 --- SteveO End at 2006.
39530 30 May 2025 @ 1745 --- SteveO Quiet.
39524 30 May 2025 @ 1114 --- SteveO End at 1214.
39512 30 May 2025 @ 0451 --- SteveO Quit recently as water still running down runoff Channel.
39469 29 May 2025 @ 1849 --- Joe   quiet
39466 29 May 2025 @ 1529 --- SteveO End at 1529
39462 29 May 2025 @ 1327 --- SteveO End at 1227.
39454 29 May 2025 @ 0537 --- SteveO End at 0537.
39444 28 May 2025 @ 1848 --- SteveO End at 1848.
39443 28 May 2025 @ 1712 --- SteveO End at 1712.
39434 28 May 2025 @ 1056 --- SteveO Quiet, end in the last 5 minutes.
39424 28 May 2025 @ 0754 --- ltgangi Sawmill off
39419 28 May 2025 @ 0615 --- SteveO Quiet.
39409 27 May 2025 @ 1520 --- SteveO Quiet.
39401 27 May 2025 @ 1249 --- SteveO End at 1249.
39396 27 May 2025 @ 1051 --- SteveO End at 1051.
39387 27 May 2025 @ 0510 --- SteveO Quiet.
39385 26 May 2025 @ 2058 --- ltgangi Sawmill off
39379 26 May 2025 @ 1434 --- Kat Quiet
39378 26 May 2025 @ 1115 --- SteveO End at 1115.
39369 26 May 2025 @ 0930 --- SteveO Sawmill ended between 0916 & 0930.
39351 25 May 2025 @ 1436 --- Stephen_Gemar Quiet.
39347 25 May 2025 @ 1125 --- SteveO Quiet
39341 25 May 2025 @ 0856 --- SteveO Quiet.
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser