Last Known Eruption
1d 16h 35m ago

Latest Eruptions

Eruption DurationInterval
06 Dec 2023 @ 1656 ie wc2h 53m
06 Dec 2023 @ 1403 ie wc28m
06 Dec 2023 @ 1335 wc4h 54m
06 Dec 2023 @ 0841 ie wc16h 41m
05 Dec 2023 @ 1600 wc2h 32m
05 Dec 2023 @ 1328 ie wc2h 29m
05 Dec 2023 @ 1059 wc25m < d < 29m4h 14m
05 Dec 2023 @ 0645 ie wc14h 42m
04 Dec 2023 @ 1603 ie wc9h 11m
04 Dec 2023 @ 0652 wc17h 6m
03 Dec 2023 @ 1346 ie wc6h 56m
03 Dec 2023 @ 0650 ie wc23h 52m
02 Dec 2023 @ 0658 ie wc17h 28m
01 Dec 2023 @ 1330 ie wc6h 26m
01 Dec 2023 @ 0704 ie wc15h 54m
30 Nov 2023 @ 1510 ie wc2h 47m
30 Nov 2023 @ 1223 wc20m 4h 51m
30 Nov 2023 @ 0732 ie wc20h 10m
29 Nov 2023 @ 1122 wc3h 9m
29 Nov 2023 @ 0813 wc4h 4m
29 Nov 2023 @ 0409 ie wc>3h 16m 3h 9m
29 Nov 2023 @ 0100 wc34m 30m
29 Nov 2023 @ 0030 wc~45s 3h 51m
28 Nov 2023 @ 2039 wc2h 21m 4h 36m
28 Nov 2023 @ 1603 ie wc2h33m < d < 3h20m1h 30m
28 Nov 2023 @ 1433 ie wc1m < d < 8m7h 41m
28 Nov 2023 @ 0652 wc13h 30m
27 Nov 2023 @ 1722 wc38m
27 Nov 2023 @ 1644 wc45s 6h 6m
27 Nov 2023 @ 1038 ie wc4h56m < d < 5h04m2h 17m
27 Nov 2023 @ 0821 ie wc8h 26m
26 Nov 2023 @ 2355 ie wc>4h 58m 2h 56m
26 Nov 2023 @ 2059 wc46m 2h 25m
26 Nov 2023 @ 1834 wc37m 2h 4m
26 Nov 2023 @ 1630 wc13m < d < 21m4h 11m
26 Nov 2023 @ 1219 ie wc3h58m < d < 4h35m2h 49m
26 Nov 2023 @ 0930 wc2h 6m
26 Nov 2023 @ 0724 ie wc1h 52m
26 Nov 2023 @ 0532 ie wc22h 22m
25 Nov 2023 @ 0710 ie wc14h 1m
24 Nov 2023 @ 1709 wc1h 17m
24 Nov 2023 @ 1552 wc20m 20m
24 Nov 2023 @ 1532 ie wc6m < d < 11m4h 33m
24 Nov 2023 @ 1059 wc3h 34m
24 Nov 2023 @ 0725 ns wc14h 25m
23 Nov 2023 @ 1700 ie wc4h 29m
23 Nov 2023 @ 1231 ie wc2h 39m
23 Nov 2023 @ 0952 wc22m < d < 59m2h 17m
23 Nov 2023 @ 0735 wc32m 5h 45m
23 Nov 2023 @ 0150 wc2h 47m
22 Nov 2023 @ 2303 wc28m 2h 7m
22 Nov 2023 @ 2056 wc2m 7h 29m
22 Nov 2023 @ 1327 wc7h 19m 5h 56m
22 Nov 2023 @ 0731 ie wc14h 42m
21 Nov 2023 @ 1649 wc4h 41m
21 Nov 2023 @ 1208 ie wc4h 50m
21 Nov 2023 @ 0718 ie wc13h 30m
20 Nov 2023 @ 1748 wc5h 47m
20 Nov 2023 @ 1201 ie wc4h 42m
20 Nov 2023 @ 0719 ie wc29m
20 Nov 2023 @ 0650 wc22h 29m
19 Nov 2023 @ 0821 ie wc17h 31m
18 Nov 2023 @ 1450 ie wc2h 45m
18 Nov 2023 @ 1205 ie wc3h 16m
18 Nov 2023 @ 0849 ie wc16h 14m
17 Nov 2023 @ 1635 ie wc3h 37m
17 Nov 2023 @ 1258 ns wc2h 47m
17 Nov 2023 @ 1011 ie wc2h 32m
17 Nov 2023 @ 0739 ie wc16h 44m
16 Nov 2023 @ 1455 ie wc2h 41m
16 Nov 2023 @ 1214 ie wc4h 54m
16 Nov 2023 @ 0720 ie wc16h 43m
15 Nov 2023 @ 1437 ie wc6h 21m
15 Nov 2023 @ 0816 wc2h 0m
15 Nov 2023 @ 0616 ie wc17h 10m
14 Nov 2023 @ 1306 ie wc3h 21m
14 Nov 2023 @ 0945 ie wc2h 15m
14 Nov 2023 @ 0730 wc18h 15m
13 Nov 2023 @ 1315 ie wc6h 39m
13 Nov 2023 @ 0636 ie wc15h 34m
12 Nov 2023 @ 1502 ie wc2h 39m
12 Nov 2023 @ 1223 ie wc6h 9m
12 Nov 2023 @ 0614 ie wc14h 33m
11 Nov 2023 @ 1541 ie wc2h 38m
11 Nov 2023 @ 1303 ie wc6h 3m
11 Nov 2023 @ 0700 ie wc18h 19m
10 Nov 2023 @ 1241 ie wc4h 20m
10 Nov 2023 @ 0821 ie wc18h 8m
09 Nov 2023 @ 1413 ie2h 13m
09 Nov 2023 @ 1200 ie wc24m < d < 27m52m
09 Nov 2023 @ 1108 wc~55s 4h 44m
09 Nov 2023 @ 0624 ie wc13h 13m
08 Nov 2023 @ 1711 wc6h 19m
08 Nov 2023 @ 1052 wc2h 52m
08 Nov 2023 @ 0800 ie wc14h 52m
07 Nov 2023 @ 1708 ie wc3h 0m
07 Nov 2023 @ 14085h 33m
07 Nov 2023 @ 0835 wc2h 19m
07 Nov 2023 @ 0616 ie wc17h 37m
06 Nov 2023 @ 1239 ie wc4h 6m

Interval Statistics

Interval Count100
Min20m
Max23h 52m
Mean7h 17m
Median4h 38m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
32252 06 Dec 2023 @ 1349 --- DanS quiet
32245 06 Dec 2023 @ 1315 --- DanS quiet
32120 05 Dec 2023 @ 1012 --- DanS quiet
31999 04 Dec 2023 @ 0722 --- Kat Quiet
31933 03 Dec 2023 @ 1259 --- Delta4Heavy85 (Wc) Quiet
31877 02 Dec 2023 @ 0937 --- Delta4Heavy85 (Wc) Quit
31772 30 Nov 2023 @ 1212 --- Delta4Heavy85 (Wc) Quit
31700 29 Nov 2023 @ 0939 --- Delta4Heavy85 (Wc) Quiet
31609 28 Nov 2023 @ 1457 --- Delta4Heavy85 (Wc) Quiet
31345 26 Nov 2023 @ 0832 --- Betty Sawmill is off
31101 24 Nov 2023 @ 0918 --- Kat Quiet
31010 23 Nov 2023 @ 1648 --- Joe   quiet
30955 23 Nov 2023 @ 0858 --- Kat quiet
30952 23 Nov 2023 @ 0814 --- CraigC sawmill off
30943 23 Nov 2023 @ 0702 --- Delta4Heavy85 (Wc) Quiet
30881 22 Nov 2023 @ 1300 --- Betty Sawmill is off
30812 21 Nov 2023 @ 1456 --- Betty Sawmill is off
30783 21 Nov 2023 @ 1028 --- Delta4Heavy85 (Wc) Quiet
30682 20 Nov 2023 @ 1648 --- Joe   quiet
30639 20 Nov 2023 @ 0708 --- Kat Quiet
30510 18 Nov 2023 @ 1223 --- Delta4Heavy85 (Wc) Quit
30494 18 Nov 2023 @ 1057 --- Delta4Heavy85 (Wc) Quiet
30427 17 Nov 2023 @ 1435 --- Betty Sawmill is off
30401 17 Nov 2023 @ 0804 --- Kat Quiet
30376 16 Nov 2023 @ 1434 --- Betty Sawmill is off
30369 16 Nov 2023 @ 1138 --- Betty Sawmill is off, still off 1201.
30334 16 Nov 2023 @ 0638 --- Kat quiet
30311 15 Nov 2023 @ 1417 15 Nov 2023 @ 1421 Delta4Heavy85 (Wc) Quiet, Quit between 1417 and 1421
30300 15 Nov 2023 @ 0631 --- Delta4Heavy85 (Wc) Quit
30214 14 Nov 2023 @ 1134 --- Delta4Heavy85 (Wc) Quiet
30210 14 Nov 2023 @ 0758 --- Delta4Heavy85 (Wc) Quiet
30040 12 Nov 2023 @ 1533 --- Delta4Heavy85 (Wc) Quiet
30028 12 Nov 2023 @ 1341 --- Delta4Heavy85 (Wc) Quiet
29925 11 Nov 2023 @ 1341 --- Betty Sawmill is off
29897 11 Nov 2023 @ 0931 --- Delta4Heavy85 (Wc) Quit
29709 09 Nov 2023 @ 1118 --- Betty Sawmill is off
29708 09 Nov 2023 @ 1058 --- Delta4Heavy85 (Wc) Quiet
29680 08 Nov 2023 @ 1559 --- Delta4Heavy85 (Wc) Quiet
29676 08 Nov 2023 @ 0851 --- Delta4Heavy85 (Wc) Quiet
29674 07 Nov 2023 @ 1519 --- Delta4Heavy85 (Wc) Quit
29673 07 Nov 2023 @ 1310 --- CraigC sawmill shut off within the last 10 mins, observed from webcam
29648 07 Nov 2023 @ 0802 --- Delta4Heavy85 (Wc) Quiet
29631 06 Nov 2023 @ 1540 --- Delta4Heavy85 (Wc) Quit
29610 06 Nov 2023 @ 0904 --- Kat Quiet
29604 06 Nov 2023 @ 0721 --- Kat Quiet
29444 04 Nov 2023 @ 1615 --- Joe   quiet
29387 03 Nov 2023 @ 1027 --- Delta4Heavy85 (Wc) Quit
29376 03 Nov 2023 @ 0744 --- Joe   quiet
29360 02 Nov 2023 @ 1750 --- Joe   quiet
29359 02 Nov 2023 @ 1626 --- Joe   quiet
29357 02 Nov 2023 @ 1500 --- Delta4Heavy85 (Wc) Quiet
29327 01 Nov 2023 @ 1424 --- Betty Sawmill is off. Still off at 1507
29322 01 Nov 2023 @ 1017 --- Delta4Heavy85 (Wc) Quiet, Quit in the last few minutes while the webcam was on Geyser Hill
29300 31 Oct 2023 @ 0838 --- Kat Quiet
29245 30 Oct 2023 @ 1123 --- Delta4Heavy85 (Wc) Quiet
29241 30 Oct 2023 @ 0858 --- Kat Quiet
29213 29 Oct 2023 @ 1413 --- Delta4Heavy85 (Wc) Quiet. Quit in the last few minutes while the webcam was on Geyser Hill
29183 28 Oct 2023 @ 1624 --- Joe   quiet
29176 28 Oct 2023 @ 0739 --- Joe   quiet
29175 27 Oct 2023 @ 1734 --- Delta4Heavy85 (Wc) Quiet
29172 26 Oct 2023 @ 1407 --- Kat Quiet
29154 26 Oct 2023 @ 0809 --- Delta4Heavy85 (Wc) Quit
29088 24 Oct 2023 @ 0752 --- Kat Quiet
28998 22 Oct 2023 @ 1246 --- Lizzysa Sawmill off
28942 21 Oct 2023 @ 1048 --- User34 Off around this time
28900 20 Oct 2023 @ 1704 --- Betty Sawmill is off
28899 20 Oct 2023 @ 1516 --- Betty 2-3 small bursts,but no eruption
28898 20 Oct 2023 @ 1419 --- DanS Quiet
28894 20 Oct 2023 @ 0819 --- Kat quiet
28866 18 Oct 2023 @ 1541 --- Delta4Heavy85 (Wc) Quit
28860 18 Oct 2023 @ 0958 --- Betty Sawmill is off
28834 17 Oct 2023 @ 1251 --- Kat Quiet
28832 17 Oct 2023 @ 1225 --- Delta4Heavy85 (Wc) Quit
28830 17 Oct 2023 @ 0841 --- Kat Quiet
28829 17 Oct 2023 @ 0810 --- Delta4Heavy85 (Wc) Quit
28826 16 Oct 2023 @ 1807 --- Kat Quiet
28825 16 Oct 2023 @ 1713 --- Kat Quiet
28822 16 Oct 2023 @ 1236 --- Delta4Heavy85 (Wc) Quiet
28819 16 Oct 2023 @ 0830 --- Kat quiet
28817 15 Oct 2023 @ 1819 --- Joe   quiet
28816 15 Oct 2023 @ 1732 --- Joe   quiet
28801 15 Oct 2023 @ 0726 --- Betty Sawmill is off
28774 14 Oct 2023 @ 1501 --- Betty Sawmill is off
28737 12 Oct 2023 @ 0726 --- Kat Quiet
28726 10 Oct 2023 @ 0814 --- Kat quiet
28719 09 Oct 2023 @ 1500 --- DanS quiet
28714 09 Oct 2023 @ 1123 --- DanS quiet
28709 08 Oct 2023 @ 1526 --- Betty Sawmill is off
28670 07 Oct 2023 @ 1209 --- DanS quiet
28655 06 Oct 2023 @ 1321 --- Betty Sawmill is off. Still off at 1400.
28653 06 Oct 2023 @ 1037 --- Tara quit around this time
28650 05 Oct 2023 @ 2100 --- Ben VL Quit just before I got here. I presume this was a subsequent eruption after the deep drain eruption.
28624 05 Oct 2023 @ 0815 --- Kat Quiet, very brief eruption
28620 04 Oct 2023 @ 1119 --- Delta4Heavy85 (Wc) Quit
28619 04 Oct 2023 @ 0823 --- Delta4Heavy85 (Wc) Quit
28614 03 Oct 2023 @ 1138 --- Delta4Heavy85 (Wc) Quiet
28610 03 Oct 2023 @ 0920 --- aferrara No visible water in Sawmill, Spasmodic, Twilight, Churn, penta.
28609 03 Oct 2023 @ 0826 --- Kat Quiet
28605 02 Oct 2023 @ 1240 --- Delta4Heavy85 (Wc) Quit
28604 01 Oct 2023 @ 1407 --- Delta4Heavy85 (Wc) Quit
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser