Last Known Eruption
1h 54m ago

Latest Eruptions

Eruption DurationInterval
12 May 2025 @ 1745 wc4h 47m
12 May 2025 @ 12584h 7m 2h 59m
12 May 2025 @ 0959 ns wc2h 27m
12 May 2025 @ 0732 ie wc12h 36m
11 May 2025 @ 185617m
11 May 2025 @ 18395m 21m
11 May 2025 @ 181814m 4h 3m
11 May 2025 @ 14153h 54m 3h 11m
11 May 2025 @ 1104 ie wc3h 21m
11 May 2025 @ 0743 wc8m
11 May 2025 @ 0735 wc17m
11 May 2025 @ 0718 ie wc1h 40m
11 May 2025 @ 0538 ie wc14h 2m
10 May 2025 @ 1536 ns7h 56m
10 May 2025 @ 0740 ie wc1h 27m
10 May 2025 @ 0613 wc58m
10 May 2025 @ 0515 ie wc12h 26m
09 May 2025 @ 164916m 6h 52m
09 May 2025 @ 0957 ie wc17h 3m
08 May 2025 @ 1654 wc7h 1m
08 May 2025 @ 09532h 26m
08 May 2025 @ 0727 ie11h 15m
07 May 2025 @ 2012 ns wc11h 28m
07 May 2025 @ 0844 wc2h 36m
07 May 2025 @ 0608 ns wc11h 22m
06 May 2025 @ 1846 ie2h 25m
06 May 2025 @ 1621 ie1h 20m
06 May 2025 @ 150132m 5h 13m
06 May 2025 @ 09481d 2h 23m
05 May 2025 @ 0725 ns10h 17m
04 May 2025 @ 2108 wc2h 30m
04 May 2025 @ 1838 ie wc5h 58m
04 May 2025 @ 1240 wc2h 30m
04 May 2025 @ 10102h 15m
04 May 2025 @ 075544m
04 May 2025 @ 07111m 10s 11h 40m
03 May 2025 @ 1931 wc4h 7m
03 May 2025 @ 1524 ie wc2h 52m
03 May 2025 @ 1232 ie wc2h 46m
03 May 2025 @ 094627m
03 May 2025 @ 0919<1m 2h 3m
03 May 2025 @ 0716 ie wc14h 20m
02 May 2025 @ 16563h 44m
02 May 2025 @ 1312 wc4h 23m
02 May 2025 @ 0849 ie wc3h 5m
02 May 2025 @ 0544 ns wc10h 32m
01 May 2025 @ 1912 wc2h 40m
01 May 2025 @ 16322h 14m
01 May 2025 @ 1418 ie5h 0m
01 May 2025 @ 0918 ns20m 1h 16m
01 May 2025 @ 0802 ns2h 52m
01 May 2025 @ 0510 ie wc17h 40m
30 Apr 2025 @ 1130 ns~5h 30m 17h 44m
29 Apr 2025 @ 1746 ie11h 45m
29 Apr 2025 @ 0601 ie wc14h 52m
28 Apr 2025 @ 1509 ie wc3h 36m
28 Apr 2025 @ 1133<50m 2h 10m
28 Apr 2025 @ 092314m 47m
28 Apr 2025 @ 0836<1m 18h 32m
27 Apr 2025 @ 14042h 49m
27 Apr 2025 @ 11154h 12m
27 Apr 2025 @ 0703 ie14h 20m
26 Apr 2025 @ 1643 ie wc2h 40m
26 Apr 2025 @ 1403 ie wc2h 21m
26 Apr 2025 @ 1142 ie wc12m
26 Apr 2025 @ 11301h 24m
26 Apr 2025 @ 10063h 1m
26 Apr 2025 @ 0705 ie wc21h 21m
25 Apr 2025 @ 0944 ns wc22h 57m
24 Apr 2025 @ 10472h 52m
24 Apr 2025 @ 0755 ie wc12h 59m
23 Apr 2025 @ 1856 wc1h 26m
23 Apr 2025 @ 1730 ns~19m 4h 55m
23 Apr 2025 @ 1235 ns2h 55m
23 Apr 2025 @ 0940 ie wc19h 3m
22 Apr 2025 @ 143759m
22 Apr 2025 @ 1338<1m 6h 53m
22 Apr 2025 @ 0645 ns wc10h 59m
21 Apr 2025 @ 1946 ns wc6h 22m
21 Apr 2025 @ 1324 ie wc2h 38m
21 Apr 2025 @ 1046 ie wc5h 0m
21 Apr 2025 @ 0546 ie wc11h 24m
20 Apr 2025 @ 1822 wc3h 10m
20 Apr 2025 @ 1512 ie5h 22m
20 Apr 2025 @ 0950 ie wc3h 45m
20 Apr 2025 @ 0605 ns wc10h 3m
19 Apr 2025 @ 2002 wc4h 56m
19 Apr 2025 @ 15069h 10m
19 Apr 2025 @ 0556 wc10h 9m
18 Apr 2025 @ 1947 ie wc2h 10m
18 Apr 2025 @ 17373m 6h 9m
18 Apr 2025 @ 11285h 59m 3h 4m
18 Apr 2025 @ 0824 wc2h 29m
18 Apr 2025 @ 0555 ie wc23h 24m
17 Apr 2025 @ 0631 ie wc13h 58m
16 Apr 2025 @ 1633 ie wc1d 3h 24m
15 Apr 2025 @ 1309 wc1d 5h 26m
14 Apr 2025 @ 0743 wc3d 11h 38m
10 Apr 2025 @ 2005 wc2h 14m
10 Apr 2025 @ 1751 wc39m

Interval Statistics

Interval Count100
Min8m
Max3d 11h 38m
Mean7h 41m
Median3h 54m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
39009 12 May 2025 @ 1705 --- Kat Sawmill quit
39000 12 May 2025 @ 0751 --- Kat quiet
38998 12 May 2025 @ 0650 --- Kat Quiet
38991 11 May 2025 @ 1932 --- Graham Quit recently
38988 11 May 2025 @ 1809 --- Graham Quit now
38982 11 May 2025 @ 1320 --- Graham Not ie. Deep drain.
38923 10 May 2025 @ 1319 --- Michelle Quiet again
38918 10 May 2025 @ 0625 --- Joe   quiet
38917 10 May 2025 @ 0610 --- Joe   quiet
38914 09 May 2025 @ 2019 --- Ajw Sawmill Turned off about 1 min after long Tardy eruption.
38911 09 May 2025 @ 1541 --- Graham Quit now into deep drain. Uncertain still splashy.
38900 09 May 2025 @ 0816 --- Kat quiet
38893 08 May 2025 @ 1820 --- Joe   quiet
38883 08 May 2025 @ 1403 --- Betty Sawmill is off
38878 08 May 2025 @ 0814 --- Graham Quit recently. Not going into deep drain.
38875 07 May 2025 @ 2108 --- Joe   quiet
38871 07 May 2025 @ 1732 --- Graham Quit now
38861 07 May 2025 @ 0700 --- Joe   quiet
38857 06 May 2025 @ 1755 --- Graham Not ie
38848 06 May 2025 @ 0525 --- Joe   quiet
38845 05 May 2025 @ 0821 --- Kat quiet
38842 05 May 2025 @ 0648 --- Kat Quiet
38827 04 May 2025 @ 1117 --- Graham Not ie
38825 04 May 2025 @ 0821 --- Joe   quiet
38769 03 May 2025 @ 1949 --- Joe   quiet
38767 03 May 2025 @ 1920 --- Joe   quiet
38764 03 May 2025 @ 1334 --- Michelle quiet
38761 03 May 2025 @ 1034 --- ltgangi Sawmill off
38758 03 May 2025 @ 0903 --- ltgangi Sawmill off
38749 02 May 2025 @ 1325 --- Michelle Quiet again.
38747 02 May 2025 @ 1303 --- Michelle quiet
38734 02 May 2025 @ 0649 --- Kat Quiet
38731 01 May 2025 @ 1724 --- Graham Quit recently
38727 01 May 2025 @ 1322 --- rayceanderson Sawmill off. Don’t know when it ended.
38718 01 May 2025 @ 0555 --- Joe   quiet
38716 30 Apr 2025 @ 1700 --- Graham Quit about now but not the 1130 wruption as the group is already recovering from the deep drain.
38708 30 Apr 2025 @ 0943 --- ltgangi Sawmill off
38686 29 Apr 2025 @ 0953 --- Joe   quiet
38682 28 Apr 2025 @ 1223 --- Graham Quit recently.
38680 28 Apr 2025 @ 0743 --- Kat Quiet
38656 27 Apr 2025 @ 1142 --- Graham Not ie. Quit recently.
38653 27 Apr 2025 @ 1104 --- Graham Not ie
38644 26 Apr 2025 @ 1445 --- Michelle quiet
38637 26 Apr 2025 @ 1209 --- Graham Not ie
38631 26 Apr 2025 @ 1031 --- Graham Not ie
38611 25 Apr 2025 @ 0831 --- Kat Quiet
38604 24 Apr 2025 @ 1604 --- Joe   quiet
38602 24 Apr 2025 @ 0854 --- ltgangi Sawmill off
38599 24 Apr 2025 @ 0659 --- ltgangi Sawmill off
38581 23 Apr 2025 @ 1051 --- Betty Sawmill is off
38580 23 Apr 2025 @ 0657 --- ltgangi Sawmill off
38573 22 Apr 2025 @ 1246 --- Graham Not ie
38558 21 Apr 2025 @ 1132 --- DanS Quiet
38557 21 Apr 2025 @ 0829 --- Kat Quiet
38554 20 Apr 2025 @ 1547 --- Joe   quiet
38548 20 Apr 2025 @ 1412 --- Joe   quiet
38546 20 Apr 2025 @ 0639 --- Joe   quiet
38545 19 Apr 2025 @ 2035 --- Joe   quiet
38496 19 Apr 2025 @ 1906 --- Joe   quiet
38488 19 Apr 2025 @ 0643 --- Joe   quiet
38486 18 Apr 2025 @ 1748 --- DanS quiet - wc
38487 18 Apr 2025 @ 1740 --- Graham Quit now
38484 18 Apr 2025 @ 1727 --- Graham Quit now
38456 18 Apr 2025 @ 0858 --- Joe   quiet
38454 18 Apr 2025 @ 0730 --- Joe   quiet
38453 17 Apr 2025 @ 0701 --- Kat sawmill off
38451 15 Apr 2025 @ 1330 --- Betty Sawmill is off
38450 15 Apr 2025 @ 1205 --- Pholli orange bacteria in runoff channel almost nonexistent however water in pools around rim suggests some activity at some point
38449 14 Apr 2025 @ 1702 --- ltgangi Sawmill off
38446 14 Apr 2025 @ 0800 --- Kat quiet
38443 11 Apr 2025 @ 1635 --- Tara Water level just inside inner rim, looks hot, puddles in channel
38403 10 Apr 2025 @ 1819 --- Joe   quiet
38402 10 Apr 2025 @ 1726 --- Delta4Heavy85 Quit, ~28m duratiom
38399 10 Apr 2025 @ 0727 --- Kat quiet
38398 09 Apr 2025 @ 1929 --- Kat quiet
38397 09 Apr 2025 @ 0824 --- ltgangi Sawmill off
38396 06 Apr 2025 @ 0820 --- Joe   quiet
38395 04 Apr 2025 @ 0717 --- Kat Quiet
38394 03 Apr 2025 @ 1042 --- DanS Quiet wc
38393 03 Apr 2025 @ 0654 --- Kat Quiet
38392 02 Apr 2025 @ 2008 --- ltgangi Sawmill off
38391 02 Apr 2025 @ 1206 --- DanS Quiet wc
38390 01 Apr 2025 @ 1429 --- DanS Quiet wc
38389 01 Apr 2025 @ 1225 --- Betty Sawmill is off
38388 31 Mar 2025 @ 1436 --- Kat Quiet
38386 31 Mar 2025 @ 0649 --- Kat Quiet
38385 30 Mar 2025 @ 1217 --- DanS Quiet wc
38384 29 Mar 2025 @ 1425 --- Michelle quiet
38383 29 Mar 2025 @ 1055 --- DanS quiet - wc
38382 28 Mar 2025 @ 1855 --- DanS Quiet wc
38380 28 Mar 2025 @ 1037 --- Michelle quiet
38378 28 Mar 2025 @ 0739 --- Kat Quiet
38377 28 Mar 2025 @ 0634 --- Kat Sawmill off
38376 27 Mar 2025 @ 1239 --- DanS Quiet wc
38375 27 Mar 2025 @ 0812 --- Kat Quiet
38374 26 Mar 2025 @ 1533 --- DanS Quiet wc
38373 25 Mar 2025 @ 1608 --- DanS quiet - wc
38372 24 Mar 2025 @ 1446 --- DanS Quiet wc
38371 24 Mar 2025 @ 0910 --- Kat Quiet
38370 20 Mar 2025 @ 1326 --- DanS Quiet wc
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser