Interval Count | 100 |
Min | 18m |
Max | 22d 5h 29m |
Mean | 1d 7h 42m |
Median | 15h 34m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
13223 | 13 Aug 2019 @ 1913 | --- | Tara | Draining. |
12881 | 31 Jul 2019 @ 0703 | --- | rbwhitaker | No water visible |
11846 | 16 Jun 2019 @ 1715 | 16 Jun 2019 @ 1905 | LynnS | Break in data collection |
11841 | 16 Jun 2019 @ 1420 | 16 Jun 2019 @ 1620 | LynnS | Break in data collection |
11215 | 11 May 2019 @ 1200 | --- | Tara | Empty. |
10998 | 19 Apr 2019 @ 1420 | --- | Maureen | Spasm overflowing and very blue, small boil on right pool. |
10641 | 21 Oct 2018 @ 0824 | --- | rbwhitaker | Drained |
8671 | 13 Jun 2018 @ 1609 | --- | JSJ | Pool already full & roiling at 1609. Already in overflow - runoff was filling Jelly Geyser's basin. Spasm Geyser's crater was already empty at 1646. |
8267 | 22 May 2018 @ 1701 | 22 May 2018 @ 1745 | jazzknick | Filling. Murky water. 10 inches below overflow to start of overflow at 1714. Boiling to 2 feet. Continues to 1745 and then during Fountain play. |
5390 | 25 Aug 2017 @ 0730 | 25 Aug 2017 @ 1035 | Brian | Spasm seen in overflow from at least 0730 until FTN, did slow drain after that, empty at 1012 |
4246 | 06 Jun 2017 @ 2000 | 06 Jun 2017 @ 2154 | LynnS | Spasm was dry the entire time. |
3413 | 02 Aug 2016 @ 1715 | 02 Aug 2016 @ 1724 | JSJ | Full and roiling at 1715. Already overflowing into Jelly Geyser (includes Fountain's runoff) at 1724. |
3026 | 09 Jun 2016 @ 1750 | 09 Jun 2016 @ 1811 | JSJ | Spasm already full and roiling at 1750. Basin already empty at 1811. |
2035 | 06 Aug 2015 @ 1747 | 06 Aug 2015 @ 1918 | JSJ | Noticed at 1747 that Spasm Geyser's basin was nearly full, with 2 roils. Overflow at 1839. Overflow reached hole next to Jelly Geyser at 1843. Hole filled with water relatively quickly, with overflow at 1847. That overflow reached Jelly Geyser's basin at 1849. |
228 | 17 Jul 1972 @ 1628 | --- | BoekelUpload | 1628murky H2O |
229 | 17 Jul 1972 @ 1628 | --- | BoekelUpload | 1628murky H2O |
Entry | Source | Link | Comment |
---|---|---|---|
07 Jul 2016 @ 1456 | JSJ | https://www.youtube.com/watch?v=nart9YM7O9I#t=7m57s | Clips 36-53 of this video compilation (time stamp 7:57 to the end) show Spasm Geyser erupting during the mid-afternoon of 7 July 2016. |
13 Aug 2015 @ 1800 | JSJ | https://www.youtube.com/watch?v=nart9YM7O9I#t=3m53s | Clips 17-35 of this video compilation (time stamp 3:53 to 7:56) show Spasm Geyser erupting during the early evening of 13 August 2015. |
05 Aug 2013 @ 0901 | JSJ | https://www.youtube.com/watch?v=nart9YM7O9I | Clips 1-4 of this video compilation (beginning to time stamp 0:47) show Spasm Geyser erupting during the mid-morning of 5 August 2013. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019