Eruption | Duration | Interval |
---|---|---|
11 Jun 2024 @ 1045 ie | 3y 3d 13h 44m | |
08 Jun 2021 @ 2101 ie | 4d 3h 41m | |
04 Jun 2021 @ 1720 ie | 2d 10m | |
02 Jun 2021 @ 1710 ie | 4d 23h 17m | |
28 May 2021 @ 1753 ie | 286d 23h 59m | |
14 Aug 2020 @ 1754 ie | 12d 22h 24m | |
01 Aug 2020 @ 1930 ie | 362d 0m | |
05 Aug 2019 @ 1930 ie | 53d 11m | |
13 Jun 2019 @ 1919 ie | 315d 38m | |
02 Aug 2018 @ 1841 ie | 53d 2h 14m | |
10 Jun 2018 @ 1627 ie | 314d 2h 18m | |
31 Jul 2017 @ 1409 ie | 57d 20h 19m | |
03 Jun 2017 @ 1750 ie |
Interval Count | 12 |
Min | 2d 10m |
Max | 3y 3d 13h 44m |
Mean | 213d 17h 24m |
Median | 55d 11h 16m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
37080 | 19 Sep 2024 @ 1951 | --- | Micah Kipple | Perpetual spouting from the lower vent only 3 feet high and 4-5 feet outward. |
37082 | 19 Sep 2024 @ 1830 | --- | SantaFe108 | ~3 foot perpetual spouting from the lower vent only. Top vent gently steaming. |