Last Known Eruption
2h 4m ago

Latest Eruptions

Eruption (Time Zone: Atlantic/Reykjavik)DurationInterval
16 Apr 2024 @ 21087m
16 Apr 2024 @ 21015m
16 Apr 2024 @ 20562m
16 Apr 2024 @ 20545m
16 Apr 2024 @ 20494m
16 Apr 2024 @ 20454m
16 Apr 2024 @ 20413m
16 Apr 2024 @ 20387m
16 Apr 2024 @ 20312m
16 Apr 2024 @ 20291h 0m
16 Apr 2024 @ 19298m
16 Apr 2024 @ 19218m
16 Apr 2024 @ 19135m
16 Apr 2024 @ 19083m
16 Apr 2024 @ 19054m
16 Apr 2024 @ 19013m
16 Apr 2024 @ 18586m
16 Apr 2024 @ 18527m
16 Apr 2024 @ 18452h 20m
16 Apr 2024 @ 16256m
16 Apr 2024 @ 16195m
16 Apr 2024 @ 16144m
16 Apr 2024 @ 16104m
16 Apr 2024 @ 16065m
16 Apr 2024 @ 16017m
16 Apr 2024 @ 15549m
16 Apr 2024 @ 15454m
16 Apr 2024 @ 15413m
16 Apr 2024 @ 15383m
16 Apr 2024 @ 15353m
16 Apr 2024 @ 15325m
16 Apr 2024 @ 15278m
16 Apr 2024 @ 15194m
16 Apr 2024 @ 15155m
16 Apr 2024 @ 15104m
16 Apr 2024 @ 15063m
16 Apr 2024 @ 15037m
16 Apr 2024 @ 14564m
16 Apr 2024 @ 14526m
16 Apr 2024 @ 14464m
16 Apr 2024 @ 14427m
16 Apr 2024 @ 14355m
16 Apr 2024 @ 14304m
16 Apr 2024 @ 14263m
16 Apr 2024 @ 14234m
16 Apr 2024 @ 141910m
16 Apr 2024 @ 14095m
16 Apr 2024 @ 14047m
16 Apr 2024 @ 13578m
16 Apr 2024 @ 13493m
16 Apr 2024 @ 13469m
16 Apr 2024 @ 13377m
16 Apr 2024 @ 13307m
16 Apr 2024 @ 13235m
16 Apr 2024 @ 13183m
16 Apr 2024 @ 13153m
16 Apr 2024 @ 13127m
16 Apr 2024 @ 13054m
16 Apr 2024 @ 13016m
16 Apr 2024 @ 125531d 19h 44m
15 Mar 2024 @ 17118m
15 Mar 2024 @ 17035m
15 Mar 2024 @ 16582m
15 Mar 2024 @ 16565m
15 Mar 2024 @ 16514m
15 Mar 2024 @ 164750m
15 Mar 2024 @ 15575m
15 Mar 2024 @ 15524m
15 Mar 2024 @ 15484m
15 Mar 2024 @ 15447m
15 Mar 2024 @ 15377m
15 Mar 2024 @ 15309m
15 Mar 2024 @ 15216m
15 Mar 2024 @ 15156m
15 Mar 2024 @ 1509 ns8m
15 Mar 2024 @ 15015m
15 Mar 2024 @ 145622m
15 Mar 2024 @ 1434 ns4d 23h 1m
10 Mar 2024 @ 15334m
10 Mar 2024 @ 15295m
10 Mar 2024 @ 15246m
10 Mar 2024 @ 15185m
10 Mar 2024 @ 15134m
10 Mar 2024 @ 15094m
10 Mar 2024 @ 15054m
10 Mar 2024 @ 15016m
10 Mar 2024 @ 14557m
10 Mar 2024 @ 1448 ie27m
10 Mar 2024 @ 14217m
10 Mar 2024 @ 14145m
10 Mar 2024 @ 14093m
10 Mar 2024 @ 140633m
10 Mar 2024 @ 13337m
10 Mar 2024 @ 13267m
10 Mar 2024 @ 13194m
10 Mar 2024 @ 13153m
10 Mar 2024 @ 13125m
10 Mar 2024 @ 13075m
10 Mar 2024 @ 13025m
10 Mar 2024 @ 1257165d 22h 1m

Interval Statistics

Interval Count100
Min2m
Max165d 22h 1m
Mean2d 46m
Median5m

Latest Notes

Note IDStart Time (Atlantic/Reykjavik)End Time (Atlantic/Reykjavik)EntrantNote
28090 06 Sep 2023 @ 1418 06 Sep 2023 @ 1425 Suzanne Missed at least 1 eruption in the series.
28089 06 Sep 2023 @ 1254 06 Sep 2023 @ 1309 Suzanne Missed at least 1 eruption in the series.
28088 06 Sep 2023 @ 1233 06 Sep 2023 @ 1240 Suzanne Missed eruption in the series.
28087 06 Sep 2023 @ 1159 06 Sep 2023 @ 1212 Suzanne Missed an eruption in the series.
27215 25 Jul 2023 @ 1409 --- User34 Slosh
27214 25 Jul 2023 @ 1348 --- User34 Boop
27213 25 Jul 2023 @ 1335 --- User34 Boop and thump
No attachments for this geyser.
Baseline does not exist.