Last Known Eruption
9d 9h 13m ago

Latest Eruptions

Eruption DurationInterval
02 Nov 2024 @ 10585d 21h 48m
27 Oct 2024 @ 13101d 18h 13m
25 Oct 2024 @ 18571d 23h 48m
23 Oct 2024 @ 190923m
23 Oct 2024 @ 184632m
23 Oct 2024 @ 18147h 47m
23 Oct 2024 @ 1027 ns13h 16m
22 Oct 2024 @ 211132m
22 Oct 2024 @ 203918m
22 Oct 2024 @ 202116m
22 Oct 2024 @ 200518m
22 Oct 2024 @ 19478h 51m
22 Oct 2024 @ 10561d 23h 25m
20 Oct 2024 @ 113120h 34m
19 Oct 2024 @ 145754m
19 Oct 2024 @ 140319m
19 Oct 2024 @ 1344 ns1d 13h 31m
18 Oct 2024 @ 001321m
17 Oct 2024 @ 23521d 3h 53m
16 Oct 2024 @ 195919m
16 Oct 2024 @ 1940 ie6h 7m
16 Oct 2024 @ 133321m
16 Oct 2024 @ 131239m
16 Oct 2024 @ 123320m
16 Oct 2024 @ 121322h 48m
15 Oct 2024 @ 132518m
15 Oct 2024 @ 130718m
15 Oct 2024 @ 124919m
15 Oct 2024 @ 123016m
15 Oct 2024 @ 1214 ie14h 58m
14 Oct 2024 @ 211618m
14 Oct 2024 @ 205816m
14 Oct 2024 @ 204219m
14 Oct 2024 @ 202317m
14 Oct 2024 @ 200621h 15m
13 Oct 2024 @ 225115m
13 Oct 2024 @ 223618m
13 Oct 2024 @ 221816m
13 Oct 2024 @ 2202 A19m
13 Oct 2024 @ 214320m
13 Oct 2024 @ 212317m
13 Oct 2024 @ 210619m
13 Oct 2024 @ 20476h 18m
13 Oct 2024 @ 142918m
13 Oct 2024 @ 141116m
13 Oct 2024 @ 135518m
13 Oct 2024 @ 133719m
13 Oct 2024 @ 131819m
13 Oct 2024 @ 125918m
13 Oct 2024 @ 124119m
13 Oct 2024 @ 122220m
13 Oct 2024 @ 1202 ie20h 40m
12 Oct 2024 @ 152218m
12 Oct 2024 @ 150419m
12 Oct 2024 @ 14454h 29m
12 Oct 2024 @ 1016 ie10h 15m
12 Oct 2024 @ 000117m
11 Oct 2024 @ 2344 ns18m
11 Oct 2024 @ 232616m
11 Oct 2024 @ 231022m
11 Oct 2024 @ 224816m
11 Oct 2024 @ 223218m
11 Oct 2024 @ 221416m
11 Oct 2024 @ 215818m
11 Oct 2024 @ 214018m
11 Oct 2024 @ 21226h 46m
11 Oct 2024 @ 143620m
11 Oct 2024 @ 141618m
11 Oct 2024 @ 135818m
11 Oct 2024 @ 134018m
11 Oct 2024 @ 132218m
11 Oct 2024 @ 130419m
11 Oct 2024 @ 124518m
11 Oct 2024 @ 122719m
11 Oct 2024 @ 120820m
11 Oct 2024 @ 114819h 30m
10 Oct 2024 @ 161822m
10 Oct 2024 @ 155618m
10 Oct 2024 @ 15386h 34m
10 Oct 2024 @ 090432m
10 Oct 2024 @ 08329h 37m
09 Oct 2024 @ 225536m
09 Oct 2024 @ 221919m
09 Oct 2024 @ 220020m
09 Oct 2024 @ 21406h 58m
09 Oct 2024 @ 144216m
09 Oct 2024 @ 142619m
09 Oct 2024 @ 140720m
09 Oct 2024 @ 134714h 44m
08 Oct 2024 @ 23039h 0m
08 Oct 2024 @ 140319m
08 Oct 2024 @ 134416m
08 Oct 2024 @ 1328 ie3h 55m
08 Oct 2024 @ 093319m
08 Oct 2024 @ 091413h 36m
07 Oct 2024 @ 193818m
07 Oct 2024 @ 19206h 23m
07 Oct 2024 @ 1257 ie1h 4m
07 Oct 2024 @ 115312h 24m
06 Oct 2024 @ 232917m

Interval Statistics

Interval Count100
Min15m
Max5d 21h 48m
Mean6h 21m
Median19m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
37773 25 Oct 2024 @ 1841 --- Lizzysa Turban
37772 25 Oct 2024 @ 1822 --- Lizzysa Turban
37765 25 Oct 2024 @ 1804 --- Lizzysa Turban
37763 25 Oct 2024 @ 1745 --- Lizzysa Turban
37762 25 Oct 2024 @ 1725 --- Lizzysa Turban
37761 25 Oct 2024 @ 1707 --- Lizzysa Turban
37760 25 Oct 2024 @ 1652 --- Lizzysa Turban
37758 25 Oct 2024 @ 1558 --- Lizzysa Turban
35999 20 Jul 2024 @ 1619 --- User34 Gave some steamy splashes but calmed down again at 1619, weak splashes again starting at 1622 but didn't get going till 1627, which is when Grand started depth-charging weakly. Vent restart more defined at 1625
34187 14 Apr 2024 @ 1330 --- mhreed Left unattended :(
30847 21 Nov 2023 @ 1003 --- JarnoO (wc) post-Grand restart in progress, no steam 1001
29173 26 Oct 2023 @ 1418 --- Betty looks like a Turban ie
28190 10 Sep 2023 @ 1456 --- User34 Restarting
28157 09 Sep 2023 @ 1845 --- User34 Restart
21352 18 May 2022 @ 1445 --- steve Turban at about this time, but I was distracted.
13269 15 Aug 2019 @ 1530 --- Kitt B abandoned the area due to lightning and heavy rain
2252 04 Sep 2015 @ 0335 04 Sep 2015 @ 0400 User34 Seemed sluggish with longer durations/intervals and unenthusiastic eruptions, appears to be too early for Grand.
14380 03 Sep 1995 @ 0731 03 Sep 1995 @ 0739 JarnoO end 0731-0739
14268 15 Jan 1995 @ 1500 --- JarnoO end ~1500; vr
12352 20 Dec 1993 @ 1300 --- JarnoO end 1300
12171 20 Apr 1993 @ 1343 --- JarnoO quit.
12131 26 Jan 1993 @ 0000 26 Jan 1993 @ 2359 JarnoO I=27, 26, 19, 28
5690 30 Aug 1992 @ 0649 --- JarnoO interval=33 @ 0649
5160 30 Mar 1992 @ 1326 --- JarnoO 1326 end
5043 28 Feb 1992 @ 1931 --- JarnoO end @ 1931
4951 13 Feb 1992 @ 2043 --- JarnoO off 2043 vr
4944 07 Feb 1992 @ 2012 --- JarnoO end 2012
4934 29 Jan 1992 @ 1547 --- JarnoO end 1547
280 02 Sep 1973 @ 0000 02 Sep 1973 @ 2359 BoekelUpload sinter/walk
EntrySourceLinkComment
03 Aug 2018 @ 0943 JSJ https://www.youtube.com/watch?v=KJBI_HdaLC0 Video of Turban Geyser's 9:43 to 10:15 AM eruption on 3 August 2018.
16 Aug 2015 @ 1336 JSJ https://www.flickr.com/photos/jsjgeology/21750214282 Photo of Turban Geyser's 1:36 to ~2:26 PM eruption on 16 August 2015.
06 Jul 2015 @ 1400 JSJ https://www.flickr.com/photos/jsjgeology/19975588872 Photo of Turban Geyser's 2:00 to 2:04 PM eruption on 6 July 2015.
07 Aug 2013 @ 1919 JSJ https://www.flickr.com/photos/jsjgeology/13885577674 Photo of Turban Geyser's 7:19 to 7:22 PM eruption on 7 August 2013.
04 Aug 2013 @ 1537 JSJ https://www.flickr.com/photos/jsjgeology/13885153605 Photo of Turban Geyser's 3:37 PM-onward eruption on 4 August 2013.
04 Jun 2013 @ 1353 JSJ https://www.flickr.com/photos/jsjgeology/13885194363 Photo of Turban Geyser's 1:53 to 1:57 PM eruption on 4 June 2013.
Baseline does not exist.