Eruption | Duration | Interval |
---|---|---|
06 Jun 2023 @ 1203 ie | 17h 17m | |
05 Jun 2023 @ 1846 ie | 23h 16m | |
04 Jun 2023 @ 1930 ie | 2h 58m | |
04 Jun 2023 @ 1632 ie | 7h 0m | |
04 Jun 2023 @ 0932 ie | 4d 16h 42m | |
30 May 2023 @ 1650 ie | 2h 39m | |
30 May 2023 @ 1411 | 2d 7h 37m | |
28 May 2023 @ 0634 ie | 2d 22h 2m | |
25 May 2023 @ 0832 ie | 1y 256d 21h 57m | |
10 Sep 2021 @ 1035 |
Interval Count | 9 |
Min | 2h 39m |
Max | 1y 256d 21h 57m |
Mean | 70d 10h 49m |
Median | 23h 16m |