Eruption | Duration | Interval |
---|---|---|
05 Jun 2023 @ 1850 ie | 2h 47m | |
05 Jun 2023 @ 1603 | 39m | |
05 Jun 2023 @ 1524 | 16m | 31m |
05 Jun 2023 @ 1453 | 10m | 34m |
05 Jun 2023 @ 1419 | 12m | 23m |
05 Jun 2023 @ 1356 | 10m | |
05 Jun 2023 @ 1346 ie | 18h 7m | |
04 Jun 2023 @ 1939 | 6m | |
04 Jun 2023 @ 1933 | 3h 7m | |
04 Jun 2023 @ 1626 | 18m | |
04 Jun 2023 @ 1608 | 12m | |
04 Jun 2023 @ 1556 | 11m | |
04 Jun 2023 @ 1545 ie | 6h 18m | |
04 Jun 2023 @ 0927 ie | 9d 15h 10m | |
25 May 2023 @ 1817 ie wc | 20h 16m | |
24 May 2023 @ 2201 | 31m | |
24 May 2023 @ 2130 | 2h 33m | |
24 May 2023 @ 1857 ie | 34m | |
24 May 2023 @ 1823 | ~6m | 33m |
24 May 2023 @ 1750 ie | 29m | |
24 May 2023 @ 1721 | 35m | |
24 May 2023 @ 1646 ie | 1h 15m | |
24 May 2023 @ 1531 | 34m | |
24 May 2023 @ 1457 | ~7m | 34m |
24 May 2023 @ 1423 | ~10m | 3d 20h 56m |
20 May 2023 @ 1727 ie | 202d 5h 24m | |
30 Oct 2022 @ 1203 ie |
Interval Count | 26 |
Min | 6m |
Max | 202d 5h 24m |
Mean | 8d 9h 29m |
Median | 34m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
26067 | 06 Jun 2023 @ 0620 | --- | Graham | A lot of steam in the area, could not see water |
26063 | 05 Jun 2023 @ 1520 | 05 Jun 2023 @ 1522 | SantaFe108 | Filled and dropped. |
25696 | 22 May 2023 @ 1439 | --- | SantaFe108 | Filled from an empty pool and began bouncing. Began draining 1443. |
25676 | 21 May 2023 @ 1915 | --- | SantaFe108 | Sloshing. |
25433 | 14 May 2023 @ 1630 | --- | SantaFe108 | Empty. |
25419 | 14 May 2023 @ 1136 | --- | SantaFe108 | Full and pulsating. |
25352 | 06 May 2023 @ 1921 | --- | SantaFe108 | Full and sloshing. |
25291 | 30 Apr 2023 @ 1410 | --- | SantaFe108 | Pulsating over vent. |
25252 | 23 Apr 2023 @ 1613 | --- | SantaFe108 | Full pool and pulsating from the vent, bouncing up and down. |