Last Known Eruption
46d 7h 48m ago

Latest Eruptions

Eruption DurationInterval
17 Oct 2024 @ 1459 ie>7m 1d 5h 4m
16 Oct 2024 @ 0955 A26d 15h 22m
19 Sep 2024 @ 1833 ie117d 21h 41m
24 May 2024 @ 2052 ie8d 11h 31m
16 May 2024 @ 0921 ie230d 23h 55m
28 Sep 2023 @ 0926 ie24d 2h 22m
04 Sep 2023 @ 0704 ie81d 10h 21m
14 Jun 2023 @ 2043 ie26d 39m
19 May 2023 @ 2004 ie min213d 9h 19m
18 Oct 2022 @ 1045 ie9d 22h 0m
08 Oct 2022 @ 1245 ie99d 2h 38m
01 Jul 2022 @ 1007 ie12d 18h 11m
18 Jun 2022 @ 1556 ie11d 8h 37m
07 Jun 2022 @ 0719 ie14d 23h 43m
23 May 2022 @ 0736 ie min39d 22h 6m
13 Apr 2022 @ 0930 A169d 15h 13m
25 Oct 2021 @ 1817 ie65d 9h 38m
21 Aug 2021 @ 0839 ie76d 11h 23m
05 Jun 2021 @ 2116 ie17d 2h 7m
19 May 2021 @ 1909 ie5d 11h 25m
14 May 2021 @ 0744 ie27d 23h 29m
16 Apr 2021 @ 0815 ie min79d 20h 1m
26 Jan 2021 @ 1114 ie1y 103d 1h 50m
16 Oct 2019 @ 1024 ns~6m 35d 1h 52m
11 Sep 2019 @ 0832 ie2d 16h 16m
08 Sep 2019 @ 1616 ie1d 1h 16m
07 Sep 2019 @ 1500 ie81d 17h 36m
17 Jun 2019 @ 2124 ie13d 4h 39m
04 Jun 2019 @ 1645 ie7d 8h 8m
28 May 2019 @ 0837 ie min1h 28m
28 May 2019 @ 0709 ie5d 22h 47m
22 May 2019 @ 0822 ie maj199d 15h 18m
03 Nov 2018 @ 1704 ie19d 3h 23m
15 Oct 2018 @ 1341 ie min5d 19h 57m
09 Oct 2018 @ 174417d 21m
22 Sep 2018 @ 1723 ns maj>10m 74d 8h 6m
10 Jul 2018 @ 0917 ie min30d 14h 24m
09 Jun 2018 @ 1853 ie min3d 23h 59m
05 Jun 2018 @ 1854 ie maj2d 23h 51m
02 Jun 2018 @ 1903 ie1d 6h 18m
01 Jun 2018 @ 1245 ie min3h 47m
01 Jun 2018 @ 0858 ie244d 15h 28m
29 Sep 2017 @ 1730 ie min130d 2h 58m
22 May 2017 @ 1432 ie min8d 18h 20m
13 May 2017 @ 2012 ie min1d 4h 5m
12 May 2017 @ 1607 ie min7d 22h 19m
04 May 2017 @ 1748 ie1y 198d 8h 49m
19 Oct 2015 @ 0859 ie

Interval Statistics

Interval Count47
Min1h 28m
Max1y 198d 8h 49m
Mean69d 22h 5m
Median19d 3h 23m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
11607 06 Jun 2019 @ 1100 06 Jun 2019 @ 1230 JSJ Watched Steel Bridge Springs for 1.5 hours. No eruptions. Light, passive steaming from Perfect Plume Geyser & MRCGNN016 & 023 (apparently engaged in low spitting in vent) & 025/026 & 027 & 032.
9072 08 Jul 2018 @ 1855 --- Micah Kipple Cone was wet and reflecting sunlight. Perhaps post eruptive.
8635 11 Jun 2018 @ 1012 --- underarockphoto Not in series
8626 10 Jun 2018 @ 2103 --- underarockphoto Not erupting but is in series.
4306 12 Jun 2017 @ 1544 12 Jun 2017 @ 1632 JSJ Watched Steel Bridge Springs for almost an hour. No eruptions.
4260 07 Jun 2017 @ 1145 07 Jun 2017 @ 1315 JSJ Watched Steel Bridge Springs for about 1.5 hours. No eruptions from any of the 5 main vents. Light steaming only from 3 of them: MRCGNN016 (= UNNG-MGB-2) & MRCGNN032 & MRCGNN027. The other two vents were not steaming: MRCGNN013 (= UNNG-MGB-1) & MRCGNN023. Catalog numbers are from the RCN database.
4002 23 Apr 2017 @ 1014 --- Micah Kipple From the road, there was a fresh wet channel to the river, and upon slowing down it appeared that there was an area of wash around the crater
EntrySourceLinkComment
22 Sep 2018 @ 1723 JSJ https://www.youtube.com/watch?v=h8yEuBvB6zA Video by Micah Kipple.
Baseline does not exist.