Geyser: | Steamboat |
Date/Time: | 2018-05-11 @ 1008 |
Entrant: | TSBryan |
Observer: | Scott Bryan |
Time Entered: | 2018-05-11 10:10:48 |
Time Uploaded: | 2018-05-11 10:10:48 |
Submitted to: | Geysertimes.org |
Note: | "Chatter" reported by MA Bellingham that Steamboat erupted overnight, May 11, 2018. Tantalus Creek USGS monitor shows a stron peak (9.06 cfs) at 0500, equates to an eruption around 0315, but Norris Museum seismograph shows nothing at all. Curious. |
Time Entered:2018-05-11 10:14:35
Time Uploaded:2018-05-11 10:14:35
Submitted to:Geysertimes.org