Geyser: | Event Non-Geyser Related |
Date/Time From: | 2018-08-09 @ 0131 |
Date/Time To: | 2018-08-09 @ 0416 |
Entrant: | JarnoO |
Observer: | GOSA Overnight Captures |
Time Entered: | 2018-08-09 07:41:25 |
Time Updated: | 2018-08-09 07:47:01 |
Time Uploaded: | 2018-08-09 07:47:01 |
Submitted to: | Geysertimes.org |
Note: | Meteors from the Perseids seen at the following times: * 0131:58 - left-middle of frame * 0209:50 - right-top of frame * 0246:14 - middle-top of frame; nice tail * 0416:06 - left-top of frame |
Micah Kipple | Time Entered:2018-08-09 10:25:26 Time Uploaded:2018-08-09 10:25:32 Submitted to:GeyserTimes for Android |
Time Entered:2018-08-09 10:25:42
Time Uploaded:2018-08-09 10:25:42
Submitted to:GeyserTimes for Android