Date: | 2018-09-17 |
Time: | 0936 |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | 75 minutes |
Standardized Duration: | 1h 15m |
Time Entered: | 2018-09-17 09:39:53 |
Time Updated: | 2018-09-20 19:30:51 |
Time Uploaded: | 2019-05-13 21:35:25 |
Entrant: | udo |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | The following comments may only be used for personal, private, non-commercial purposes by registered users of Geyser Times and may not be reproduced, rebroadcast, or paraphrased in any form on any media without my written consent. 4 BURSTS! Restarted 3 times after completely stopping. North Vent, which had been muddy except for the first few minutes after the start, dropped suddenly and ceased erupting. South Vent increased in height and got louder for about 1/2 minute then dropped and stopped, making it eerily quiet. North started splashing muddy water then took off similar to Grand restarts with South joining but with clear water. I'd estimate North hit 250+ feet on the restart, South was much smaller. I did not note the time or how long after the initial start this happened. Several minutes later this sequence repeated, then again, The 3rd burst went higher, maybe 300+ feet. We were all in shock, not really comprehending what we saw. The most astounding, jaw dropping eruption EVER! |
bbev | Time Entered:2018-09-17 13:21:10 Time Uploaded:2018-09-17 13:21:21 Submitted to:GeyserTimes for Android |
cb | Time Entered:2018-09-17 14:17:42 Time Uploaded:2018-09-17 14:17:45 Submitted to:GeyserTimes for Android |
Tara | Time Entered:2018-09-17 14:18:17 Time Uploaded:2018-09-17 14:21:17 Submitted to:GeyserTimes for Android |
Micah Kipple | Time Entered:2018-09-17 15:08:55 Time Uploaded:2018-09-17 15:08:55 Submitted to:GeyserTimes for Android |
Suzanne | Time Entered:2018-09-17 15:27:39 Time Uploaded:2018-09-17 15:28:29 Submitted to:GeyserTimes for Android |
ThomasR | Time Entered:2018-09-17 18:54:51 Time Uploaded:2018-09-17 19:46:40 Submitted to:GeyserTimes for iOS |
Graham | Time Entered:2018-09-30 22:07:42 Time Uploaded:2018-09-30 22:07:44 Submitted to:GeyserTimes for Android |
Polly | Time Entered:2019-02-06 19:51:17 Time Uploaded:2019-02-06 19:51:17 Submitted to:Geysertimes.org |
https://m.imgur.com/a/r1XSkjw | Tantulas creek cfps reading | Entrant: EmilyW Time Entered:2018-09-17 14:57:13 Time Uploaded:2018-09-17 14:57:13 Submitted to:Geysertimes.org |
https://imgur.com/a/u2lYCc5 | YNM seismograph, very weak compared to others | Entrant: EmilyW Time Entered:2018-10-08 18:12:38 Time Uploaded:2018-10-08 18:12:38 Submitted to:Geysertimes.org |
Video of eruption by Tara Cross. | Entrant: Tara Time Entered:2021-04-06 13:37:29 Time Uploaded:2021-04-06 13:37:29 Submitted to:Geysertimes.org |
Time Entered:2018-09-17 13:09:18
Time Updated:2018-10-08 20:53:16
Time Uploaded:2018-10-08 20:53:18
Submitted to:GeyserTimes for Android
Time Entered:2018-09-17 14:27:24
Time Updated:2018-09-17 16:49:31
Time Uploaded:2018-09-17 16:49:41
Submitted to:GeyserTimes for Android