Date: | 2020-08-05 |
Time: | 1314 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-08-06 03:08:41 |
Time Updated: | 2020-11-01 20:00:08 |
Time Uploaded: | 2020-11-01 20:00:08 |
Entrant: | Tara |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Feature east if Oakleaf Spring in Thud Group, on a small mound between Cliff Spring and Gourd, probably Jug Spring. Erupted for at least 2 minutes, most bursts 1-2' but tallest bursts maybe 3-4'. My view from the pullout had been blocked by Oakleaf's mound. I will post video when I get a chance. |