Date: | 2016-05-13 |
Time: | 1428 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-05-13 14:34:03 |
Time Updated: | 2016-05-15 23:51:37 |
Time Uploaded: | 2016-05-15 23:51:38 |
Entrant: | Tara |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Phantom Bridge, viewed from Artist's Point. 2 jets visible, one close to vertical and one angled over water. I did not see it stop in about 5 minutes of observation, so I do not know if it is periodic. |