Last Known Eruption
1d 16h 7m ago

Latest Eruptions

Eruption DurationInterval
17 Mar 2024 @ 1554 ie wc2d 3h 14m
15 Mar 2024 @ 1240 ie wc1d 17h 59m
13 Mar 2024 @ 1841 ie wc2d 3h 54m
11 Mar 2024 @ 1447 ie wc1d 23h 0m
09 Mar 2024 @ 1447 ie wc2d 4h 2m
07 Mar 2024 @ 1045 ie wc2d 4h 1m
05 Mar 2024 @ 0644 ie wc4d 22h 34m
29 Feb 2024 @ 0810 ie wc2d 1h 28m
27 Feb 2024 @ 0642 ie wc4d 20h 53m
22 Feb 2024 @ 09492d 1h 56m
20 Feb 2024 @ 0753 ie wc1d 22h 17m
18 Feb 2024 @ 0936 ie wc2d 2h 34m
16 Feb 2024 @ 0702 ie wc3d 22h 44m
12 Feb 2024 @ 0818 ie wc2d 21h 33m
09 Feb 2024 @ 1045 ie3d 3h 12m
06 Feb 2024 @ 0733 ie wc5d 15h 28m
31 Jan 2024 @ 1605 ie wc1d 7h 6m
30 Jan 2024 @ 0859 ie wc4d 21h 20m
25 Jan 2024 @ 1139 ie2d 4h 12m
23 Jan 2024 @ 0727 ie wc4d 23m
19 Jan 2024 @ 0704 ie2d 20h 56m
16 Jan 2024 @ 1008 ie1d 21h 59m
14 Jan 2024 @ 1209 ie2d 19h 45m
11 Jan 2024 @ 1624 ie2d 8h 38m
09 Jan 2024 @ 0746 ie wc3d 20m
06 Jan 2024 @ 0726 ie wc3d 22h 46m
02 Jan 2024 @ 0840 ie wc2d 19h 10m
30 Dec 2023 @ 1330 ie wc1d 23h 48m
28 Dec 2023 @ 1342 ie2d 1h 43m
26 Dec 2023 @ 1159 ie wc5d 3h 39m
21 Dec 2023 @ 08201d 23h 30m
19 Dec 2023 @ 0850 ie wc6d 20h 28m
12 Dec 2023 @ 1222 ie4d 20h 41m
07 Dec 2023 @ 1541 ie wc2d 7h 33m
05 Dec 2023 @ 0808 ie wc6d 1h 6m
29 Nov 2023 @ 0702 ie wc2d 19h 1m
26 Nov 2023 @ 1201 ie wc3d 4h 32m
23 Nov 2023 @ 0729 ie wc2d 36m
21 Nov 2023 @ 0653 ie wc2d 23h 54m
18 Nov 2023 @ 0659 ie wc2d 16h 27m
15 Nov 2023 @ 1432 ie wc2d 7h 23m
13 Nov 2023 @ 0709 ie wc2d 8m
11 Nov 2023 @ 0701 ie wc7d 22h 54m
03 Nov 2023 @ 0907 ie wc5d 7m
29 Oct 2023 @ 0900 wc6d 1h 25m
23 Oct 2023 @ 0735 ie wc2d 19h 33m
20 Oct 2023 @ 1202 ie2d 20h 18m
17 Oct 2023 @ 1544 wc3d 2h 1m
14 Oct 2023 @ 1343 ie4d 6h 28m
10 Oct 2023 @ 0715 ie wc2d 23h 11m
07 Oct 2023 @ 0804 ie wc2d 16h 51m
04 Oct 2023 @ 1513 ie wc4d 7h 44m
30 Sep 2023 @ 0729 ie wc3d 24m
27 Sep 2023 @ 0705 ie wc2d 23h 50m
24 Sep 2023 @ 0715 ie4d 14h 4m
19 Sep 2023 @ 1711 ie4d 10h 20m
15 Sep 2023 @ 0651 ie4d 13h 45m
10 Sep 2023 @ 1706 ie3d 4h 37m
07 Sep 2023 @ 1229 ns3d 4h 52m
04 Sep 2023 @ 0737 ie5d 14h 52m
29 Aug 2023 @ 1645 ie2d 22h 27m
26 Aug 2023 @ 1818 ie3d 3h 40m
23 Aug 2023 @ 1438 ie5d 7h 21m
18 Aug 2023 @ 0717 ie3d 17h 5m
14 Aug 2023 @ 1412 ie5d 20h 54m
08 Aug 2023 @ 1718 ie16d 22h 8m
22 Jul 2023 @ 1910 ie14d 12h 22m
08 Jul 2023 @ 0648 ie wc3d 14h 29m
04 Jul 2023 @ 1619 ie46d 21h 24m
18 May 2023 @ 1855 ie4d 21h 23m
13 May 2023 @ 2132 ie5d 2h 17m
08 May 2023 @ 1915 ie wc4d 11h 28m
04 May 2023 @ 0747 ie wc3d 25m
01 May 2023 @ 0722 ie wc2d 12h 31m
28 Apr 2023 @ 1851 ie4d 12h 0m
24 Apr 2023 @ 0651 ie wc2d 22h 6m
21 Apr 2023 @ 0845 ie wc3d 1h 22m
18 Apr 2023 @ 0723 ie wc5d 2m
13 Apr 2023 @ 0721 ie wc1d 19m
12 Apr 2023 @ 0702 ie wc22d 12h 1m
20 Mar 2023 @ 1901 ie wc5d 4h 6m
15 Mar 2023 @ 1455 ie9d 6h 12m
06 Mar 2023 @ 0743 ie wc5d 22h 5m
28 Feb 2023 @ 0938 ie wc11d 12m
17 Feb 2023 @ 0926 ie wc3d 19h 15m
13 Feb 2023 @ 1411 ie2d 5h 37m
11 Feb 2023 @ 0834 ie wc5d 21h 22m
05 Feb 2023 @ 1112 ie wc2d 20h 53m
02 Feb 2023 @ 1419 ie wc3d 5h 38m
30 Jan 2023 @ 0841 ie wc2d 20h 22m
27 Jan 2023 @ 1219 ie wc2d 4h 26m
25 Jan 2023 @ 0753 ie wc2d 15h 30m
22 Jan 2023 @ 1623 ie2d 8h 32m
20 Jan 2023 @ 0751 ie wc11d 19h 58m
08 Jan 2023 @ 1153 ie wc3d 3h 50m
05 Jan 2023 @ 0803 ie wc2d 20h 50m
02 Jan 2023 @ 1113 ie3d 3h 35m
30 Dec 2022 @ 0738 ie wc3d 21h 19m
26 Dec 2022 @ 1019 ie wc5d 58m
21 Dec 2022 @ 0921 ie wc3d 26m

Interval Statistics

Interval Count100
Min1d 19m
Max46d 21h 24m
Mean4d 13h 15m
Median3d 2h 36m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
28425 23 Sep 2023 @ 1120 --- BobInNV single splash
28343 19 Sep 2023 @ 1153 --- BobInNV recent ie, wet from runoff
28100 07 Sep 2023 @ 2130 --- Graham Still ie
27806 26 Aug 2023 @ 1037 --- Kyle dry and quiet
26801 03 Jul 2023 @ 1032 --- Kyle standing water around the vent on the platform
25610 20 May 2023 @ 1928 --- SantaFe108 Single splash two feet high.
24851 08 Jan 2023 @ 1733 --- Graham Not erupting on walk by
24772 15 Dec 2022 @ 1334 --- aferrara Eruption ended at this time
23791 13 Sep 2022 @ 1200 --- Ben VL Splashing occasionally
21457 24 May 2022 @ 0703 --- Micah Kipple Wet crater and runoff channel. Brief period of pooling, bouncing water in vent at 0704.
20597 02 Dec 2021 @ 1105 --- SantaFe108 (wc) Eruption ended. Silver Spring still erupting a few feet high.
18941 15 Aug 2021 @ 0908 --- deanl a lot of water pooled around the vent, so it erupted i assume. No more standing water by 0931.
18746 30 Jul 2021 @ 1800 --- User34 Splashing occasionally
17969 21 Jun 2021 @ 1739 --- ldgordon splashing a couple inches high
17244 29 May 2021 @ 0855 --- hkoenig Frying pans near boardwalk noisy still. Little Squirt mostly dry.
16915 25 Apr 2021 @ 1057 --- K.Cooper Still in eruption.
16503 06 Nov 2020 @ 0814 --- JarnoO (wc) Quit between 0806 and 0814
16188 19 Sep 2020 @ 0726 --- Graham No longer ie.
16186 19 Sep 2020 @ 0525 --- Graham Still ie this morning.
15653 19 Aug 2020 @ 0946 --- JarnoO (wc) Already ie 0946, not ie 0935.
14239 26 May 2020 @ 0555 --- underarockphoto IE at this time. Inbasin entry 6hrs later took priority.
14169 10 Apr 2020 @ 1010 --- Graham ie at this time when Silver Spring was steaming a lot. Little Squirt was ie yesterday too.
13980 27 Oct 2019 @ 1228 --- steve The area around Little Squirt and the run off channel are free of snow.
13979 26 Oct 2019 @ 0814 --- Graham Still ie from yesterday.
13711 16 Sep 2019 @ 0752 --- ddshepard ie at 7:52; off at 7:58; ie again 9:03
13031 04 Aug 2019 @ 1025 04 Aug 2019 @ 1100 aferrara Little Squirt surroundings wet, splashing every ~2 minutes, just high enough to wet area around vent (~6 inches max). Water in Silver Spring very high. Normal runoff area dry.
12028 29 Jun 2019 @ 1104 --- Kitt B Little Squirt was not seen by any gazers on geyser hill this morning and was dry around the hole.
11539 03 Jun 2019 @ 0951 03 Jun 2019 @ 0956 udo Saw 3 small splashes that have wet the area around the vent. May erupt soon?
10932 27 Jan 2019 @ 1304 --- Graham Not erupting
10900 23 Jan 2019 @ 1719 --- Graham Still ie
10423 24 Sep 2018 @ 2215 --- Micah Kipple Still ie
8132 09 May 2018 @ 1314 --- udo Off at 1314
8041 29 Apr 2018 @ 0941 --- Micah Kipple Off. Nice that it waited for me to get photos.
5479 28 Aug 2017 @ 0942 --- udo 1 large splash over a foot. Is this all that LS does now?
5475 28 Aug 2017 @ 0935 --- udo 4 splashes
5474 28 Aug 2017 @ 0928 --- udo 3 small splashes
5473 28 Aug 2017 @ 0926 --- udo 3 splashes
5478 28 Aug 2017 @ 0923 --- udo Splashes
5477 28 Aug 2017 @ 0920 --- udo Splashes.
5476 28 Aug 2017 @ 0918 --- udo Several splashes to a foot. No water accumulating on surface.
5472 28 Aug 2017 @ 0913 --- udo 2 splashes to 6" to 12" anout a minute apart. No runoff or pool filling yet.
4806 05 Aug 2017 @ 1857 --- EmilyW Runoff channels wet
4063 05 May 2017 @ 1620 --- Janet Jones Still in eruption.
3865 06 Nov 2016 @ 1011 --- Janet Jones Water in the runoff channel
3328 19 Jul 2016 @ 2001 19 Jul 2016 @ 2016 SteveO Single squirt of water at 2001, area dry around little squirt's vent. Waited 15 minutes, no more squirts of water.
2752 17 Apr 2016 @ 1850 --- Siegmund Had not started yet
1434 04 Oct 2014 @ 1812 --- Jake small splashing above the cone at 1812, ground is wet maybe up to 1 foot away from cone. nowhere near having any runoff
813 27 May 2013 @ 1325 --- Janet Jones Not in eruption at 1325. Silver Spring was nearly full and boiling and Bronze was just below overflow and sending up bubbles.
811 23 May 2013 @ 2108 --- Micah Kipple Heavy steam seen in the general area at 2108
798 07 May 2013 @ 0000 07 May 2013 @ 2359 Micah Kipple Steam from behind tree on webcam. enough to be suspicious, but nothing can be certain.
131 07 Mar 2012 @ 1015 --- ofcarolyn not erupting near 1015
1011 09 Sep 2008 @ 0000 09 Sep 2008 @ 1200 BoekelUpload active all morning
16618 04 Apr 1998 @ 0000 04 Apr 1998 @ 2359 JarnoO active
16614 28 Mar 1998 @ 0000 28 Mar 1998 @ 2359 JarnoO active
16613 24 Mar 1998 @ 0000 24 Mar 1998 @ 2359 JarnoO active
16603 16 Mar 1998 @ 0000 16 Mar 1998 @ 2359 JarnoO active
15308 19 Oct 1996 @ 0000 19 Oct 1996 @ 2359 JarnoO active
15290 14 Sep 1996 @ 0644 --- JarnoO not active
15209 20 Apr 1996 @ 0000 20 Apr 1996 @ 2359 JarnoO active
15204 11 Mar 1996 @ 0000 11 Mar 1996 @ 2359 JarnoO vr; {no time mentioned}
15180 24 Jan 1996 @ 0000 24 Jan 1996 @ 2359 JarnoO active
14447 16 Dec 1995 @ 0000 16 Dec 1995 @ 2359 JarnoO active
14276 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO active
12636 13 Apr 1994 @ 0000 13 Apr 1994 @ 2359 JarnoO active
12582 15 Jan 1994 @ 0000 15 Jan 1994 @ 2359 JarnoO active
12316 12 Sep 1993 @ 0843 --- JarnoO inactive
12163 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active
12133 01 Feb 1993 @ 0000 01 Feb 1993 @ 2359 JarnoO active
12128 22 Jan 1993 @ 0000 22 Jan 1993 @ 2359 JarnoO active
5287 05 Jun 1992 @ 0000 05 Jun 1992 @ 2359 JarnoO recently active (probably yesterday)
5279 26 May 1992 @ 0000 26 May 1992 @ 2359 JarnoO active
5201 09 May 1992 @ 0000 09 May 1992 @ 2359 JarnoO still active
5157 27 Mar 1992 @ 0000 27 Mar 1992 @ 2359 JarnoO active
4985 20 Feb 1992 @ 0000 20 Feb 1992 @ 2359 JarnoO active
4984 19 Feb 1992 @ 0000 19 Feb 1992 @ 2359 JarnoO active
4941 04 Feb 1992 @ 0000 04 Feb 1992 @ 2359 JarnoO active
4938 30 Jan 1992 @ 0000 30 Jan 1992 @ 2359 JarnoO active
4922 20 Jan 1992 @ 0000 20 Jan 1992 @ 2359 JarnoO vr; {assuming active}
4914 11 Jan 1992 @ 0000 11 Jan 1992 @ 2359 JarnoO active
4903 06 Jan 1992 @ 0000 06 Jan 1992 @ 2359 JarnoO active
4893 02 Jan 1992 @ 0000 02 Jan 1992 @ 2359 JarnoO active
555 10 May 1977 @ 0000 10 May 1977 @ 2359 BoekelUpload active
531 30 Apr 1977 @ 0000 30 Apr 1977 @ 2359 BoekelUpload active all day
574 06 Sep 1976 @ 0000 06 Sep 1976 @ 1200 BoekelUpload Active in am
548 01 May 1976 @ 0000 01 May 1976 @ 2359 BoekelUpload all day
546 25 Apr 1976 @ 0000 25 Apr 1976 @ 2359 BoekelUpload Active
545 24 Apr 1976 @ 0000 24 Apr 1976 @ 2359 BoekelUpload Active
494 23 Dec 1975 @ 1200 23 Dec 1975 @ 2359 BoekelUpload active pm
493 12 Dec 1975 @ 0000 12 Dec 1975 @ 2359 BoekelUpload active
335 10 Apr 1975 @ 0000 10 Apr 1975 @ 2359 BoekelUpload active
EntrySourceLinkComment
03 May 2020 @ 0609 JarnoO https://imgur.com/JcxrJ6c The image Joe provided
09 Jun 2018 @ 1420 JSJ https://www.youtube.com/watch?v=bsChjA7e99o Video of Little Squirt Geyser erupting during the afternoon of 9 June 2018.
18 Jun 2013 @ 1139 JSJ https://www.youtube.com/watch?v=vwYFIOJakpU Video by Micah Kipple of Little Squirt Geyser erupting on 18 June 2013.
30 Jan 2017 @ 0854 JSJ https://www.youtube.com/watch?v=SR0XsKWqXaM Video of Little Squirt Geyser erupting during the morning of 30 January 2017.
18 Jun 1992 @ 1648 JSJ https://www.youtube.com/watch?v=2IvJcKiNYsI Video by David Schwarz of Little Squirt Geyser erupting during the late afternoon of 18 June 1992.
Baseline does not exist.