Geyser: | Other Geyser |
Date/Time From: | 2022-10-08 @ 1314 |
Date/Time To: | 2022-10-08 @ 1319 |
Entrant: | DanS |
Observer: | |
Time Entered: | 2022-10-08 13:40:32 |
Time Updated: | 2022-10-08 13:44:26 |
Time Uploaded: | 2022-10-08 13:44:27 |
Submitted to: | GeyserTimes for iOS |
Note: | From Artemisia trail there is a round feature (surging spring?) at top of hill beyond West Sentinel with obvious variable steam emitting (making smoke signals). Unable to observe any splashing water though. |
Time Entered:2022-10-08 17:35:31
Time Uploaded:2022-10-08 17:35:31
Submitted to:GeyserTimes for Android