Geyser: | Other Geyser |
Date/Time From: | 2023-07-08 @ 1125 |
Date/Time To: | 2023-07-08 @ 1225 |
Entrant: | Janet Jones |
Observer: | |
Time Entered: | 2023-07-08 20:06:46 |
Time Updated: | 2023-07-08 20:18:52 |
Time Uploaded: | 2023-07-08 20:18:53 |
Submitted to: | Geysertimes.org |
Note: | I thought "Waterfall Geyser" at West Thumb was in here - did someone give it a number? 3/4 full of blue, opaque water. Some bubbles rising in it. Also, "Dancing Geyser" continues to be full and blue and overflowing with microbes growing in the overflow channel. Thumb Geyser was half full, blue opaque water with orange microbes around the edges. The UTF behind Thumb Geyser that has been active for quite some time was splashing. And, I'll add in Percolating Spring here as well since it's not yet listed: No water at all - vent is still full of gravel (amazingly so - really wonder what happened there) Oil Slick is also probably not in here - no water, also no water in Ephedra or Perforated. Lakeside Spring had heavier than normal overflow. Bluebell Pool and Seismograph Pool are also still well below overflow. |
Time Entered:2023-07-08 21:28:21
Time Uploaded:2023-07-08 21:28:21
Submitted to:Geysertimes.org