Geyser: | Steamboat |
Date/Time From: | 2018-06-10 @ 1100 |
Date/Time To: | 2018-06-10 @ 1156 |
Entrant: | Tara |
Observer: | |
Time Entered: | 2018-06-10 11:20:58 |
Time Updated: | 2018-06-10 15:46:11 |
Time Uploaded: | 2018-06-10 15:46:31 |
Submitted to: | GeyserTimes for Android |
Note: | Strong push, series of large minors leading to huge minor at 1114 that was stronger than "The 1408" on May 26. North sustained to 50+ feet and threw many rocks, left and right side of bottom rock covered. Cistern Spring dropped below overflow level on the east side of the pool. Everyone who had seen it before thought it was starting. Strong minors less frequent until 1156 when they entered a lull. Cistern had recovered by 1240. |
Time Entered:2018-06-10 19:53:09
Time Updated:2018-06-10 19:53:38
Time Uploaded:2018-06-10 19:53:40
Submitted to:GeyserTimes for Android