Eruption | Duration | Interval |
---|---|---|
20 Sep 2024 @ 0124 | 236d 1h 38m | |
27 Jan 2024 @ 2246 | 29d 9h 13m | |
29 Dec 2023 @ 1333 | 4d 20h 55m | |
24 Dec 2023 @ 1638 | 2d 2h 38m | |
22 Dec 2023 @ 1400 | 123d 2h 36m | |
21 Aug 2023 @ 1224 | 65d 16h 27m | |
16 Jun 2023 @ 1957 | 8d 19h 57m | |
08 Jun 2023 @ 0000 | 1h 0m | |
07 Jun 2023 @ 2300 | 6d 4h 35m | |
01 Jun 2023 @ 1825 | 9d 5h 5m | |
23 May 2023 @ 1320 | 3d 3h 29m | |
20 May 2023 @ 0951 | 13d 19h 6m | |
06 May 2023 @ 1445 | 9d 18h 25m | |
26 Apr 2023 @ 2020 |
Interval Count | 13 |
Min | 1h 0m |
Max | 236d 1h 38m |
Mean | 39d 9h 37m |
Median | 9d 5h 5m |